TRSCCA

Pax Final Results, #6 - Nashville Super Speedway - 6-6-04
Total Entries: 61


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m ds 32 Amick, Nick 98 Acura Integra Type R White 55.019 *0.794 = 43.685 0.000 0.000
2m psts 148 Wagner, Heyward 91 Honda Civic Si Blk/Blu 55.493 *0.791 = 43.895 0.210 0.210
3m psm2 99 Thompson, Carter 99 Chevrolet Corvette Black 52.535 *0.849 = 44.602 0.707 0.917
4m cs 26 Johns, Brian 95 Mazda Miata Red 55.160 *0.811 = 44.735 0.133 1.050
5m esp 91 Darnell, Richard 98 Chevrolet Camaro Z28 Red 54.673 *0.824 = 45.051 0.316 1.366
6m gs 27 Mellow, Jeff 03 Ford Focus SVT Orange 57.721 *0.781 = 45.080 0.029 1.395
7m esp 17 Mike Hagan Camaro 55.315 *0.824 = 45.580 0.500 1.895
8m fsp 49 Ruanto, Wally 84 Vw Rabbit GTI White 56.381 *0.813 = 45.838 0.258 2.153
9 esp 191 * Rick Fredette Camaro 55.632 *0.824 = 45.841 0.003 2.156
10m os2 98 Flanagan, Brian 95 BMW M3 LightBlack 55.914 *0.820 = 45.849 0.008 2.164
11m os 8 * Dale Carter 91 Honda CRX White 57.795 *0.795 = 45.947 0.098 2.262
12m bsp 10 Greg Smalley BMW M3 54.802 *0.839 = 45.979 0.032 2.294
13m pbs 23 Jim Thompson 03 Nissan 350z Blue 55.820 *0.826 = 46.107 0.128 2.422
14m as 3 Carr, Jack 90 Chevy Corvette Ruby Red 55.948 *0.828 = 46.325 0.218 2.640
15m os2 57 Sanders, Allen 02 Porsche Boxster Yellow 56.547 *0.820 = 46.369 0.044 2.684
16m cs 29 Johns, Tara 95 Mazda Miata Red 57.349 *0.811 = 46.510 0.141 2.825
17m as 2 Cary Dunn Porsche 993 56.195 *0.828 = 46.529 0.019 2.844
18m csp 43 Carl, Dan 99 Mazda Miata Blue 55.641 *0.837 = 46.572 0.043 2.887
19m gs 89 Gunnerson, Todd 94 Acura Integra GS-R White 60.086 *0.781 = 46.927 0.355 3.242
20m sts 76 Strong, Mark 02 Dodge Neon ACR Red 59.837 *0.791 = 47.331 0.404 3.646
21m psts 48 Wagner, Amy 91 Honda Civic Si Blk/Blu 59.914 *0.791 = 47.392 0.061 3.707
22 os 20 * Tom Tomlinson Miata 59.679 *0.795 = 47.445 0.053 3.760
23m ss 3 Van Sickle, Wendell 01 Chev Corvette red 56.982 *0.836 = 47.637 0.192 3.952
24m os2 12 Cowden, Andrew 86 Toyota Corolla GT-S Black? 58.152 *0.820 = 47.685 0.048 4.000
25m f125 55 Dan Cole CRG RoadRebel 51.187 *0.938 = 48.013 0.328 4.328
26m os2 21 Cagle, Lindell 03 Chevrolet Corvette Z06 Red 58.770 *0.820 = 48.191 0.178 4.506
27m sm 40 Berry, David 19 Pontiac Trans Am Black 57.523 *0.838 = 48.204 0.013 4.519
28 gs 108 Scott Bledsoe 91 Volkswagon Corrado Black 61.916 *0.781 = 48.356 0.152 4.671
29m sm 6 Chris James 94 Ford Mustang Gt Yellow 57.764 *0.838 = 48.406 0.050 4.721
30m os 60 Farley, Jason 95 Mazda Miata White 60.926 *0.795 = 48.436 0.030 4.751
31m f125 88 Bartlebaugh, John 98 Trackmagic Demon Yellow 51.655 *0.938 = 48.452 0.016 4.767
32m ds 66 Tomlinson, Blake 02 Subaru Imprezza WRX Silver 61.200 *0.794 = 48.593 0.141 4.908
33m f125 3 Bill Paul Minima 51.811 *0.938 = 48.599 0.006 4.914
34m dsp 42 Cleveland, Eddie 91 Nissan 240sx Whitish 59.361 *0.819 = 48.617 0.018 4.932
35m csp 6 Fann, Fred 89 Honda Civic White 58.504 *0.837 = 48.968 0.351 5.283
36m ds 3 Greg Bandy Sentra SE-R Spec V 61.698 *0.794 = 48.988 0.020 5.303
37 bs 46 Cavanaugh, Mike 03 Nissan 350z Brickyard 59.406 *0.826 = 49.069 0.081 5.384
38m csp 69 Evans, Jimmy 89 Honda Civic White 59.051 *0.837 = 49.426 0.357 5.741
39 os2 45 * Tapp, Jt 91 Nissan 240sx Black 60.300 *0.820 = 49.446 0.020 5.761
40m fs 8 Berrios, David 02 Chevrolet Camaro Blue 62.164 *0.803 = 49.918 0.472 6.233
41 hs 7 * Hendrickson, Jim Escort 64.435 *0.776 = 50.002 0.084 6.317
42m gs 6 Branson, Ernie 03 Mazda 6 Yellow 64.042 *0.781 = 50.017 0.015 6.332
43 gs 47 * Damon Petty Audi RS6 64.121 *0.781 = 50.079 0.062 6.394
44 sts 24 * Smith, Andy 98 Honda Civic EX Silver 63.415 *0.791 = 50.161 0.082 6.476
45 bs 47 Cavanaugh, Josh 03 Nissan 350z Brickyard 60.829 *0.826 = 50.245 0.084 6.560
46 hs 3 Chris Crider Catera 64.804 *0.776 = 50.288 0.043 6.603
47 bs 20 Sexton, Andy 03 Nissan 350z Blue 60.913 *0.826 = 50.314 0.026 6.629
48m hs 17 Wes Duenkel 02 Focus 64.903 *0.776 = 50.365 0.051 6.680
49m os2 61 Eric Weins 328is 61.443 *0.820 = 50.383 0.018 6.698
50m f125 31 Chris Bielaczyc Minima 53.787 *0.938 = 50.452 0.069 6.767
51m os2 77 * Hignutt, Paul 03 Mistubishi Evolution Red 61.624 *0.820 = 50.532 0.080 6.847
52 hs 77 * Marlow, Justin 85 Toyota Corolla Silver 65.540 *0.776 = 50.859 0.327 7.174
53 asp 03 Ireland, Jason 03 Chevrolet Corvette Black 60.066 *0.848 = 50.936 0.077 7.251
54 os2 62 Drew Van Order Corvette 62.430 *0.820 = 51.193 0.257 7.508
55 bs 79 * Fikret Avdic Audi TT 62.220 *0.826 = 51.394 0.201 7.709
56 os2 94 * Haris Becarevic VW Corrado 63.047 *0.820 = 51.699 0.305 8.014
57m dsp 3 Green, Terry L 02 Mitsubishi Eclipse GT Silver 63.328 *0.819 = 51.866 0.167 8.181
58 os2 3 * Aarons Rivers 03 Chevrolet Corvette Z06 Red 63.393 *0.820 = 51.982 0.116 8.297
59 cs 71 Smith, Bill 01 Mazda Miata SE Green 65.602 *0.811 = 53.203 1.221 9.518
60 bs 2 * Robinson, Jeff 04 Mazda rx8 Grey 65.041 *0.826 = 53.724 0.521 10.039
61m gs 16 Reber, David 87 Mitsubishi Starion Esi Black 75.207 *0.781 = 58.737 5.013 15.052
62m as 8 Berrios, David 02 Chevrolet Camaro Blue dns *0.828 =
63m psts 48 Wagner, Amy 91 Honda Civic Si Blk/Blu dns *0.791 =