Pax Final Results, #3 - Nashville SuperSpeedway - 04/24/05
Total Entries: 80


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m fj4 94 Wright, Shelton 98 Emmick Cobra 57.334 *0.832 47.701 0.000 0.000
2m cs 99 Carpenter, Robert Mazda 59.470 *0.810 48.170 0.469 0.469
3m ds 21 Grainger, Matthew 97 Acura Integra Type R 60.665 *0.796 48.289 0.119 0.588
4m ds 32 Amick, Nick 98 Acura Integra Type R 60.907 *0.796 48.482 0.193 0.781
5m sts 48 Wagner, Heyward 89 Honda Civic Si 61.650 *0.799 49.258 0.776 1.557
6m bs 123 Thompson, Carter 05 Nissan 350z 60.024 *0.821 49.279 0.021 1.578
7m ap 13 Onks, Jerry 86 Corvette 57.409 *0.865 49.658 0.379 1.957
8m es 97 Johns, Brian 95 Mazda Miata 61.642 *0.806 49.683 0.025 1.982
9m dsp 198 Morgan, Joshua 93 325 BMW 60.611 *0.822 49.822 0.139 2.121
10m sm2 27 Schuster, Jeremy 96 Mazda Miata 58.573 *0.852 49.904 0.082 2.203
11m dsp 98 Flanagan, Brian 93 BMW 325i 60.757 *0.822 49.942 0.038 2.241
12m es 97 Johns, Tara 95 Mazda Miata 62.596 *0.806 50.452 0.510 2.751
13m ss 11 Ortega, David 02 Chevrolet Corvette 60.310 *0.837 50.479 0.027 2.778
14m bs 46 Cavanaugh, Mike 03 Nissan 350z 61.593 *0.821 50.567 0.088 2.866
15m csp 94 Wright, Charles 79 Mazda Rx-7 60.916 *0.838 51.047 0.480 3.346
16m ap 3 Darnell, Richard 96 Chevrolet Vette 59.052 *0.865 51.080 0.033 3.379
17m csp 13 Baese, Jon 93 Mazda Miata 61.201 *0.838 51.286 0.206 3.585
18m gs 89 Gunnerson, Todd 94 Acura Integra GS-R 65.591 *0.782 51.292 0.006 3.591
19m gs 27 Mellow, Jeff 03 Ford Focus SVT 65.671 *0.782 51.354 0.062 3.653
20m gs 57 Walker, Billy 93 Nissan 240sx 65.812 *0.782 51.465 0.111 3.764
21m bs 23 Thompson, jim 05 Nissan 350z 62.937 *0.821 51.671 0.206 3.970
22m os 12 Cowden, Andrew 86 Toyota Corolla 64.241 *0.805 51.714 0.043 4.013
23m os2 1 Barnett, Mikah 02 Chevrolet Corvette Z06 63.073 *0.820 51.719 0.005 4.018
24m bs 47 Cavanaugh, Josh 03 Nissan 350z 63.084 *0.821 51.792 0.073 4.091
25m fsp 45 Wellinghurst, Tony 83 vw gti 63.938 *0.811 51.853 0.061 4.152
26m sts 148 Wagner, Amy 89 Honda Civic Si 64.953 *0.799 51.897 0.044 4.196
27m as 3 Carr, Jack 90 Chevy Corvette 63.035 *0.828 52.193 0.296 4.492
28m os2 13 Calvin, Rich 97 M3 64.193 *0.820 52.638 0.445 4.937
29m os 60 Farley, Jason Primer Rolla 65.705 *0.805 52.892 0.254 5.191
30m stx 16 Gibson, Scott 02 Mini Cooper S 66.101 *0.802 53.013 0.121 5.312
31m ap 3 Merts, Billy Corvette 61.389 *0.865 53.101 0.088 5.400
32m hs 1 Patel, Ankur 04 Mini Copper 68.359 *0.777 53.114 0.013 5.413
33m es 20 Beaman, Barry 94 Mazda Miata 65.906 *0.806 53.120 0.006 5.419
34m as 46 Wadleigh, Gerald 86 Chevy Corvette 64.196 *0.828 53.154 0.034 5.453
35m os 10 Frank, Brian 90 Mazda Miata 66.115 *0.805 53.222 0.068 5.521
36m os2 61 Wiens, Eric 96 BMW 328is 65.184 *0.820 53.450 0.228 5.749
37m sm 6 James, Chris 94 Ford Mustang Gt 63.803 *0.842 53.722 0.272 6.021
38m os2 3 Bandy, Greg 98 BMW Z3 65.539 *0.820 53.742 0.020 6.041
39m os 85 Thach, Phil 03 Mazda Miata 66.897 *0.805 53.852 0.110 6.151
40m stx 1 Dier, Phillip 2003 SE R 67.360 *0.802 54.022 0.170 6.321
41m gs 5 Walker, Brian 90 Nissan 240sx 69.088 *0.782 54.026 0.004 6.325
42 sm 61 Gibson, Stuart 00 VW Golf 64.478 *0.842 54.290 0.264 6.589
43m ss 86 Smith, Donald 01 Chevy Corvette 64.918 *0.837 54.336 0.046 6.635
44m gs 85 Walker, Jr., Billy 90 Nissan 240sx 69.531 *0.782 54.373 0.037 6.672
45m dsp 42 Cleveland, Eddie 91 Nissan 240sx 66.161 *0.822 54.384 0.011 6.683
46m os 77 Marlow, Justin 85 Toyota Corolla GTS 67.769 *0.805 54.554 0.170 6.853
47m as 13 Williams, Bryan 01 Honda S2000 65.956 *0.828 54.611 0.057 6.910
48m sm 28 Smith, Caven 325is 64.870 *0.842 54.620 0.009 6.919
49m os2 28 Wiens, Peter 97 BMW Z3 66.688 *0.820 54.684 0.064 6.983
50m csp 31 Baese, David 03 Mazda Miata 65.469 *0.838 54.863 0.179 7.162
51m f125 55 Cole, Dan 04 CRG Road Rebel 58.433 *0.939 54.868 0.005 7.167
52m os 177 Szczuka, Adam 85 Toyota Corolla 68.552 *0.805 55.184 0.316 7.483
53 os 90 Easterling, Curtis 78 Volkswagen Scirocco 68.567 *0.805 55.196 0.012 7.495
54 os2 55 Starko, Alex 04 Nissan SE-R Spec V 67.445 *0.820 55.304 0.108 7.603
55m os2 23 Green, James 02 Subaru Impreza 2.5 RS 67.659 *0.820 55.480 0.176 7.779
56m asp 7 Howlett, Dean 93 Mazda Rx-7 65.316 *0.850 55.518 0.038 7.817
57m sts 16 Goodloe, SAM 99 Acura Integra 69.747 *0.799 55.727 0.209 8.026
58 gs 80 McDonald, Robert 98 Ford Zx2 S/R 71.406 *0.782 55.839 0.112 8.138
59m os 20 Haire, Patrick 87 Honda Civic 69.820 *0.805 56.205 0.366 8.504
60 esp 137 Frounfelker, Brent 03 Ford Mustang 68.098 *0.826 56.248 0.043 8.547
61m em 28 Funderburg, Bruce 02 CMC 7 63.509 *0.886 56.269 0.021 8.568
62m os 39 Northern, Brooks 01 Mazda Miata 69.963 *0.805 56.320 0.051 8.619
63m ssl 11 Brown, Toni 02 Chevrolet Corvette 67.586 *0.837 56.569 0.249 8.868
64 fs 77 Johnson, Lance 97 Ford Mustang 70.302 *0.805 56.593 0.024 8.892
65 dsp 113 Farley, Douglas 2000 Integra 68.900 *0.822 56.635 0.042 8.934
66 sts 1 Reich, Brandon 96 Volkswagen Jetta 70.974 *0.799 56.708 0.073 9.007
67 sts 33 Haire, Daniel 89 Ford Crown Vic 71.227 *0.799 56.910 0.202 9.209
68 dsp 13 Lane, Orbin 2000 Integra 69.369 *0.822 57.021 0.111 9.320
69m gs 68 Balek, Mike 90 Chevrolet Beretta GT 73.287 *0.782 57.310 0.289 9.609
70 hs 48 Smith, Brian 59 Austin Healey Bugeye Sprite 73.828 *0.777 57.364 0.054 9.663
71m os2 73 Ball, Tom 91 Nissan 240sx 70.403 *0.820 57.730 0.366 10.029
72m hs 75 Mealer, Randy 87 Honda Prelude 75.161 *0.777 58.400 0.670 10.699
73 gs 13 Easterling, Jesse 96 Nissan Maxima 74.886 *0.782 58.560 0.160 10.859
74m bs 99 Armentrout, Robert 04 Nissan 350Z Tour Cp 71.366 *0.821 58.591 0.031 10.890
75m asp 257 Cambron, Jim 02 Porsche Boxster S 70.005 *0.850 59.504 0.913 11.803
76 hs 2 Ingram, Robert 83 Toyota Celica 78.259 *0.777 60.807 1.303 13.106
77 esp 37 Currier, Nicholas 03 Ford Mustang 3.8L 73.943 *0.826 61.076 0.269 13.375
78 sm 5 DeAngelis, Jason 02 Ford Focus 75.354 *0.842 63.448 2.372 15.747
79 hs 3 Sparrow, Jason 91 Ford Mustang 83.009 *0.777 64.498 1.050 16.797
80 hs 44 May, Robert 88 Acura Integra dnf *0.777 -
81 os2 2 Rogers, Corey 00 Honda Civic dnf *0.820 -