Final Raw Time Results, #3 - Nashville SuperSpeedway - 04/24/05
Total Entries: 80


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m fj4 94 Wright, Shelton 98 Emmick Cobra 57.334 0.000 0.000
2m ap 13 Onks, Jerry 86 Corvette 57.409 0.075 0.075
3m f125 55 Cole, Dan 04 CRG Road Rebel 58.433 1.024 1.099
4m sm2 27 Schuster, Jeremy 96 Mazda Miata 58.573 0.140 1.239
5m ap 3 Darnell, Richard 96 Chevrolet Vette 59.052 0.479 1.718
6m cs 99 Carpenter, Robert Mazda 59.470 0.418 2.136
7m bs 123 Thompson, Carter 05 Nissan 350z 60.024 0.554 2.690
8m ss 11 Ortega, David 02 Chevrolet Corvette 60.310 0.286 2.976
9m dsp 198 Morgan, Joshua 93 325 BMW 60.611 0.301 3.277
10m ds 21 Grainger, Matthew 97 Acura Integra Type R 60.665 0.054 3.331
11m dsp 98 Flanagan, Brian 93 BMW 325i 60.757 0.092 3.423
12m ds 32 Amick, Nick 98 Acura Integra Type R 60.907 0.150 3.573
13m csp 94 Wright, Charles 79 Mazda Rx-7 60.916 0.009 3.582
14m csp 13 Baese, Jon 93 Mazda Miata 61.201 0.285 3.867
15m ap 3 Merts, Billy Corvette 61.389 0.188 4.055
16m bs 46 Cavanaugh, Mike 03 Nissan 350z 61.593 0.204 4.259
17m es 97 Johns, Brian 95 Mazda Miata 61.642 0.049 4.308
18m sts 48 Wagner, Heyward 89 Honda Civic Si 61.650 0.008 4.316
19m es 97 Johns, Tara 95 Mazda Miata 62.596 0.946 5.262
20m bs 23 Thompson, jim 05 Nissan 350z 62.937 0.341 5.603
21m as 3 Carr, Jack 90 Chevy Corvette 63.035 0.098 5.701
22m os2 1 Barnett, Mikah 02 Chevrolet Corvette Z06 63.073 0.038 5.739
23m bs 47 Cavanaugh, Josh 03 Nissan 350z 63.084 0.011 5.750
24m em 28 Funderburg, Bruce 02 CMC 7 63.509 0.425 6.175
25m sm 6 James, Chris 94 Ford Mustang Gt 63.803 0.294 6.469
26m fsp 45 Wellinghurst, Tony 83 vw gti 63.938 0.135 6.604
27m os2 13 Calvin, Rich 97 M3 64.193 0.255 6.859
28m as 46 Wadleigh, Gerald 86 Chevy Corvette 64.196 0.003 6.862
29m os 12 Cowden, Andrew 86 Toyota Corolla 64.241 0.045 6.907
30 sm 61 Gibson, Stuart 00 VW Golf 64.478 0.237 7.144
31m sm 28 Smith, Caven 325is 64.870 0.392 7.536
32m ss 86 Smith, Donald 01 Chevy Corvette 64.918 0.048 7.584
33m sts 148 Wagner, Amy 89 Honda Civic Si 64.953 0.035 7.619
34m os2 61 Wiens, Eric 96 BMW 328is 65.184 0.231 7.850
35m asp 7 Howlett, Dean 93 Mazda Rx-7 65.316 0.132 7.982
36m csp 31 Baese, David 03 Mazda Miata 65.469 0.153 8.135
37m os2 3 Bandy, Greg 98 BMW Z3 65.539 0.070 8.205
38m gs 89 Gunnerson, Todd 94 Acura Integra GS-R 65.591 0.052 8.257
39m gs 27 Mellow, Jeff 03 Ford Focus SVT 65.671 0.080 8.337
40m os 60 Farley, Jason Primer Rolla 65.705 0.034 8.371
41m gs 57 Walker, Billy 93 Nissan 240sx 65.812 0.107 8.478
42m es 20 Beaman, Barry 94 Mazda Miata 65.906 0.094 8.572
43m as 13 Williams, Bryan 01 Honda S2000 65.956 0.050 8.622
44m stx 16 Gibson, Scott 02 Mini Cooper S 66.101 0.145 8.767
45m os 10 Frank, Brian 90 Mazda Miata 66.115 0.014 8.781
46m dsp 42 Cleveland, Eddie 91 Nissan 240sx 66.161 0.046 8.827
47m os2 28 Wiens, Peter 97 BMW Z3 66.688 0.527 9.354
48m os 85 Thach, Phil 03 Mazda Miata 66.897 0.209 9.563
49m stx 1 Dier, Phillip 2003 SE R 67.360 0.463 10.026
50 os2 55 Starko, Alex 04 Nissan SE-R Spec V 67.445 0.085 10.111
51m ssl 11 Brown, Toni 02 Chevrolet Corvette 67.586 0.141 10.252
52m os2 23 Green, James 02 Subaru Impreza 2.5 RS 67.659 0.073 10.325
53m os 77 Marlow, Justin 85 Toyota Corolla GTS 67.769 0.110 10.435
54 esp 137 Frounfelker, Brent 03 Ford Mustang 68.098 0.329 10.764
55m hs 1 Patel, Ankur 04 Mini Copper 68.359 0.261 11.025
56m os 177 Szczuka, Adam 85 Toyota Corolla 68.552 0.193 11.218
57 os 90 Easterling, Curtis 78 Volkswagen Scirocco 68.567 0.015 11.233
58 dsp 113 Farley, Douglas 2000 Integra 68.900 0.333 11.566
59m gs 5 Walker, Brian 90 Nissan 240sx 69.088 0.188 11.754
60 dsp 13 Lane, Orbin 2000 Integra 69.369 0.281 12.035
61m gs 85 Walker, Jr., Billy 90 Nissan 240sx 69.531 0.162 12.197
62m sts 16 Goodloe, SAM 99 Acura Integra 69.747 0.216 12.413
63m os 20 Haire, Patrick 87 Honda Civic 69.820 0.073 12.486
64m os 39 Northern, Brooks 01 Mazda Miata 69.963 0.143 12.629
65m asp 257 Cambron, Jim 02 Porsche Boxster S 70.005 0.042 12.671
66 fs 77 Johnson, Lance 97 Ford Mustang 70.302 0.297 12.968
67m os2 73 Ball, Tom 91 Nissan 240sx 70.403 0.101 13.069
68 sts 1 Reich, Brandon 96 Volkswagen Jetta 70.974 0.571 13.640
69 sts 33 Haire, Daniel 89 Ford Crown Vic 71.227 0.253 13.893
70m bs 99 Armentrout, Robert 04 Nissan 350Z Tour Cp 71.366 0.139 14.032
71 gs 80 McDonald, Robert 98 Ford Zx2 S/R 71.406 0.040 14.072
72m gs 68 Balek, Mike 90 Chevrolet Beretta GT 73.287 1.881 15.953
73 hs 48 Smith, Brian 59 Austin Healey Bugeye Sprite 73.828 0.541 16.494
74 esp 37 Currier, Nicholas 03 Ford Mustang 3.8L 73.943 0.115 16.609
75 gs 13 Easterling, Jesse 96 Nissan Maxima 74.886 0.943 17.552
76m hs 75 Mealer, Randy 87 Honda Prelude 75.161 0.275 17.827
77 sm 5 DeAngelis, Jason 02 Ford Focus 75.354 0.193 18.020
78 hs 2 Ingram, Robert 83 Toyota Celica 78.259 2.905 20.925
79 hs 3 Sparrow, Jason 91 Ford Mustang 83.009 4.750 25.675
80 hs 44 May, Robert 88 Acura Integra dnf
81 os2 2 Rogers, Corey 00 Honda Civic dnf