Final Raw Time Results, #3 - SE Div Nashville SuperSpeedway - 07/30/05
Timed Entries: 121


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m f125 61 Fiyak, Michael 03 Birel Cr-32sr 97.388 0.000 0.000
2m f125 55 Cole, Dan 04 CRG Road Rebel 99.568 2.180 2.180
3m f125 3 Paul, Bill 04 Trackmagic Minima 99.846 0.278 2.458
4m fm 40 Murphy, Jim 84 Daredevil F500 100.581 0.735 3.193
5m em 77 Brunton, Dennis 04 Brunton SuperStalkerv6 101.514 0.933 4.126
6m sm2 96 Onks, Jerry 99 Chev Corvette 101.968 0.454 4.580
7m sm2 27 Schuster, Jeremy 96 Mazda Miata 102.954 0.986 5.566
8m fm 140 Mcmahan, Dan Daredevil 103.011 0.057 5.623
9m esp 191 Pulliam, Tom 05 Susaru WRX STi 103.231 0.220 5.843
10m dp 96 Brown, John 86 Toyota Mr2mk1 104.046 0.815 6.658
11m fj4 11 Rickert, Nick 00 Birel AR4 105.140 1.094 7.752
12m ss 17 Waters, Steve 01 Chevrolet Corvette 105.257 0.117 7.869
13m esp 91 Fehrman, Joel 05 Subaru Impreza WRX STi 105.533 0.276 8.145
14m dsp 198 Flanagan, Brian 97 BMW 328is 105.557 0.024 8.169
15m ss 6 Richardson, Tevin 03 Chevrolet Corvette 105.585 0.028 8.197
16m bsp 5 Wilcox, Randall 98 BMW M3 sedan 105.791 0.206 8.403
17m sm2 53 Monks, Russell 94 Chevrolet Corvette 105.907 0.116 8.519
18m fj4 94 Wright, Shelton 98 Emmick Cobra 106.008 0.101 8.620
19m dsp 98 Rosenberg, Cliff 97 BMW 328islow 106.500 0.492 9.112
20m fj4 16 Brueck, Mathew 01 Birel Ar4x 106.557 0.057 9.169
21m as 81 Reyenga, Jim Honda S2000 106.732 0.175 9.344
22m em 19 Branch, Alan 90 Mazda rotary Miata 106.741 0.009 9.353
23m as 125 Collett, Jason 01 Honda S2000 106.892 0.151 9.504
24m bs 123 Thompson, Carter 20 Nissan 350z 107.435 0.543 10.047
25m bsp 19 Chadwick, Dan 96 Chevrolet Corvette 107.520 0.085 10.132
26m cs 194 Carpenter, Robert 99 Mazda Miata 107.630 0.110 10.242
27m ss 13 Clarke, John 03 Chevrolet Corvette 107.713 0.083 10.325
28m cs 94 Wright, Charles 99 Mazda Miata 107.750 0.037 10.362
29m ss 59 Barnett, Mikah 02 Chevrolet Corvette Z06 107.813 0.063 10.425
30m sm 42 Osgood, Marc 02 Mini Cooper S 107.953 0.140 10.565
31m bs 46 Cavanaugh, Mike 03 Nissan 350z 107.982 0.029 10.594
32m es 97 Johns, Brian 95 Mazda Miata 107.999 0.017 10.611
33m as 181 Glagola, Matthew 00 Honda S2000 108.086 0.087 10.698
34m sm2 153 Monks, Mary 94 Chevrolet Corvette 108.626 0.540 11.238
35m sm 69 Bolton, Tony 02 Ford Mustang GT 108.784 0.158 11.396
36m es 154 Parcon, Jay 93 Toyota MR2 109.200 0.416 11.812
37m sm2l 27 Schuster, Janet 96 Mazda Miata 109.273 0.073 11.885
38m fs 34 Grigg, Jerry 96 Chevrolet Camaro 109.489 0.216 12.101
39m sts 98 Allen, Doug 89 Honda Civic Si 109.653 0.164 12.265
40m ds 32 Amick, Nick 98 Acura Integra R 109.777 0.124 12.389
41m sts 148 Wagner, Heyward 89 Honda Civic Si 109.807 0.030 12.419
42m sm 62 Boyett, Tim 93 Honda Civic HB 109.821 0.014 12.433
43m sm 131 Hardy, Dave 92 Honda Civic Si 109.844 0.023 12.456
44m bs 146 Cavanaugh, Josh 03 Nissan 350z 109.934 0.090 12.546
45m csp 7 Disney, David 99 Mazda Miata 109.940 0.006 12.552
46m bp 3 Mertens, William 96 Chevy Corvette 110.009 0.069 12.621
47m sm 37 Rankins, Steven 00 Subaru Impreza 110.263 0.254 12.875
48m bsp 119 Rickert, Karl 96 Cheby Vette 110.278 0.015 12.890
49m dp 18 Dunham, Duane 64 Triumph Spitfire 110.418 0.140 13.030
50m sts2 68 Feinberg, James 88 Honda CRX 110.461 0.043 13.073
51m fs 134 Kraus, Karen 96 Chevrolet Camaro Z28 1LE 110.511 0.050 13.123
52m asp 7 Howlett, Dean 93 Mazda Rx-7 110.530 0.019 13.142
53m fsp 49 Ruanto, Wally 84 VW Rabbit GTI 110.579 0.049 13.191
54m stx 75 Gebbia, Shawn 03 Subaru WRX 110.965 0.386 13.577
55m fsp 45 Wellinghurst, Tony 83 VW GTI 111.239 0.274 13.851
56m as 25 Williams, Bryan 01 Honda S2000 111.268 0.029 13.880
57m asp 31 Orr, Jim 01 Chevrolet Corvette 111.303 0.035 13.915
58m gs 99 Pilson, Mark 01 Toyota Celica 111.374 0.071 13.986
59m as 3 Carr, Jack 90 Chevy Corvette 111.496 0.122 14.108
60m dsp 37 Krolewicz, Jon 00 Subaru Impreza RS 111.667 0.171 14.279
61m bs 23 Thompson, jim 05 Nissan 350z 111.673 0.006 14.285
62m asp 91 Simon, Thomas A. 05 Chenrolet Corvette 111.710 0.037 14.322
63m bsp 52 Cunningham, Chris 95 bmw m3 111.714 0.004 14.326
64m cs 83 Darrow, John 00 Mazda Miata 111.868 0.154 14.480
65m ds 99 Aberson, Al 01 Lexus Is300 111.870 0.002 14.482
66m esl 97 Johns, Tara 95 Mazda Miata 112.186 0.316 14.798
67m sm 31 Peters, Nathan 92 Honda Civic Si 112.250 0.064 14.862
68m csl 94 Eley, Debbi 99 Mazda Miata 112.344 0.094 14.956
69m stu 155 Williams, Chris 05 Subaru STi 112.523 0.179 15.135
70m gs 98 Boegemann, Curt 05 Mini CooperS 112.847 0.324 15.459
71m em 28 Price, Richard 67 Superformance s1 113.252 0.405 15.864
72m stx 48 Morgan, Joshua 89 Honda Civic Si 113.272 0.020 15.884
73m as 46 Wadleigh, Gerald 86 Chevy Corvette 113.324 0.052 15.936
74m sm 6 James, Chris Ford Mustang 113.352 0.028 15.964
75m gs 27 Mellow, Jeff 03 Ford Focus SVT 113.468 0.116 16.080
76m gs 198 Kunkewitz, Derek 05 Mini Cooper S 113.842 0.374 16.454
77m stx 93 Turner, Stephen 01 Acura Integra Type R 113.897 0.055 16.509
78m stu 55 McCallister, Jonathan 05 Subaru STi 114.184 0.287 16.796
79m gs 96 Engle, Tim 02 Honda Civic Si 114.827 0.643 17.439
80m dp 47 Stewart, Ron 64 Austin Healey Sprite 115.254 0.427 17.866
81m sm 9 Harp, Chris 02 Subaru Impreza WRX 115.545 0.291 18.157
82m gs 89 Bradley, Jeff 03 Mini Cooper S 115.675 0.130 18.287
83m sts 27 Tiller, Hiawatha 01 Nissan Sentra SE 115.807 0.132 18.419
84m sts 33 Blanton, Jason 03 Volkswagen GTI 20th AE 115.829 0.022 18.441
85m aspl 1 Littlejohn, Donna 02 Chevy Corvette Z06 115.860 0.031 18.472
86m es 54 Hendrickson, Jim 93 Toyota MR2 115.865 0.005 18.477
87m sts 76 Strong, Mark 02 Dodge Neon ACR 116.076 0.211 18.688
88m stsl 48 Wagner, Amy 89 Honda Civic Si 116.148 0.072 18.760
89m sml 42 White, Laura 02 Mini Cooper S 116.229 0.081 18.841
90m gsl 89 Bradley, Jodi 03 Mini Cooper S 116.367 0.138 18.979
91m sml 31 Marcum, Megan 92 Honda Civic SI 116.595 0.228 19.207
92m csl 83 Darrow, Jeanne 00 Mazda Miata 116.839 0.244 19.451
93m dpl 18 Dunham, Rene 64 Triumph Spitfire 117.221 0.382 19.833
94m os 31 Mariutto, Elizabeth 96 Mazda Miata 117.376 0.155 19.988
95m stx 19 Strickland, Scott 01 Nissan Sentra 117.561 0.185 20.173
96m stsl 67 Dobler, Jennifer 91 Nissan Sentra SE-R 117.579 0.018 20.191
97m sts 48 Hartman, Jason 89 Honda Civic Si 117.581 0.002 20.193
98m em 119 Branch, David 90 Mazda rotary Miata 117.789 0.208 20.401
99m hs 96 Foley, Ron 04 Mini Cooper 117.930 0.141 20.542
100m stx 177 Cowden, Andrew 85 Toyota Corolla 117.933 0.003 20.545
101m sts 67 Dobler II, Scott 91 Nissan Sentra SE-R 117.972 0.039 20.584
102m os 60 Farley, Jason 95 Mazda Miata 118.632 0.660 21.244
103m stx 77 Marlow, Justin 85 Toyota Corolla GTS 118.633 0.001 21.245
104m sts2 39 Rife, Steve 90 Honda CRX Si 118.922 0.289 21.534
105m hs 40 Lee, Greg Lee 02 Mini Cooper 119.062 0.140 21.674
106m fj4l 16 Rickert, Kat Birel AR4X 119.530 0.468 22.142
107m stx 31 Emery, Milburn 96 Nissan 200sx SE-R 119.653 0.123 22.265
108m ep 35 Barnes, Sam 86 VW Golf GTI 120.123 0.470 22.735
109m aspl 31 Bennett, Barbara 01 Chevrolet Corvette 120.708 0.585 23.320
110m dp 77 Katechis, Chris 68 Triumph Spitfire 120.924 0.216 23.536
111m sts 176 Shurtz, Ric 02 Dodge Neon ACR 121.772 0.848 24.384
112m stu 17 Shuman, Thomas 04 Dodge Srt-4 122.448 0.676 25.060
113m dp 63 Miller, Richard 60 Austin Healey Sprite 122.475 0.027 25.087
114m cs 33 Crotts, Steve 01 Mazda Miata 122.746 0.271 25.358
115m os2 33 Ireland, Jason 03 Chevrolet Corvette 123.259 0.513 25.871
116m bs 79 Avdic, Fikret 00 Audi TT 123.308 0.049 25.920
117m sts 9 Keogh, Michael 95 Plymouth Neon ACR 123.403 0.095 26.015
118m dsp 57 Box, Edward 87 BMW 325i 124.287 0.884 26.899
119m sts 40 Jensen, Chris 89 Mercury Tracer 125.835 1.548 28.447
120m gs 68 Balek, Mike 90 Chevrolet Beretta GT 128.505 2.670 31.117
121m dm 99 Gerdon, Greg Mazda RX-3 dnf