Pax Time Results, #3 - Nashville Super Speedway - Sun 04-26-2009
Timed Entries: 78


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 pes 97 Johns, Brian Miata 58.506 *0.817 47.799 0.000 0.000
2 pasp 199 Collett, Jason Corvette 56.256 *0.862 48.492 0.693 0.693
3 pasp 99 Cowden, Andrew Corvette 56.948 *0.862 49.089 0.597 1.290
4 pds 94 Amick, Nick Integra Type R 60.956 *0.812 49.496 0.407 1.697
5 pxp 52 Wilcox, Randall 240SX 56.351 *0.882 49.701 0.205 1.902
6 pbsl 98 Johns, Tara RX8 60.462 *0.832 50.304 0.603 2.505
7 f125 5 Cathers, James Tony Kart 53.314 *0.948 50.541 0.237 2.742
8 phs 8 Rife, Steve Mazda 3 63.936 *0.792 50.637 0.096 2.838
9 asp 96 Onks, Jerry Corvette 59.003 *0.862 50.860 0.223 3.061
10 sts 53 Kukk, Kristo Honda CRX 62.398 *0.818 51.041 0.181 3.242
11 f125 3 Paul, Bill Trackmagic Minima 53.909 *0.948 51.105 0.064 3.306
12 ths 8 Henneman, Kirk 59 Bugeye 64.685 *0.792 51.230 0.125 3.431
13 pcp 91 Darnell, Richard Camerio 59.799 *0.864 51.666 0.436 3.867
14 cs 92 Hatten, Brian Miata 62.188 *0.831 51.678 0.012 3.879
15 asp 55 Vincion, Barry Corvette 59.963 *0.862 51.688 0.010 3.889
16 pes 20 Beaman, Barry Miata 63.446 *0.817 51.835 0.147 4.036
17 f125 55 Cole, Dan CRG Road Rebel 54.753 *0.948 51.905 0.070 4.106
18 xp 52 Bennett, Jim 240SX 58.988 *0.882 52.027 0.122 4.228
19 tds 8 Darby, Brian Mazdaspeed 3 64.082 *0.812 52.034 0.007 4.235
20 sts 46 Jackson, Doug Mazda Miata 63.845 *0.818 52.225 0.191 4.426
21 ss 99 Elrod, James Corvette 61.344 *0.852 52.265 0.040 4.466
22 bs 98 Marino, Fred RX8 62.844 *0.832 52.286 0.021 4.487
23 as 18 O'Quinn, Christopher Honda S200 CR 62.100 *0.842 52.288 0.002 4.489
24 st 67 Carroll, AAron SVT Focus 64.359 *0.816 52.516 0.228 4.717
25 as 10 Adams, Zach Honda S2000 62.389 *0.842 52.531 0.015 4.732
26 tbs 14 Burch, Kevin BMW M3 63.982 *0.832 53.233 0.702 5.434
27 fsp 68 Balek, Mike Corolla GT-S 64.052 *0.833 53.355 0.122 5.556
28 stx 78 Pierce, Ken BMW 328i 65.223 *0.820 53.482 0.127 5.683
29 tds 27 Schuster, Jesse Subaru WRX 66.105 *0.812 53.677 0.195 5.878
30 sts 22 Carpenter, Michael Mazda Miata 65.774 *0.818 53.803 0.126 6.004
31 bs 68 Melani, Brian Porsche 968 64.673 *0.832 53.807 0.004 6.008
32 sts 11 Ward, John Miata 65.893 *0.818 53.900 0.093 6.101
33 tes 62 Morgan, Mike Porsche 944 66.028 *0.817 53.944 0.044 6.145
34 tcsp 60 West, Carter Miata 63.035 *0.856 53.958 0.014 6.159
35 aspl 55 Nash, Allison Corvette 62.855 *0.862 54.181 0.223 6.382
36 sm 16 Fuller, Arnold Honda Civic 63.035 *0.860 54.210 0.029 6.411
37 sm 69 Bolton, Tony Mustang GT 63.036 *0.860 54.211 0.001 6.412
38 ds 73 Davis, William BMW 325ix 66.775 *0.812 54.221 0.010 6.422
39 tas 15 Yorks, Brian S2000 64.588 *0.842 54.383 0.162 6.584
40 tas 27 Schuster, Janet Honda S2000 64.674 *0.842 54.455 0.072 6.656
41 nhs 143 Hardin, Burke BMW 318is 68.762 *0.792 54.459 0.004 6.660
42 bsp 57 Sanders, Allen Boxter 63.863 *0.858 54.794 0.335 6.995
43 bsp 46 Wadleigh, Gerald Corvettte 63.951 *0.858 54.870 0.076 7.071
44 tas 3 Judd, Terry Shelby Mustang 65.314 *0.842 54.994 0.124 7.195
45 sm 77 K, Topy Civic 64.473 *0.860 55.446 0.452 7.647
46 tesp 45 Tapp, JT Subaru WRX 65.945 *0.841 55.459 0.013 7.660
47 tbs 74 Cavanaugh, Mike 350Z 66.985 *0.832 55.731 0.272 7.932
48 sm 179 Ruanto, Wally VW GTi 64.980 *0.860 55.882 0.151 8.083
49 nfsp 31 Marsh, Kevin Scion TC 67.236 *0.833 56.007 0.125 8.208
50 sm 71 Sisavaty, Sirison Civic 65.396 *0.860 56.240 0.233 8.441
51 tbsp 7 Scott, Kurt 240z 65.630 *0.858 56.310 0.070 8.511
52 sm 99 Waterman, Eric Evo 65.747 *0.860 56.542 0.232 8.743
53 sm 7 Popovic, Kris Integra 65.849 *0.860 56.630 0.088 8.831
54 sm 79 Avdic, Fikret VW GTI 66.176 *0.860 56.911 0.281 9.112
55 sm 41 Rutzky, Bob Subaru WRX Wagon 66.319 *0.860 57.034 0.123 9.235
56 tbs 4 Stamps, Lisa BMW M3 68.801 *0.832 57.242 0.208 9.443
57 esp 8 Robert, Matthew Camaro 68.277 *0.841 57.421 0.179 9.622
58 tssm 24 Ace, Ashton Mazda Miata 66.315 *0.867 57.495 0.074 9.696
59 tfs 13 Kelly, Daniel Mustang 70.164 *0.821 57.604 0.109 9.805
60 tcsp 57 Henze, Han Porsche 924s 67.365 *0.856 57.664 0.060 9.865
61 nsm 83 Barrett, Brandon Subura WRX 67.205 *0.860 57.796 0.132 9.997
62 ss 47 Ryder, Lynn Corvette 67.976 *0.852 57.915 0.119 10.116
63 nhs 43 Hardin, JB BMW 318is 73.643 *0.792 58.325 0.410 10.526
64 tasp 17 Howlett, Dean Mazda RX7 68.155 *0.862 58.749 0.424 10.950
65 f125l 22 Paul, Caitie 62.598 *0.948 59.342 0.593 11.543
66 nsm 17 Smith, Wayne SRT4 69.638 *0.860 59.888 0.546 12.089
67 sm 38 McKinley, Matt Subura WRX 70.564 *0.860 60.685 0.797 12.886
68 nsm 37 Potts, Mike Subaru STi 70.666 *0.860 60.772 0.087 12.973
69 nbsp 24 Eaton, Kevin EVO 72.497 *0.858 62.202 1.430 14.403
70 nes 44 McKinney, William 944 76.382 *0.817 62.404 0.202 14.605
71 am 77 Steidle, Ken Mustang 62.784 *1.000 62.784 0.380 14.985
72 ncsp 5 Lee, Kin Miata 73.889 *0.856 63.249 0.465 15.450
73 nesp 23 Parchman, Zack Mustang GT 75.778 *0.841 63.729 0.480 15.930
74 sm 4 Dolympio, Angelo Mustang GT 74.176 *0.860 63.791 0.062 15.992
75 ncsp 96 Jackson, Tim Miata 75.259 *0.856 64.421 0.630 16.622
76 cp 9 Hutcheson, Sam Mustang 74.814 *0.864 64.639 0.218 16.840
77 nbs 99 Chang, Min Porsche 911 77.927 *0.832 64.835 0.196 17.036
78 ndsp 5 Contresa, Juan RSX 78.426 *0.843 66.113 1.278 18.314
79 sm 83 Barrett, Brandon Subura WRX dns *0.860