Final Raw Time Results, #3 - Nashville Super Speedway - Sun 04-26-2009
Timed Entries: 78


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 5 Cathers, James Tony Kart 53.314 0.000 0.000
2 f125 3 Paul, Bill Trackmagic Minima 53.909 0.595 0.595
3 f125 55 Cole, Dan CRG Road Rebel 54.753 0.844 1.439
4 pasp 199 Collett, Jason Corvette 56.256 1.503 2.942
5 pxp 52 Wilcox, Randall 240SX 56.351 0.095 3.037
6 pasp 99 Cowden, Andrew Corvette 56.948 0.597 3.634
7 pes 97 Johns, Brian Miata 58.506 1.558 5.192
8 xp 52 Bennett, Jim 240SX 58.988 0.482 5.674
9 asp 96 Onks, Jerry Corvette 59.003 0.015 5.689
10 pcp 91 Darnell, Richard Camerio 59.799 0.796 6.485
11 asp 55 Vincion, Barry Corvette 59.963 0.164 6.649
12 pbsl 98 Johns, Tara RX8 60.462 0.499 7.148
13 pds 94 Amick, Nick Integra Type R 60.956 0.494 7.642
14 ss 99 Elrod, James Corvette 61.344 0.388 8.030
15 as 18 O'Quinn, Christopher Honda S200 CR 62.100 0.756 8.786
16 cs 92 Hatten, Brian Miata 62.188 0.088 8.874
17 as 10 Adams, Zach Honda S2000 62.389 0.201 9.075
18 sts 53 Kukk, Kristo Honda CRX 62.398 0.009 9.084
19 f125l 22 Paul, Caitie 62.598 0.200 9.284
20 am 77 Steidle, Ken Mustang 62.784 0.186 9.470
21 bs 98 Marino, Fred RX8 62.844 0.060 9.530
22 aspl 55 Nash, Allison Corvette 62.855 0.011 9.541
23 sm 16 Fuller, Arnold Honda Civic 63.035 0.180 9.721
24 tcsp 60 West, Carter Miata 63.035 0.000 9.721
25 sm 69 Bolton, Tony Mustang GT 63.036 0.001 9.722
26 pes 20 Beaman, Barry Miata 63.446 0.410 10.132
27 sts 46 Jackson, Doug Mazda Miata 63.845 0.399 10.531
28 bsp 57 Sanders, Allen Boxter 63.863 0.018 10.549
29 phs 8 Rife, Steve Mazda 3 63.936 0.073 10.622
30 bsp 46 Wadleigh, Gerald Corvettte 63.951 0.015 10.637
31 tbs 14 Burch, Kevin BMW M3 63.982 0.031 10.668
32 fsp 68 Balek, Mike Corolla GT-S 64.052 0.070 10.738
33 tds 8 Darby, Brian Mazdaspeed 3 64.082 0.030 10.768
34 st 67 Carroll, AAron SVT Focus 64.359 0.277 11.045
35 sm 77 K, Topy Civic 64.473 0.114 11.159
36 tas 15 Yorks, Brian S2000 64.588 0.115 11.274
37 bs 68 Melani, Brian Porsche 968 64.673 0.085 11.359
38 tas 27 Schuster, Janet Honda S2000 64.674 0.001 11.360
39 ths 8 Henneman, Kirk 59 Bugeye 64.685 0.011 11.371
40 sm 179 Ruanto, Wally VW GTi 64.980 0.295 11.666
41 stx 78 Pierce, Ken BMW 328i 65.223 0.243 11.909
42 tas 3 Judd, Terry Shelby Mustang 65.314 0.091 12.000
43 sm 71 Sisavaty, Sirison Civic 65.396 0.082 12.082
44 tbsp 7 Scott, Kurt 240z 65.630 0.234 12.316
45 sm 99 Waterman, Eric Evo 65.747 0.117 12.433
46 sts 22 Carpenter, Michael Mazda Miata 65.774 0.027 12.460
47 sm 7 Popovic, Kris Integra 65.849 0.075 12.535
48 sts 11 Ward, John Miata 65.893 0.044 12.579
49 tesp 45 Tapp, JT Subaru WRX 65.945 0.052 12.631
50 tes 62 Morgan, Mike Porsche 944 66.028 0.083 12.714
51 tds 27 Schuster, Jesse Subaru WRX 66.105 0.077 12.791
52 sm 79 Avdic, Fikret VW GTI 66.176 0.071 12.862
53 tssm 24 Ace, Ashton Mazda Miata 66.315 0.139 13.001
54 sm 41 Rutzky, Bob Subaru WRX Wagon 66.319 0.004 13.005
55 ds 73 Davis, William BMW 325ix 66.775 0.456 13.461
56 tbs 74 Cavanaugh, Mike 350Z 66.985 0.210 13.671
57 nsm 83 Barrett, Brandon Subura WRX 67.205 0.220 13.891
58 nfsp 31 Marsh, Kevin Scion TC 67.236 0.031 13.922
59 tcsp 57 Henze, Han Porsche 924s 67.365 0.129 14.051
60 ss 47 Ryder, Lynn Corvette 67.976 0.611 14.662
61 tasp 17 Howlett, Dean Mazda RX7 68.155 0.179 14.841
62 esp 8 Robert, Matthew Camaro 68.277 0.122 14.963
63 nhs 143 Hardin, Burke BMW 318is 68.762 0.485 15.448
64 tbs 4 Stamps, Lisa BMW M3 68.801 0.039 15.487
65 nsm 17 Smith, Wayne SRT4 69.638 0.837 16.324
66 tfs 13 Kelly, Daniel Mustang 70.164 0.526 16.850
67 sm 38 McKinley, Matt Subura WRX 70.564 0.400 17.250
68 nsm 37 Potts, Mike Subaru STi 70.666 0.102 17.352
69 nbsp 24 Eaton, Kevin EVO 72.497 1.831 19.183
70 nhs 43 Hardin, JB BMW 318is 73.643 1.146 20.329
71 ncsp 5 Lee, Kin Miata 73.889 0.246 20.575
72 sm 4 Dolympio, Angelo Mustang GT 74.176 0.287 20.862
73 cp 9 Hutcheson, Sam Mustang 74.814 0.638 21.500
74 ncsp 96 Jackson, Tim Miata 75.259 0.445 21.945
75 nesp 23 Parchman, Zack Mustang GT 75.778 0.519 22.464
76 nes 44 McKinney, William 944 76.382 0.604 23.068
77 nbs 99 Chang, Min Porsche 911 77.927 1.545 24.613
78 ndsp 5 Contresa, Juan RSX 78.426 0.499 25.112
79 sm 83 Barrett, Brandon Subura WRX dns