Tennessee Region SCCA

Pax Time Results - Nashville Superspeedway - Sun 11/01/09
Timed Entries: 44


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 pes 97 Johns, Brian Miata 65.671 *0.823000 54.047 0.000 0.000
2 asp 25 Comte, Michael Vette 64.532 *0.866 55.884 1.837 1.837
3 tds 94 Amick, Nick Integra Type R 68.780 *0.819 56.330 0.446 2.283
4 asp 68 Burch, Kevin Corvette 65.276 *0.866 56.529 0.199 2.482
5 tds 8 Darby, Brian Mazdaspeed 3 69.289 *0.819 56.747 0.218 2.700
6 sts 4 Fuller, Arnold Mazda Miata 69.463 *0.820 56.959 0.212 2.912
7 tas 5 Walker, Geoff S2000 67.786 *0.843 57.143 0.184 3.096
8 sts 46 Jackson, Doug Mazda Miata 70.195 *0.820 57.559 0.416 3.512
9 pcp 91 Darnell, Richard Camerio 66.923 *0.864000 57.821 0.262 3.774
10 stx 78 Pierce, Ken BMW 328i 71.671 *0.822 58.913 1.092 4.866
11 f125 55 Cole, Dan CRG Road Rebel 61.640 *0.957 58.989 0.076 4.942
12 bs 68 Melani, Brian Porsche 968 71.193 *0.835 59.446 0.457 5.399
13 tgs 2 Nordstrom, Steve Mini S 72.619 *0.821 59.620 0.174 5.573
14 tbs 73 Jennings, Andrew 370Z 71.561 *0.835 59.753 0.133 5.706
15 tas 27 Schuster, Janet Honda S2000 70.999 *0.843 59.852 0.099 5.805
16 bsp 24 Eaton, Kevin EVO 69.759 *0.859 59.923 0.071 5.876
17 aspl 125 Comte, Michelle Vette 69.862 *0.866 60.500 0.577 6.453
18 bsp 46 Wadleigh, Gerald Corvettte 70.803 *0.859 60.819 0.319 6.772
19 aspl 55 Nash, Allison Corvette 70.559 *0.866 61.104 0.285 7.057
20 smf 45 Wellinghurst, Tony GTI 70.733 *0.867 61.325 0.221 7.278
21 tssm 24 Ace, Ashton Mazda Miata 70.291 *0.876 61.574 0.249 7.527
22 nhs 110 Peterson, Jed Nissan Sentra 76.856 *0.802 61.638 0.064 7.591
23 aspl 68 Stamps, Lisa Corvette 71.256 *0.866 61.707 0.069 7.660
24 tas 3 Judd, Terry Shelby Mustang 73.489 *0.843 61.951 0.244 7.904
25 as 9 Newton, Justin Sti 73.749 *0.843 62.170 0.219 8.123
26 tbsp 7 Scott, Kurt 240z 72.558 *0.859 62.327 0.157 8.280
27 bsp 99 Waterman, Eric Evo 73.023 *0.859 62.726 0.399 8.679
28 f125 3 Paul, Bill Trackmagic Minima 65.570 *0.957 62.750 0.024 8.703
29 ngs 122 Johnson, Stephen Sentra SE 76.618 *0.821 62.903 0.153 8.856
30 ncs 40 Larsen, Gary MR2 Spyder 75.275 *0.837 63.005 0.102 8.958
31 tcsp 57 Henze, Han Porsche 924s 73.226 *0.862 63.120 0.115 9.073
32 nss 5 Ross, Scott Elise 74.559 *0.856 63.822 0.702 9.775
33 tsm 12 Wingfield, Justin GTi 73.672 *0.867 63.873 0.051 9.826
34 tbsp 152 Cambronero, Bryant S2000 74.409 *0.859 63.917 0.044 9.870
35 nhs 50 Hyder, Jason Kia Optima 80.157 *0.802 64.285 0.368 10.238
36 tbsp 52 Vence, Jimmy S2K 75.288 *0.859 64.672 0.387 10.625
37 ngs 13 Converse, Andrew Celica GT 78.777 *0.821 64.675 0.003 10.628
38 as 4 Eplee, Eric Sky Redline 78.261 *0.843 65.974 1.299 11.927
39 bs 74 Montgomery, Grant 944 Turbo 79.072 *0.835 66.025 0.051 11.978
40 tbsl 4 Burch, MacKenzie BMW M3 79.262 *0.835 66.183 0.158 12.136
41 tbsl 14 Garrison, Nicole BMW M3 80.239 *0.835 66.999 0.816 12.952
42 nsm 2 Cain, Joe Roush Stage III Stang 78.612 *0.867 68.156 1.157 14.109
43 tep 38 Laprad, Louis SER 79.933 *0.861 68.822 0.666 14.775
44 nfsp 93 LaPrad, Phil Sentra 96.831 *0.831 80.466 11.644 26.419
45 nfsp 8 Brienza, Mark Sentra dns *0.831