Tennessee Region SCCA

Final Raw Time Results - Nashville Superspeedway - Sun 11/01/09
Timed Entries: 44


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 55 Cole, Dan CRG Road Rebel 61.640 0.000 0.000
2 asp 25 Comte, Michael Vette 64.532 2.892 2.892
3 asp 68 Burch, Kevin Corvette 65.276 0.744 3.636
4 f125 3 Paul, Bill Trackmagic Minima 65.570 0.294 3.930
5 pes 97 Johns, Brian Miata 65.671 0.101 4.031
6 pcp 91 Darnell, Richard Camerio 66.923 1.252 5.283
7 tas 5 Walker, Geoff S2000 67.786 0.863 6.146
8 tds 94 Amick, Nick Integra Type R 68.780 0.994 7.140
9 tds 8 Darby, Brian Mazdaspeed 3 69.289 0.509 7.649
10 sts 4 Fuller, Arnold Mazda Miata 69.463 0.174 7.823
11 bsp 24 Eaton, Kevin EVO 69.759 0.296 8.119
12 aspl 125 Comte, Michelle Vette 69.862 0.103 8.222
13 sts 46 Jackson, Doug Mazda Miata 70.195 0.333 8.555
14 tssm 24 Ace, Ashton Mazda Miata 70.291 0.096 8.651
15 aspl 55 Nash, Allison Corvette 70.559 0.268 8.919
16 smf 45 Wellinghurst, Tony GTI 70.733 0.174 9.093
17 bsp 46 Wadleigh, Gerald Corvettte 70.803 0.070 9.163
18 tas 27 Schuster, Janet Honda S2000 70.999 0.196 9.359
19 bs 68 Melani, Brian Porsche 968 71.193 0.194 9.553
20 aspl 68 Stamps, Lisa Corvette 71.256 0.063 9.616
21 tbs 73 Jennings, Andrew 370Z 71.561 0.305 9.921
22 stx 78 Pierce, Ken BMW 328i 71.671 0.110 10.031
23 tbsp 7 Scott, Kurt 240z 72.558 0.887 10.918
24 tgs 2 Nordstrom, Steve Mini S 72.619 0.061 10.979
25 bsp 99 Waterman, Eric Evo 73.023 0.404 11.383
26 tcsp 57 Henze, Han Porsche 924s 73.226 0.203 11.586
27 tas 3 Judd, Terry Shelby Mustang 73.489 0.263 11.849
28 tsm 12 Wingfield, Justin GTi 73.672 0.183 12.032
29 as 9 Newton, Justin Sti 73.749 0.077 12.109
30 tbsp 152 Cambronero, Bryant S2000 74.409 0.660 12.769
31 nss 5 Ross, Scott Elise 74.559 0.150 12.919
32 ncs 40 Larsen, Gary MR2 Spyder 75.275 0.716 13.635
33 tbsp 52 Vence, Jimmy S2K 75.288 0.013 13.648
34 ngs 122 Johnson, Stephen Sentra SE 76.618 1.330 14.978
35 nhs 110 Peterson, Jed Nissan Sentra 76.856 0.238 15.216
36 as 4 Eplee, Eric Sky Redline 78.261 1.405 16.621
37 nsm 2 Cain, Joe Roush Stage III Stang 78.612 0.351 16.972
38 ngs 13 Converse, Andrew Celica GT 78.777 0.165 17.137
39 bs 74 Montgomery, Grant 944 Turbo 79.072 0.295 17.432
40 tbsl 4 Burch, MacKenzie BMW M3 79.262 0.190 17.622
41 tep 38 Laprad, Louis SER 79.933 0.671 18.293
42 nhs 50 Hyder, Jason Kia Optima 80.157 0.224 18.517
43 tbsl 14 Garrison, Nicole BMW M3 80.239 0.082 18.599
44 nfsp 93 LaPrad, Phil Sentra 96.831 16.592 35.191
45 nfsp 8 Brienza, Mark Sentra dns