Tennessee Region SCCA

Final Raw Time Results, #1 - Nashville Superspeedway - Sun 03-07-2010
Timed Entries: 53


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 f125 55 Cole, Dan CRG Road Rebel 54.304 0.000 0.000
2m 1 pxp 52 Wilcox, Randall Nissan 240SX 54.494 0.190 0.190
3m 1 asp 25 Comte, Mike Corvette 56.656 2.162 2.352
4m 2 tbs 5 Walker, Geoff S2000 CR 57.253 0.597 2.949
5m 2 pcp 91 Darnell, Richard Camario 58.533 1.280 4.229
6m 1 tds 94 Amick, Nick Integra Type R 58.648 0.115 4.344
7m 5 tsm 24 Lee, Steve 240 SX 59.364 0.716 5.060
8m 3 tds 194 Fuller, Arnold Integra Type R 59.686 0.322 5.382
9m 1 as 97 Niles, Gary Corvette 59.856 0.170 5.552
10m 1 sts 46 Jackson, Doug Miata 60.520 0.664 6.216
11m 4 tdsp 78 Pierce, Ken BMW 60.669 0.149 6.365
12m 1 str 15 Yorks, Brian S2000 60.694 0.025 6.390
13m 1 bsp 24 Eaton, Kevin Evolution 60.711 0.017 6.407
14m 1 ss 45 Wellinghurst, Tony Porsche 911 60.914 0.203 6.610
15m 1 csp 57 Henze, Han Porsche 924S 60.945 0.031 6.641
16m 2 str 174 Cowden, Andrew Miata 60.986 0.041 6.682
17m 3 str 74 Cavanaugh, Mike Miata 61.072 0.086 6.768
18m 6 tss 4 Hardy, Metts Corvette 61.091 0.019 6.787
19m 4 str 7 Suzuki, Taka S200 61.391 0.300 7.087
20m 2 bsp 46 Wadleigh, Gerald Corvette 61.424 0.033 7.120
21m 5 str 23 Suebhongsang, Wynn S2000 61.482 0.058 7.178
22m 1 aspl 125 Comte, Michelle Corvette 61.535 0.053 7.231
23m 1 cs 68 Melani, Brian Porsche 968 62.046 0.511 7.742
24m 11 tss 83 Jarrell, Ron Corvette 62.128 0.082 7.824
25m 12 tcsp 5 Lee, Kin Miata 62.205 0.077 7.901
26 7 tbs 14 Cartmill, Jacob M3 62.324 0.119 8.020
27 8 tbs 114 Moore, David M3 62.388 0.064 8.084
28m 9 tbs 3 Judd, Terry Mustang 62.563 0.175 8.259
29m 15 tsm 3 Schwartz, Gary Evo 62.695 0.132 8.391
30m 6 str 25 Lauer, Greg S2000 63.087 0.392 8.783
31m 1 bs 87 Middleton, Mike Mustang 63.169 0.082 8.865
32m 3 bsp 15 Yorks, Brian S2000 dns
33m 1 nes 110 Peterson, Jed Miata M 63.358 63.358 9.054
34m 2 sts 27 Cole, Matthew Miata 63.387 0.029 9.083
35m 10 tcs 60 West, Carter Miata 63.404 0.017 9.100
36m 1 sm 79 Avdic, Fikret GTI 63.880 0.476 9.576
37m 5 nfp 8 Oxford, Rob S2000 64.160 0.280 9.856
38m 14 tcs 40 Larsen, Gary MR2 Spyder 64.428 0.268 10.124
39 2 sm 179 kadic, Berjamin GTI 64.587 0.159 10.283
40m 3 nss 5 Ross, Scott Lotus Elise 65.001 0.414 10.697
41 17 tsm 5 Guschenya, Andrey Evolution 65.113 0.112 10.809
42m 3 sts 127 Stemen, Andrew Miata 65.280 0.167 10.976
43m 13 tds 6 Jones, Chris Mazdaspeed 6 65.302 0.022 10.998
44m 16 tdsp 20 Nacarato, Mike Mini Cooper S 66.098 0.796 11.794
45 2 ngs 30 Nummy, Tim Eclipse 66.227 0.129 11.923
46m 4 ngs 14 MacDonald, Colby Jetta Wolfsberg 68.890 2.663 14.586
47 1 dsp 49 O'Grady, Dan del Sol 69.086 0.196 14.782
48m 1 fp 55 Cole, Dan CRG Road Rebel dns
49 6 ngs 7 Stahlhood, Tyler Maxima 71.553 71.553 17.249
50m 8 nfs 54 Adams, Mike Mustang 71.777 0.224 17.473
51 7 ngs 130 Nummy, Tim A Eclipse 71.789 0.012 17.485
52m 9 ncsp 23 Witherspoon, Ben Porsche 944 72.075 0.286 17.771
53m 18 tes 44 McKinney, Bill 944 73.989 1.914 19.685
54m 10 nbs 21 Williams, Robert Corvette 76.196 2.207 21.892
55m 11 nfsp 11 Ryder, Rob Mazda MX3 80.220 4.024 25.916