Tennessee Region SCCA

Summary Results, #12 - Nashville Superspeedway
Timed Entries: 41


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'C Stock' Total Entries: 1
1 m 68 Melani, Brian Porsche 968 60.385 - -
'A Street Prepared' Total Entries: 2
1Tm 25 Comte, Mike Corvette 55.781 - -
2 m 46 Wadleigh, Gerald Corvette 59.255 3.474 3.474
'B Street Prepared' Total Entries: 1
1 m 57 B, Jim 911 58.470 - -
'C Street Prepared' Total Entries: 2
1Tm 57 Henze, Han Porsche 924S 59.686 - -
2 29 Carson, Chad 66.869 7.183 7.183
'F Street Prepared' Total Entries: 1
1 m 79 Marsh, Kevin Scion tC 61.978 - -
'X Prepared' Total Entries: 2
1Tm 99 Amick, Nick Honda X2000 53.942 - -
2 m 52 Bennett, Jim 240SX 57.123 3.181 3.181
'Street Touring S' Total Entries: 1
1 m 46 Jackson, Doug Miata 59.826 - -
'F125 Shifter Kart' Total Entries: 2
1Tm 3 Paul, Bill Roadmaster 49.967 - -
2 m 55 Cole, Dan CRG Road Rebel 51.864 1.897 1.897
'A Street Prepared Ladies' Total Entries: 1
1 m 55 Nash, Allison Corvette 60.898 - -
'Pro (Pax)' Total Entries: 5
1Tm xp 99 Collett, Jason Honda X2000 45.880 - -
2Tm es 97 Johns, Brian 96 Miata 46.252 0.372 0.372
3 m xp 52 Wilcox, Randall Nissan 240SX 46.397 0.145 0.517
4 m es 197 Johns, Tara 96 Miata 48.355 1.958 2.475
5 asp 46 Darnell, Richard Corvette 50.273 1.918 4.393
'Tire (Pax)' Total Entries: 16
1Tm bsp 5 Walker, Geoff S2000 CR 47.779 - -
2T hs 6 Jones, Chris 49.704 1.925 1.925
3Tm bs 3 Judd, Terry Mustang 50.397 0.693 2.618
4Tm cs 40 Larsen, Gary MR2 Spyder 50.809 0.412 3.030
5Tm cs 10 Strong, Mark 09 RX8 50.824 0.015 3.045
6 m es 110 Peterson, Jed Miata M 50.938 0.114 3.159
7 m ds 27 Schuster, Jesse Subaru WRX 51.227 0.289 3.448
8 m dsp 78 Pierce, Ken BMW 51.590 0.363 3.811
9 m csp 85 Stemen, Andrew Mazda Miata 52.070 0.480 4.291
10 m ss 27 Schuster, Janet Corvette 52.499 0.429 4.720
11 m smf 16 Fuller, Arnold Honda Civic 52.690 0.191 4.911
12 bsp 11 White, Jeremy 05 STI 53.204 0.514 5.425
13 m ss 5 Ross, Scott Lotus Elise 53.781 0.577 6.002
14 m fs 33 Rivers, Aaron Pontiac GTO 54.882 1.101 7.103
15 m es 42 Harden, Josh 1983 944 56.529 1.647 8.750
16 esp 37 Mignard, Jerry dnf 56.529 56.529
'Novice (pax)' Total Entries: 7
1Tm fs 54 Adams, Mike Mustang 56.089 - -
2Tm gs 25 Ross, Andrew 08 Camry 57.872 1.783 1.783
3T cs 88 Mueller, William Mazda RX8 58.149 0.277 2.060
4 bsp 38 Dietz, Greg 76 280Z 58.561 0.412 2.472
5 csp 2 Grandish, Harrison 93 MR2 61.399 2.838 5.310
6 es 82 Meadows, Paul RX7 64.050 2.651 7.961
7 m gs 1 Morgan, Kyle Nissan 240SX 64.999 0.949 8.910


Top Times Of Day Time Class # Driver
Raw time 49.967 f125 3 Paul, Bill
Pax 45.880 pxp 99 Collett, Jason
Stock 60.385 cs 68 Melani, Brian
Street Prepared 55.781 asp 25 Comte, Mike
Prepared 53.942 xp 99 Amick, Nick
Touring 59.826 sts 46 Jackson, Doug
Kart 49.967 f125 3 Paul, Bill
Street Prepared Ladies 60.898 aspl 55 Nash, Allison
Pax 45.880 pxp 99 Collett, Jason
Street Tire 47.779 tbsp 5 Walker, Geoff
Novice 56.089 nfs 54 Adams, Mike