Tennessee Region SCCA

Final Raw Time Results, #2 - Nashville Superspeedway - Sun 04-03-2011
Timed Entries: 71


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 f125 3 Paul, Bill Trackmagic 51.548 0.000 0.000
2 2 f125 113 Vehige, Jason Vanspeed F125 52.955 1.407 1.407
3m 3 f125 55 Cole, Dan CRG Road Rebel 53.930 0.975 2.382
4m 1 pssm 93 Johns, Brian Mazda RX7 55.450 1.520 3.902
5m 4 f125 13 Burch, Kevin Vanspeed F125 55.604 0.154 4.056
6m 4 pssm 193 Chadwick, Dan Mazda RX7 56.217 0.613 4.669
7m 2 pbsp 95 Wilcox, Randall BMW M3 56.912 0.695 5.364
8m 1 asp 146 Darnell, Richard Corvette 57.419 0.507 5.871
9m 2 asp 25 Comte, Mike Corvette 58.259 0.840 6.711
10m 3 pstr 5 Walker, Geoff Honda S2000 CR 58.533 0.274 6.985
11m 3 asp 55 Vincion, Barry Corvette 58.617 0.084 7.069
12m 5 f125 31 Bielaczyc, Chris Trackmagic 58.635 0.018 7.087
13m 9 tasp 6 Wellinghurst, Tony Lotus Elise SC 59.916 1.281 8.368
14m 1 tds 94 Amick, Nick Acura Integra Type R 60.207 0.291 8.659
15m 4 asp 46 Wadleigh, Gerald Corvette 60.686 0.479 9.138
16m 1 cs 84 Sparks, Dennis Mazda RX8 60.844 0.158 9.296
17 1 str 74 Cavanaugh, Michael Mazda Miata 60.909 0.065 9.361
18m 5 pes 197 Johns, Tara Mazda Miata 61.081 0.172 9.533
19m 3 tfs 77 Marlow, Justin Ford Mustang GT 61.100 0.019 9.552
20m 7 tbs 3 Judd, Terry Ford Mustang GT500 61.242 0.142 9.694
21m 1 sts 46 Pierce, Ken Mazda Miata 61.374 0.132 9.826
22m 2 sts 146 Jackson, Doug Mazda Miata 61.424 0.050 9.876
23m 1 aspl 125 Comte, Michelle Corvette 61.435 0.011 9.887
24m 5 tcs 73 Jennings, Andrew Nissan 370Z 61.481 0.046 9.933
25m 4 tes 10 Fuller, Arnold Mazda Miata 61.589 0.108 10.041
26m 12 tss 5 Ross, Scott Lotus Elise 61.658 0.069 10.110
27m 1 sm 69 Woosley, Steven Pontiac Trans Am 61.860 0.202 10.312
28m 7 pfp 10 Adams, Zach Honda S2000 62.082 0.222 10.534
29m 6 tes 110 Peterson, Jed Mazda Miata 62.225 0.143 10.677
30m 10 tcs 40 Larsen, Gary Toyota MR2 Spyder 62.999 0.774 11.451
31m 8 tds 6 Nordstrom, Steve Mini Cooper S 63.139 0.140 11.591
32m 2 cs 14 Henze, Han Porsche Boxster 63.340 0.201 11.792
33m 14 tbsp 7 Scott, Kurt Datsun 240Z 63.344 0.004 11.796
34m 2 ths 8 Henneman, Kirk Sprite 63.681 0.337 12.133
35m 3 sts 22 Carpenter, Michael Mazda Miata 63.731 0.050 12.183
36m 6 pstr 20 Beaman, Barry Honda S2000 64.031 0.300 12.483
37 1 ss 85 Meadows, Kevin Corvette Z06 64.140 0.109 12.592
38m 3 cs 114 Melani, Brian Porsche Boxster 64.177 0.037 12.629
39m 11 tds 2 Nummy, Tim Mini Cooper S 64.239 0.062 12.691
40m 13 tcs 57 Sanders, Allen Porsche Boxster 64.240 0.001 12.692
41 15 tas 6 Wellinghurst, Ashley Porsche 997 65.114 0.874 13.566
42m 2 sm 8 Berrios, David Camaro 65.178 0.064 13.630
43 3 ndsp 25 Allen, Brandon Subaru WRX 65.701 0.523 14.153
44 18 tssm 50 Scull, Brooks Honda S2000 65.864 0.163 14.316
45m 2 ngs 23 Converse, Andrew Toyota Celica GT 66.119 0.255 14.571
46 5 nbsp 33 Hix, Jarrod Nissan 350Z 66.438 0.319 14.890
47 1 ssm 182 Hardin, John Toyota MR2 66.832 0.394 15.284
48m 1 bsp 88 Mueller, Will Mazda RX8 66.893 0.061 15.345
49m 1 nhs 17 Williams, Ed Ford Focus SVT 67.445 0.552 15.897
50 4 sts 1 Becker, Ben Mazda Miata 67.456 0.011 15.908
51m 2 bsp 38 Dietz, Greg Datsun 280Z 67.462 0.006 15.914
52 20 tsm 67 Rogers, Steven Camaro 67.789 0.327 16.241
53m 16 tbs 22 Forbes-Robinson, Stuart Porsche Boxster S 67.891 0.102 16.343
54 1 st 71 Kaudewitz, Hart Honda Civic SI 68.216 0.325 16.668
55 4 ncs 11 Fudym, Igor Nissan 350Z 68.261 0.045 16.713
56 1 csp 96 Compton, Eric Pontiac Fiero GT 68.435 0.174 16.887
57 1 esp 113 Pemberton, Austin Pontiac TransAm 68.633 0.198 17.085
58m 1 fs 54 Adams, Mike Ford Mustang 69.009 0.376 17.461
59 9 nssm 82 Rhodes, Steven Toyota MR2 Turbo 69.241 0.232 17.693
60 17 tds 21 Marion Thorn Mini Cooper S 70.058 0.817 18.510
61 2 esp 13 Pemberton, Heath Pontiac TransAm 70.129 0.071 18.581
62m 19 tes 17 Hill, Kris Pontiac Fiero GT 70.437 0.308 18.889
63 10 nbsp 29 Howard, Jeffery Ford Focus SVT 71.218 0.781 19.670
64m 4 cs 184 Sparks, Chris Mazda RX8 71.441 0.223 19.893
65 6 ngs 123 Artz, Spencer Toytoa Celica GT 71.633 0.192 20.085
66 7 nes 84 Smith, David Porsche 944 72.030 0.397 20.482
67m 8 ngs 13 MacDonald, Colby Volkswagen Jetta 74.752 2.722 23.204
68 22 tes 117 Goodgine, Susan Pontiac Fiero GT 77.227 2.475 25.679
69 21 tds 194 Amick, Emily Acura Integra Type R 77.577 0.350 26.029
70 11 ngs 3 Shearer, Clay Chevy Monte Carlo 78.793 1.216 27.245
71 12 nbs 8 Bomar, Bill Ford Cobra 83.986 5.193 32.438
72m 13 ngs 113 MacDonald, Chris Volkswagen Jetta dns