Tennessee Region SCCA

Final Raw Time Results, #12 - Music City Raceway - Sun 11-04-2012
Timed Entries: 48


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 2 tssm 86 Cowden, Andrew Mazda Miata 45.311 0.000 0.000
2m 1 asp 14 Henze, Han Boxster 46.278 0.967 0.967
3m 2 asp 114 Melani, Brian Boxster 46.420 0.142 1.109
4m 1 tds 94 Amick, Nick 98 Integra 47.129 0.709 1.818
5m 1 ngs 3 Brock, Adam Jetta 48.120 0.991 2.809
6m 3 tcs 40 Larsen, Gary 2000 MR2 Spyder 48.244 0.124 2.933
7m 1 bsp 73 Wood, Thomas Corvette 48.350 0.106 3.039
8m 4 tcs 73 Jennings, Andrew 370Z 48.539 0.189 3.228
9m 6 tas 3 Ace, Ashton Boss 302 48.870 0.331 3.559
10m 1 str 41 Baker, Daniel 2001 Miata 48.891 0.021 3.580
11 3 nss 52 Heacox, Rob Lotus Elise 49.141 0.250 3.830
12m 5 tcs 78 Pierce, Ken Mazda Miata 49.374 0.233 4.063
13m 2 bsp 113 Payton, Jeff Corvette 49.485 0.111 4.174
14m 9 tdsp 41 Bailey, Jason MazdaSpeed 3 49.892 0.407 4.581
15m 7 tcs 178 Smith, David Mazda Miata 50.161 0.269 4.850
16m 8 tas 30 Vence, Jimmy Boss 302 50.246 0.085 4.935
17 1 stf 92 Howard, Jeff Scion TC 50.569 0.323 5.258
18m 1 ssp 95 Wadliegh, Gerald Corvette 51.018 0.449 5.707
19m 1 esp 3 Woodside, Casey Camaro 51.049 0.031 5.738
20m 2 nds 18 Fugiwara, Hiroyuki Subaru WRX 51.060 0.011 5.749
21 5 nfsp 48 Morelli, Gabriel Mazda 3 51.108 0.048 5.797
22m 1 csp 81 Perkins, Trevor Miata 51.288 0.180 5.977
23 11 nsm 38 Leonard, Joe Mitsu Evo 51.525 0.237 6.214
24 7 nbs 8 Gonzales, Felix S2000 51.562 0.037 6.251
25 3 asp 10 Guzman, Jason 51.603 0.041 6.292
26 10 nsmf 23 Stadler, Richard Nissan Sentra Spec V 51.636 0.033 6.325
27 2 stf 68 Bennett, Doug Pontiac Vibe 51.754 0.118 6.443
28m 1 es 82 Meadows, Paul 1989 MR2 51.902 0.148 6.591
29 6 nes 12 Morita, Shiro Miata 51.988 0.086 6.677
30m 2 str 23 Collins, Kirt Honda S2000 52.059 0.071 6.748
31 3 bsp 13 Payton, Joan Corvette 52.171 0.112 6.860
32 1 fs 88 Paterson, Chris Mustang GT 52.347 0.176 7.036
33m 2 csp 8 Perkins, Colin Miata 52.354 0.007 7.043
34 8 nes 112 Morita, Shin Miata 52.662 0.308 7.351
35m 3 csp 45 Evey, Trevor Mazda Miata 52.801 0.139 7.490
36m 2 fs 54 Adams, Mike 94 Mustang 52.984 0.183 7.673
37 13 nesp 40 Jones, Perry WRX 53.249 0.265 7.938
38 4 nhs 17 Morelli, Christian Acura Integra 53.363 0.114 8.052
39m 9 nds 11 Roth, Justin 2012 Mini Cooper S 53.477 0.114 8.166
40 1 ds 74 Morelli, Luke BMW 328i 54.387 0.910 9.076
41m 12 nds 81 Fujiwara, Shota Subaru WRX 54.666 0.279 9.355
42m 3 fs 97 Wood, Chappel Mustang 55.720 1.054 10.409
43m 14 nes 07 Bond, Jim Mazda Miata 55.726 0.006 10.415
44m 15 nes 107 Bond, Jackson Mazda Miata 55.833 0.107 10.522
45 16 nbs 9 Rojas, Lester Mitsu Evo 56.571 0.738 11.260
46 4 fs 188 Paterson, Alek Mustang GT 56.595 0.024 11.284
47 17 ncsp 57 Lomeli, Matthew Subaru BRZ 58.511 1.916 13.200
48m 1 bs 62 Chmiel, Paul Saturn Sky dnf
50 10 tas 07 Luke, Morelli BMW 328i dns