Final Raw Time Results, #2 - TRSCCA Ag Center 04/14/13 - Sun 04-14-2013
Timed Entries: 58
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 km 3 Paul, Bill Track Magic 43.478 0.000 0.000
2m 2 km 55 Cole, Dan CRG 43.724 0.246 0.246
3m 1 xp 95 Darnell, Richard Chevy Corvette 45.415 1.691 1.937
4m 1 asp 14 Henze, Han Boxster 47.120 1.705 3.642
5m 2 asp 114 Melani, Brian Boxster 47.190 0.070 3.712
6m 1 smf 192 Batson, Chris Nissan Sentra SER 47.654 0.464 4.176
7m 1 ss 5 Ross, Scott Lotus 47.913 0.259 4.435
8m 1 tcs 73 Jennings, Andrew Nissan 370Z 48.025 0.112 4.547
9m 2 smf 92 Howard, Jeff Men in Black Sentra 48.037 0.012 4.559
10m 1 str 87 Hix, Jarrod Mazda Miata 48.464 0.427 4.986
11m 2 str 41 Baker, Dan Mazda Miata 48.688 0.224 5.210
12m 3 smf 22 Melani, Joshua Honda CIvic 48.881 0.193 5.403
13m 1 es 21 Purcell, Kermit Mazda Miata 48.993 0.112 5.515
14m 1 bsp 73 Wood, Thomas Corvette 49.144 0.151 5.666
15m 1 ssp 95 Wadleigh, Gerald Corvette 49.784 0.640 6.306
16 2 xp 11 Botts, Brian Factory 5 Shelby 49.876 0.092 6.398
17m 1 sts 64 Christianson, Jacob Mazda Miata 49.898 0.022 6.420
18m 3 str 23 Collins, Kirt Honda S2000 49.932 0.034 6.454
19m 4 str 78 Pierce, Ken Mazda Miata 49.976 0.044 6.498
20 1 fs 88 Patterson, Chris Mustang 50.098 0.122 6.620
21m 2 fs 54 Adams, Mike Mustang 50.160 0.062 6.682
22 1 csp 81 Perkins, Trevor Mazda Miata 50.537 0.377 7.059
23 3 nsm 45 Caltabiano, Mike Subaru 50.652 0.115 7.174
24 1 nesp 58 Plotts, Robert Ford Mustang 50.774 0.122 7.296
25m 3 asp 57 Sanders, Allen Porsche Boxster 50.856 0.082 7.378
26m 2 tgs 3 Brock, Adam Volkswagen Jetta GLI 51.185 0.329 7.707
27 3 tes 17 Hill, Kris Miata 51.269 0.084 7.791
28 1 esp 36 Henthorne, Chris Ford Mustang 51.317 0.048 7.839
29m 1 cs 17 Williams, Ed Mazda Miata 51.387 0.070 7.909
30m 2 esp 3 Woodside, Casey Chevy Camaro 51.728 0.341 8.250
31 2 csp 18 Williams, Jon Miata 52.146 0.418 8.668
32m 1 gs 14 Smith, David Nissan Sentra 52.307 0.161 8.829
33m 2 nfsp 24 Sheppard, Chris Toyota Camry 52.318 0.011 8.840
34m 4 tdsp 41 Bailey, Jason Mazdaspeed 3 52.347 0.029 8.869
35 3 esp 32 Longacre, Steve Ford Mustang 52.628 0.281 9.150
36 3 csp 99 Nelson, Caleb Mazda Miata 52.761 0.133 9.283
37 7 nss 18 Ihrig, Charles Lotus Evora 52.897 0.136 9.419
38m 4 ncs 86 Ell, Chris Scion FRS 52.912 0.015 9.434
39m 5 ncs 23 Charfan, Alex BMW Z3 53.413 0.501 9.935
40 12 nssm 28 Fogelman, Josh Mazda Speed Miata 53.415 0.002 9.937
41m 4 csp 107 Bond, Jim Miata 53.542 0.127 10.064
42m 1 fsp 99 Evey, Trevor Miata 53.700 0.158 10.222
43m 3 fs 97 Wood, Chappel Mustang Shelby 54.163 0.463 10.685
44m 4 esp 7 Smith, Preston Subaru 54.168 0.005 10.690
45 6 ncs 1 Pitts, Craig Subaru BRZ 54.337 0.169 10.859
46m 1 bs 62 Chmiel, Paul Saturn Sky 54.376 0.039 10.898
47 9 ndsp 86 Packer, Jody Acura Integra 54.385 0.009 10.907
48 11 ndsp 93 Altmyer, Logan Nissan 240SX 54.655 0.270 11.177
49 4 fs 188 Paterson, Alek Mustang 54.700 0.045 11.222
50m 5 csp 07 Bond, Jackson miata 55.148 0.448 11.670
51m 2 cs 22 Orr, Robert Mazda Miata 55.161 0.013 11.683
52 10 ncs 67 Koederitz, Jon Miata 55.800 0.639 12.322
53m 8 nds 11 Roth, Justin Mini S 56.086 0.286 12.608
54 5 tes 117 Goodgine, Susan Miata 56.672 0.586 13.194
55 15 nasp 66 Daigle, Michael Mitsubishi Lancer Evo 59.007 2.335 15.529
56 14 nesp 13 Swailes, Richard Camaro SS 59.263 0.256 15.785
57 13 ngs 25 Butterfield, Stephen Ford Mustang 59.790 0.527 16.312
58 16 nsm 13 Divine, Scott Mustang Bullitt 60.492 0.702 17.014
59 3 xp 30 Obrien, John Vette dnf