TRSCCA |
---|
Final Results |
#1 - TRSCCA 03/30/14 - Sun 03-30-2014 |
Total Registered: 91, with Times: 89 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | as | 9 | Walenga, Guy | Porsche 911 | 57.192+dnf | 55.295 | 54.992 | 55.262 | 54.487 | 54.487 | ||||||
[-]1.296 | ||||||||||||||||
2 | as | 30 | Anderson, Todd | 2008 Chevy Corvette | Silver | 57.291+1 | 55.885 | 55.783 | 53.991+1 | 55.783 | ||||||
+1.296 | ||||||||||||||||
1T | cs | 73 | Jennings, Andrew | Nissan 370Z | 52.548 | 52.308 | 51.522 | 51.541 | 50.670 | 50.670 | ||||||
[-]2.924 | ||||||||||||||||
2 | cs | 62 | Jones, Killian | Subaru BRZ | 55.829+dnf | 53.789 | 52.862+1 | 53.594 | 54.911+1 | 53.594 | ||||||
+2.924 | ||||||||||||||||
1 | ds | 9 | Amick, Emily | 1998 Acura Integra Type-r | Red | 57.276+dnf | 53.805+dnf | 55.017 | 53.261 | 54.463 | 53.261 | |||||
- | ||||||||||||||||
1 | es | 24 | Sheppard, Christopher | Mazda Miata | 55.220+dnf | 52.503 | 51.064 | 54.076+2 | 50.913+2 | 51.064 | ||||||
[-]3.297 | ||||||||||||||||
2 | es | 40 | Larsen, Gary | Toyota MR2 | 56.044 | 56.192+dnf | 54.876 | 54.361 | 54.361 | |||||||
+3.297 | ||||||||||||||||
3 | es | 13 | Cotter, Larry | Porsche 944 | 70.453+dnf | 65.087+dnf | 64.962 | 64.561 | 64.561 | |||||||
+10.200 | ||||||||||||||||
1 | fs | 1 | Hayn, Michael | Chevy Camaro | 62.142+dnf | 61.557+dnf | 59.075 | 56.778 | 55.988 | 55.988 | ||||||
- | ||||||||||||||||
1 | gs | 3 | Brock, Adam | VW Jetta GLi | 53.374+3 | 59.838+dnf | 52.903 | 52.962+2 | 51.550+1 | 52.903 | ||||||
[-]1.366 | ||||||||||||||||
2 | gs | 55 | Batten, Justin | Chevy Impala | 56.971+1 | 55.239 | 55.729+dnf | 54.269 | 54.356+1 | 54.269 | ||||||
+1.366 | ||||||||||||||||
3 | gs | 4 | Parrish, Angie | 2014 Fiesta ST | 81.568 | 57.496 | 55.342+dnf | 55.026 | 54.296 | 54.296 | ||||||
+0.027 | ||||||||||||||||
1 | ssp | 95 | Wadleigh, Gerald | 2002 Chevy Corvette Z06 | 57.322+dnf | 53.481 | 52.111+1 | 51.539 | 50.689 | 50.689 | ||||||
- | ||||||||||||||||
1 | asp | 114 | Melani, Brian | Porsche Boxster | Black | 49.932+dnf | 51.756+dnf | 53.094 | 51.865+1 | 51.375 | 51.375 | |||||
[-]0.382 | ||||||||||||||||
2 | asp | 14 | Henze, Han | Porsche Boxster | Black | 54.670+dnf | 53.793 | 51.820 | 52.108 | 51.757 | 51.757 | |||||
+0.382 | ||||||||||||||||
1T | csp | 92 | Evey, Trevor | Mazda Miata | 65.629+dnf | 55.698+dnf | 54.954+2 | 54.417+dnf | 58.954 | |||||||
[-]2.368 | ||||||||||||||||
2 | csp | 07 | Bond, Jackson | Maxda Miata | 69.729+dnf | 61.131+dnf | 63.574 | 59.322+1 | 62.100 | 61.322 | ||||||
+2.368 | ||||||||||||||||
1 | dsp | 93 | Altmyer, Logan | 240SX | 59.706+dnf | 54.186+1 | 53.091 | 52.994 | 52.479 | 52.479 | ||||||
- | ||||||||||||||||
1T | esp | 88 | Paterson, Chris | Ford Mustang GT | 55.296+1 | 56.625+dnf | 53.403 | 52.163 | 53.551 | 52.163 | ||||||
[-]0.299 | ||||||||||||||||
2T | esp | 188 | Paterson, Alek | Ford Mustang GT | 57.104 | 52.682+dnf | 53.403 | 52.462 | 52.820+2 | 52.462 | ||||||
+0.299 | ||||||||||||||||
3 | esp | 36 | Henthorne, Chris | Ford Mustang Mach 1 | 52.548+dnf | 51.657+dnf | 52.464 | 53.026+dnf | 52.471 | 52.464 | ||||||
+0.002 | ||||||||||||||||
4 | esp | 24 | Williams, Evan | Ford Mustang GT | 56.011+dnf | 52.070+dnf | 53.149 | 53.869 | 52.768 | 52.768 | ||||||
+0.304 | ||||||||||||||||
5 | esp | 54 | Adams, Mike | Ford Mustang | Red | 65.672+dnf | 55.973 | 53.516 | 52.884 | 52.202+dnf | 52.884 | |||||
+0.116 | ||||||||||||||||
1 | fsp | 7 | Smith, Preston | 2000 Subaru Legacy | 54.360 | 52.953 | 54.603+1 | 53.349+1 | 52.553 | 52.553 | ||||||
- | ||||||||||||||||
1T | xp | 95 | Darnell, Richard | 2002 Chevy Corvette Z06 | 50.448+dnf | 50.853+dnf | 48.267+1 | 47.258 | 48.895+1 | 47.258 | ||||||
[-]1.561 | ||||||||||||||||
2T | xp | 199 | Pemberton, Austin | Mazda Miata | 49.758+1 | 48.819 | 49.281+2 | 48.204+1 | 49.380 | 48.819 | ||||||
+1.561 | ||||||||||||||||
3 | xp | 99 | Pemberton, Heath | Mazda Miata | 50.218+1 | 49.862+2 | 50.444+1 | 49.310+1 | 48.872 | 48.872 | ||||||
+0.053 | ||||||||||||||||
4 | xp | 8 | Perkins, Colin | 1987 Mazda RX-7 | Silver | 56.579+dnf | 55.498 | 57.052+2 | 55.498 | |||||||
+6.626 | ||||||||||||||||
5 | xp | 81 | Perkins, Trevor | Mazda RX7 | Silver | 55.198+dnf | 53.992+dnf | 55.345+1 | 57.345 | |||||||
+1.847 | ||||||||||||||||
1 | gp | 12 | Saylor, Darryl | 65 Austin Healey Sprite | 69.641+dnf | 62.268 | 62.268 | |||||||||
- | ||||||||||||||||
1T | am | 27 | Bowman, Jonathan | 2010 Ferrari California | Red | 62.223+dnf | 51.605+dnf | 51.840+dnf | 58.233+1 | 55.120+1 | 57.120 | |||||
[-]0.534 | ||||||||||||||||
2 | am | 77 | Tran, Vinh | 2007 Ferrari 430 | Red | 60.720+dnf | 57.523+dnf | 55.654+1 | 53.316+dnf | 53.986+dnf | 57.654 | |||||
+0.534 | ||||||||||||||||
1T | stf | 7 | Williams, Ed | Ford Focus STV | 53.569+dnf | 54.130 | 51.814+dnf | 52.877 | 52.805 | 52.805 | ||||||
[-]0.100 | ||||||||||||||||
2 | stf | 68 | Bennett, Douglass | Pontiac Vibe | 54.370 | 53.934 | 53.955+1 | 53.504 | 52.905 | 52.905 | ||||||
+0.100 | ||||||||||||||||
1T | str | 41 | Baker, Dan | Miata | 52.237 | 50.563 | 49.565 | 49.361 | 50.077 | 49.361 | ||||||
[-]1.488 | ||||||||||||||||
2T | str | 23 | Collins, Kirt | S2000 | 52.505 | 52.447 | 51.411 | 50.849 | 50.821+2 | 50.849 | ||||||
+1.488 | ||||||||||||||||
3 | str | 78 | Pierce, Ken | Mazda Miata | 51.494 | 51.809 | 50.911 | 50.869 | 50.173+dnf | 50.869 | ||||||
+0.020 | ||||||||||||||||
4 | str | 12 | Morita, Shiro | Mazda Miata | 56.870+dnf | 54.839 | 80.714+dnf | 57.024 | 54.574 | 54.574 | ||||||
+3.705 | ||||||||||||||||
5 | str | 17 | Hix, Cameron | Mazda Miata | 60.625+dnf | 57.245 | 54.717 | 54.717 | ||||||||
+0.143 | ||||||||||||||||
6 | str | 27 | Tharp, Paul | 02 Miata | Black | 66.203+dnf | 66.726+3 | 58.572 | 58.508+1 | 58.572 | ||||||
+3.855 | ||||||||||||||||
1T | sm | 4 | Nagel, Matt | 2004 Subaru STi | Silver | 51.482+dnf | 51.146+1 | 50.777+1 | 50.225+1 | 51.204 | 51.204 | |||||
[-]2.534 | ||||||||||||||||
2 | sm | 31 | Burgess, Josh | 2005 Subaru WRX | Silver | 53.738 | 51.975+1 | 56.458+dnf | 53.365+1 | 54.292+1 | 53.738 | |||||
+2.534 | ||||||||||||||||
3 | sm | 89 | Lucey, Dennis | 2008 Subaru STi | Black | 58.141 | 56.381 | 55.536 | 55.209 | 55.260 | 55.209 | |||||
+1.471 | ||||||||||||||||
4 | sm | 70 | Batten, Justin | 07 Mustang | dns | |||||||||||
1T | smf | 5 | Wellinghurst, Tony | VW Rabbit | 51.948 | 51.328+1 | 51.306 | 51.780 | 49.715 | 49.715 | ||||||
[-]0.737 | ||||||||||||||||
2T | smf | 192 | Batson, Chris | Ford Mustang | 51.339+dnf | 52.922+2 | 50.485 | 50.452 | 50.874 | 50.452 | ||||||
+0.737 | ||||||||||||||||
3 | smf | 22 | Melani, Joshua | Honda Civic | Red | 51.903 | 51.798+1 | 50.952 | 53.408+dnf | 50.627 | 50.627 | |||||
+0.175 | ||||||||||||||||
4 | smf | 92 | Howard, Jeff | Mustang | 52.005 | 51.012 | 50.536+1 | 51.399 | 50.870 | 50.870 | ||||||
+0.243 | ||||||||||||||||
1T | ssm | 2 | Grandish, Harrison | Scion FRS | 55.708+1 | 53.198 | 57.412+dnf | 52.015 | 51.525 | 51.525 | ||||||
[-]3.308 | ||||||||||||||||
2 | ssm | 64 | Jones, Kelly | Honda S2000 | 57.254 | 56.123 | 56.085 | 55.243 | 54.833 | 54.833 | ||||||
+3.308 | ||||||||||||||||
1 | km | 55 | Cole, Dan | F125 | 52.029+dnf | 48.657 | 58.613+dnf | 47.729 | 47.729 | |||||||
- | ||||||||||||||||
1T | ngs | 88 | Brink, Clinton | VW GTI | 53.072+dnf | 53.339 | 52.187+2 | 52.837+2 | 52.178 | 42.055 | ||||||
[-]1.999 | ||||||||||||||||
2T | nstu | 3 | Stewart, Levi | 2006 Evo IX | Silver | 57.580+dnf | 58.306+dnf | 56.215+dnf | 55.128 | 52.074 | 44.054 | |||||
+1.999 | ||||||||||||||||
3T | ncs | 198 | Harden, Burke | Mazda Miata | Red | 56.630 | 56.168+dnf | 54.868 | 54.175 | 44.477 | ||||||
+0.423 | ||||||||||||||||
4T | nstc | 26 | Francis, Arie | 2000 Acura Integra Type-R | Yellow | 56.525 | 55.807 | 54.015 | 54.381 | 54.953 | 44.508 | |||||
+0.031 | ||||||||||||||||
5T | nbs | 33 | Cox, Brandon | Subaru STi | 55.618+dnf | 56.788+dnf | 54.279+dnf | 54.505+dnf | 53.581 | 44.525 | ||||||
+0.017 | ||||||||||||||||
6T | nsts | 10 | Whitfoield, Jonathan | Mazda Miata | 58.313+1 | 55.773 | 54.918 | 53.989 | 53.869+2 | 44.756 | ||||||
+0.231 | ||||||||||||||||
7 | nstx | 86 | Diaz, Martin | 2013 Scion FRS | Red | 56.252+1 | 55.177+1 | 55.557 | 54.889 | 54.670 | 45.212 | |||||
+0.456 | ||||||||||||||||
8 | nsm | 45 | Caltabiano, Mike | 2007 Subaru STi | Black | 55.074+dnf | 54.520+1 | 53.977 | 52.903 | 52.787 | 45.924 | |||||
+0.712 | ||||||||||||||||
9 | nstu | 24 | Uchida, Alex | 2006 Evo IX | 57.050+2 | 55.784+1 | 54.394+3 | 55.197+2 | 54.394 | 46.017 | ||||||
+0.093 | ||||||||||||||||
10 | nfs | 42 | Fauth, Jason | Ford Mustang GT | 61.359 | 57.046 | 63.013+dnf | 57.144 | 56.404 | 46.138 | ||||||
+0.121 | ||||||||||||||||
11 | nesp | 12 | Wiggins, Ryan | 2008 Mustang GT | White | 58.691 | 56.215 | 55.640 | 54.786 | 54.363+2 | 46.513 | |||||
+0.375 | ||||||||||||||||
12 | nds | 212 | Dillon, Thatch | Mini S | 56.476+dnf | 57.235 | 57.801 | 57.161 | 57.030+dnf | 46.586 | ||||||
+0.073 | ||||||||||||||||
13 | nesp | 7 | Aziz, Isam | 09 Lexus ISf | 59.655+dnf | 55.353 | 60.301 | 55.273+1 | 55.031 | 46.721 | ||||||
+0.135 | ||||||||||||||||
14 | nasp | 8 | Jelley, Dan | BMW 128i | Silver | 57.153 | 55.941 | 56.322 | 55.531 | 55.471 | 48.037 | |||||
+1.316 | ||||||||||||||||
15 | nfs | 27 | Cartwright, Charlie | Ford Mustang | Silver | 70.393 | 62.364 | 62.015 | 59.609 | 58.749 | 48.056 | |||||
+0.019 | ||||||||||||||||
16 | nes | 43 | Hardin, J.B. | Mazda Miata | 59.381 | 65.835+dnf | 60.168+dnf | 59.043 | 65.343+dnf | 48.061 | ||||||
+0.005 | ||||||||||||||||
17 | nesp | 112 | Angle, Justin | 2008 Mustang GT | White | 61.831+1 | 58.691 | 58.943+1 | 57.389+1 | 56.820 | 48.240 | |||||
+0.179 | ||||||||||||||||
18 | nesp | 21 | Peterson, Jeff | Ford Mustand GT | 59.671+dnf | 59.289 | 60.451 | 58.153+dnf | 57.504 | 48.820 | ||||||
+0.580 | ||||||||||||||||
19 | ngs | 7 | Biehl, Ben | 2002 Volvo T5 S60 | Black | 66.129 | 60.792 | 60.991 | 48.998 | |||||||
+0.178 | ||||||||||||||||
20 | nesp | 24 | Kelly, Matt | Chevy Camaro SS | 64.708 | 56.968+1 | 56.201+1 | 55.509+3 | 56.698+dnf | 49.412 | ||||||
+0.414 | ||||||||||||||||
21 | nfs | 17 | Stephens, Jessica | 2014 Mustang | Green | 63.396+dnf | 65.313 | 60.852 | 58.947+2 | 60.540 | 49.521 | |||||
+0.109 | ||||||||||||||||
22 | nesp | 121 | Peterson, Austin | Ford Mustang GT | 66.975 | 62.256+1 | 58.955 | 59.143+dnf | 58.620 | 49.768 | ||||||
+0.247 | ||||||||||||||||
23 | nstc | 7 | Anthony, Joshua | 1995 Honda Civic SI | Red | 65.551 | 64.212 | 63.004 | 61.837 | 67.744+dnf | 50.953 | |||||
+1.185 | ||||||||||||||||
24 | nsm | 19 | Tran, Lihn | 2011 WRX | 65.748 | 65.308+2 | 63.596 | 59.502 | 57.130+1 | 51.443 | ||||||
+0.490 | ||||||||||||||||
25 | nsm | 197 | Evey, Marcus | BMW 318i | 63.984 | 62.556+1 | 60.695+1 | 59.149 | 59.446+2 | 51.459 | ||||||
+0.016 | ||||||||||||||||
26 | ncs | 98 | Hardin, Taylor | 2006 Mazda Miata | 69.584 | 63.574+dnf | 64.250 | 62.920 | 51.657 | |||||||
+0.198 | ||||||||||||||||
27 | nasp | 80 | Surles, Joan | BMW 128i | Silver | 66.040 | 61.066 | 59.931+1 | 60.796+dnf | 59.622+1 | 52.883 | |||||
+1.226 | ||||||||||||||||
28 | nstr | 64 | Mccomb, Tom | 99 Miata | 67.867 | 61.061+dnf | 56.513+dnf | 63.146 | 66.507+dnf | 52.916 | ||||||
+0.033 | ||||||||||||||||
29 | nsm | 15 | Allison, Axle | 2014 Mustang GT | 67.765 | 61.393 | 53.411 | |||||||||
+0.495 | ||||||||||||||||
30 | nssm | 45 | Anderson, Kevin | Datsun 240Z | 63.951+dnf | 67.999+dnf | 67.754 | 60.698 | 60.813 | 53.535 | ||||||
+0.124 | ||||||||||||||||
31 | nsmf | 79 | Taleghani, Chris | 2009 Mini Cooper S | White | 70.358 | 64.012 | 63.036 | 53.643 | |||||||
+0.108 | ||||||||||||||||
32 | nsm | 97 | Bond, Michelle | BMW 318i | 67.999+dnf | 66.688+dnf | 83.570 | 72.705 | ||||||||
+19.062 | ||||||||||||||||
33 | nsm | 31 | Burgess, Josh | 2005 Subaru WRX | Silver | dns | ||||||||||
1T | xcs | 9 | Amick, Nick | Suburu BRZ | Red | 50.459+dnf | 50.934 | 49.998 | 49.620 | 32.628+dnf | 40.738 | |||||
[-]0.314 | ||||||||||||||||
2T | xstr | 87 | Hix, Jarrod | Mazda Miata | 49.810+1 | 49.927 | 48.989 | 50.074+dnf | 48.680+2 | 41.052 | ||||||
+0.314 | ||||||||||||||||
3 | xstr | 77 | McBride, Scott | 2008 Honda S2000 CR | Black | 50.320 | 49.971 | 49.207+1 | 41.875 | |||||||
+0.823 | ||||||||||||||||
4 | xsts | 64 | Christianson, Jacob | 95 Miata | Black | 51.722+1 | 50.476+2 | 50.608+1 | 50.622 | 49.835+2 | 41.965 | |||||
+0.090 | ||||||||||||||||
5 | xcs | 2 | Clark, Brandon | Mazda RX8 | 56.796 | 999.999+dnf | 58.257+2 | 59.248 | 57.342 | 46.629 | ||||||
+4.664 | ||||||||||||||||
1T | cam | 41 | Bailey, Jason | Chevy Camaro | Silver | 54.673 | 58.739+dnf | 53.228+dnf | 52.748+dnf | 52.695 | 52.695 | |||||
[-]4.589 | ||||||||||||||||
2 | cam | 07 | Bond, Jim | Chevy Corvette | 70.075+dnf | 60.526 | 57.284 | 57.284 | ||||||||
+4.589 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 47.258 | xp | 95 | Darnell, Richard |
Pax | 40.738 | xcs | 9 | Amick, Nick |
Stock | 50.670 | cs | 73 | Jennings, Andrew |
Street Prepared | 50.689 | ssp | 95 | Wadleigh, Gerald |
Prepared | 47.258 | xp | 95 | Darnell, Richard |
Modified | 57.120 | am | 27 | Bowman, Jonathan |
Touring | 49.361 | str | 41 | Baker, Dan |
Street Modified | 49.715 | smf | 5 | Wellinghurst, Tony |
Kart | 47.729 | km | 55 | Cole, Dan |
Novice | 42.055 | ngs | 88 | Brink, Clinton |