TRSCCA |
---|
Final Results |
#5 - AG Center - Sun 06-15-2014 |
Total Registered: 53, with Times: 53 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | cs | 73 | Jennings, Andrew | Nissan 370Z | 44.637 | 44.320 | 43.660 | 44.366 | 44.788 | 43.480 | 43.839 | 43.003 | 43.712 | 43.003 | ||
- | ||||||||||||||||
1T | ds | 18 | Roth, Justin | Mini Cooper S | 56.547 | 46.012 | 45.615 | 131.578 | 44.553 | 44.897 | 43.989 | 44.367 | 43.694 | 43.694 | ||
[-]0.423 | ||||||||||||||||
2 | ds | 4 | Amick, Emily | 1998 Acura Integra Type-r | Red | 46.766+1 | 46.190 | 44.792 | 45.869+1 | 44.251+1 | 44.485+2 | 44.366 | 44.117 | 44.031+1 | 44.117 | |
+0.423 | ||||||||||||||||
3 | ds | 212 | Dillon, Thatch | Mini S | 47.203 | 47.021 | 45.424 | 73.860 | 45.741+1 | 45.738 | 46.208+2 | 45.927 | 46.172 | 45.424 | ||
+1.307 | ||||||||||||||||
1T | es | 24 | Sheppard, Christopher | Mazda Miata | 44.712+1 | 43.491 | 43.179 | 58.701+dnf | 43.219 | 43.805 | 43.008 | 42.517 | 42.588 | 42.517 | ||
[-]1.233 | ||||||||||||||||
2 | es | 129 | Batson, Chris | Toyota MR2 | Black | 46.365 | 45.197 | 48.000+dnf | 45.369 | 44.989 | 44.383 | 44.604 | 43.845 | 43.750 | 43.750 | |
+1.233 | ||||||||||||||||
3 | es | 29 | Howard, Jeff | Toyota MR2 | Black | 46.434 | 45.073 | 45.423+dnf | 46.780+1 | 44.977 | 44.354 | 44.385 | 44.502+1 | 44.624 | 44.354 | |
+0.604 | ||||||||||||||||
1T | fs | 17 | Stephens, Jessi | Mustang | Green | 58.379+dnf | 48.735 | 45.553+dnf | 47.610 | 48.761 | 48.773 | 47.623 | 46.756 | 47.507 | 46.756 | |
[-]0.462 | ||||||||||||||||
2 | fs | 27 | Cartwright, Charlie | Mustang | 50.368 | 47.946 | 48.121+1 | 48.339 | 48.313 | 47.135+1 | 48.434 | 47.673 | 47.218 | 47.218 | ||
+0.462 | ||||||||||||||||
1T | ssp | 195 | Darnell, Richard | 2002 Chevy Corvette Z06 | 42.401 | 40.364 | 40.914+1 | 40.837 | 40.357 | 41.136 | 39.904 | 40.515 | 39.747+2 | 39.904 | ||
[-]0.623 | ||||||||||||||||
2 | ssp | 55 | Vincion, Barry | Chevy Corvette | 42.153+dnf | 42.436 | 41.798 | 42.624 | 40.676 | 41.735 | 40.835 | 40.589 | 40.527 | 40.527 | ||
+0.623 | ||||||||||||||||
3 | ssp | 95 | Wadleigh, Gerald | 2002 Chevy Corvette Z06 | 49.678+dnf | 44.863 | 44.680+1 | 44.209 | 43.455 | 43.177 | 44.108 | 45.047 | 43.739 | 43.177 | ||
+2.650 | ||||||||||||||||
1T | asp | 57 | Sanders, Allen | Boxster | 46.069+1 | 44.199 | 64.743+dnf | 45.442 | 45.431 | 44.744 | 44.822 | 44.125 | 44.146 | 44.125 | ||
- | ||||||||||||||||
1T | dsp | 93 | Altmyer, Logan | Nissan 240 | 47.238 | 45.634 | 44.805 | 44.266 | 44.153 | 43.298 | 43.415 | 43.664 | 43.165 | 43.165 | ||
- | ||||||||||||||||
1T | esp | 128 | Henthorne, Chris | Camaro | 49.099 | 44.170 | 45.713+1 | 45.248+dnf | 43.430 | 42.113+1 | 42.593 | 42.147 | 42.637+1 | 42.147 | ||
[-]0.750 | ||||||||||||||||
2T | esp | 24 | Williams, Evan | Ford Mustang GT | 48.067 | 45.523 | 44.229 | 43.908 | 42.897 | 43.315 | 42.786+2 | 42.526+1 | 43.022 | 42.897 | ||
+0.750 | ||||||||||||||||
3 | esp | 28 | Kelly, Matt | Chevy Camaro SS | 44.177+1 | 43.889+1 | 43.011+2 | 42.973 | 42.698+1 | 41.339+2 | 42.028+2 | 41.946+2 | 41.193+2 | 42.973 | ||
+0.076 | ||||||||||||||||
4 | esp | 54 | Adams, Mike | Ford Mustang | Red | 48.173+1 | 46.486 | 46.075 | 45.107 | 45.889 | 45.187 | 44.462 | 43.679 | 43.824 | 43.679 | |
+0.706 | ||||||||||||||||
1T | fsp | 7 | Smith, Preston | 2000 Subaru Legacy | 45.606 | 44.943 | 44.881 | 45.330 | 45.405 | 45.031 | 44.792+1 | 44.701 | 44.601+1 | 44.701 | ||
[-]0.400 | ||||||||||||||||
1T | xp | 4 | Parrish, Angie | Factory Five | 49.184+dnf | 48.018 | 61.589 | 46.132 | 46.413 | 44.888 | 44.636 | 44.301 | 42.709+2 | 44.301 | ||
+0.400 | ||||||||||||||||
1T | stf | 7 | Williams, Ed | Ford Focus STV | 46.186 | 45.454 | 44.756 | 44.208 | 44.076 | 48.710+1 | 44.494 | 44.181 | 43.871 | 43.871 | ||
- | ||||||||||||||||
1T | str | 41 | Baker, Dan | Miata | 44.518 | 43.378+1 | 42.930 | 42.718 | 42.734 | 42.924 | 42.566 | 42.808 | 42.566 | |||
[-]0.328 | ||||||||||||||||
2 | str | 78 | Pierce, Ken | Mazda Miata | 44.829 | 43.860 | 44.165 | 43.880+1 | 43.586 | 44.071 | 43.547 | 43.550 | 42.894 | 42.894 | ||
+0.328 | ||||||||||||||||
3 | str | 12 | Morita, Shiro | Mazda Miata | 46.511 | 45.944+1 | 45.754 | 45.430+1 | 47.166 | 46.985 | 46.007 | 46.338 | 45.618 | 45.618 | ||
+2.724 | ||||||||||||||||
1T | stx | 13 | Entz, David | Mazda Speed 3 | 44.814 | 42.284 | 43.466+1 | 47.881+dnf | 41.942+1 | 41.578 | 44.568+dnf | 41.502 | 46.876+dnf | 41.502 | ||
- | ||||||||||||||||
1T | smf | 22 | Melani, Joshua | Honda Civic | Red | 43.528 | 42.828 | 43.107 | 42.786 | 42.930 | 42.210 | 42.244 | 42.013 | 42.039 | 42.013 | |
- | ||||||||||||||||
1T | km | 55 | Cole, Dan | F125 | 39.879 | 40.116 | 95.322+dnf | 40.518 | 39.879 | |||||||
- | ||||||||||||||||
1T | nstu | 3 | Stewart, Levi | 2006 Evo IX | Silver | 44.559 | 43.969 | 42.593 | 43.283 | 43.098 | 43.450 | 43.111 | 42.692 | 42.230 | 35.726 | |
[-]0.366 | ||||||||||||||||
2T | nhs | 73 | Steele, Sebastian | Focus SVT | 53.932+dnf | 53.232+dnf | 51.859 | 50.527 | 45.286 | 48.480 | 47.876 | 49.443 | 47.865 | 47.439 | 36.092 | |
+0.366 | ||||||||||||||||
3T | nbs | 33 | Cox, Brandon | Subaru STi | 46.037+dnf | 44.414 | 45.079 | 44.167 | 44.634 | 44.317 | 44.161 | 44.047 | 44.594 | 36.603 | ||
+0.511 | ||||||||||||||||
4T | ngs | 44 | Singleton, John | Toyota Celica | 49.845 | 46.980+1 | 47.668 | 48.478+1 | 45.652 | 47.459+1 | 47.322 | 50.044 | 46.016 | 51.370+dnf | 36.795 | |
+0.192 | ||||||||||||||||
5T | nssp | 1 | Walsh, Garry | 1999 Chevy Corvette | White | 45.149 | 43.655+1 | 42.588+1 | 43.719 | 43.052 | 45.853+dnf | 43.550 | 42.239 | 41.858+1 | 36.832 | |
+0.037 | ||||||||||||||||
6 | nsts | 10 | Whitfoield, Jonathan | Mazda Miata | 57.933 | 45.538 | 46.076 | 45.527 | 45.201 | 45.189 | 45.058 | 45.057 | 46.231+1 | 37.352 | ||
+0.520 | ||||||||||||||||
7 | nstu | 24 | Uchida, Alex | 2006 Evo IX | 45.972 | 45.797 | 45.699 | 44.742 | 44.891 | 43.935+1 | 44.519 | 44.184 | 48.611+dnf | 37.379 | ||
+0.027 | ||||||||||||||||
8 | nbs | 17 | Wynn, Seth | 2002 Honda S2000 | 50.755+dnf | 59.293+dnf | 48.647 | 48.167 | 46.557 | 45.611 | 45.902 | 45.801 | 45.162 | 37.529 | ||
+0.150 | ||||||||||||||||
9 | nes | 18 | Navarro, Breidy | 2005 MR2 | Gray | 48.690 | 47.826 | 47.508+1 | 38.930 | |||||||
+1.401 | ||||||||||||||||
10 | nasp | 8 | Jelley, Dan | BMW 128i | Silver | 46.627 | 46.777 | 45.765 | 46.093 | 45.850 | 45.447+1 | 45.416 | 45.688 | 46.315 | 39.330 | |
+0.400 | ||||||||||||||||
11 | nstr | 64 | Mccomb, Tom | 99 Miata | 47.298+dnf | 48.311 | 47.693 | 47.737 | 46.499+dnf | 47.992 | 46.974+dnf | 47.503 | 46.978 | 39.367 | ||
+0.037 | ||||||||||||||||
12 | nsmf | 79 | Taleghani, Chris | 2009 Mini Cooper S | White | 51.140+dnf | 47.509+dnf | 48.388 | 48.244 | 48.086 | 46.483 | 39.557 | ||||
+0.190 | ||||||||||||||||
13 | ncs | 54 | Taylor, John | 2013 Subaru BRZ | Blue | 45.327+dnf | 47.350+dnf | 50.109 | 47.805+2 | 60.576 | 49.535 | 55.642+1 | 48.095+2 | 48.739 | 40.014 | |
+0.457 | ||||||||||||||||
14 | nsm | 56 | Ott, Trevor | 2013 Subaru WRX | Black | 46.891+dnf | 49.137+2 | 48.896 | 48.557 | 46.844 | 46.987 | 47.205 | 46.744 | 46.025 | 40.041 | |
+0.027 | ||||||||||||||||
15 | nsm | 86 | Moore, Marshal | BRZ | 50.759+dnf | 48.924 | 54.808 | 47.617 | 46.630 | 46.889 | 48.588 | 58.187 | 46.272 | 40.256 | ||
+0.215 | ||||||||||||||||
1T | tssm | 2 | Grandish, Harrison | Toyota MR2 | 43.989+dnf | 43.846 | 43.401 | 43.663+1 | 42.644 | 43.008 | 44.201 | 43.369 | 42.569 | 37.545 | ||
[-]1.442 | ||||||||||||||||
2 | txp | 62 | Jones, Killian | Subaru BRZ | 45.858 | 44.828 | 45.281+1 | 43.764 | 44.858+2 | 44.129+1 | 43.033 | 44.509 | 42.862+1 | 38.987 | ||
+1.442 | ||||||||||||||||
1T | xstr | 98 | Walker, Geoff | Honda S2000 | 40.829 | 39.958+1 | 40.175 | 39.765+1 | 39.894 | 39.669 | 39.284 | 39.089+1 | 39.428 | 32.920 | ||
+6.067 | ||||||||||||||||
2T | xstr | 77 | McBride, Scott | 2008 Honda S2000 CR | Black | 42.026 | 41.556 | 40.432 | 40.447+1 | 40.282 | 40.335 | 40.200 | 40.836+2 | 40.083 | 33.589 | |
+0.669 | ||||||||||||||||
3T | xstr | 87 | Hix, Jarrod | Mazda Miata | 41.706 | 42.730+1 | 40.832 | 42.122+1 | 40.573+1 | 40.856 | 40.371 | 41.071 | 40.253 | 33.732 | ||
+0.143 | ||||||||||||||||
4 | xcs | 9 | Amick, Nick | Suburu BRZ | Red | 43.624 | 43.496 | 44.447+dnf | 41.845 | 41.803 | 42.317 | 41.574 | 41.737 | 41.725 | 34.132 | |
+0.400 | ||||||||||||||||
5 | xstr | 41 | Wilcox, Randal | Mazda Miata | Green | 42.188 | 44.328 | 41.417 | 41.984 | 41.622+2 | 41.036 | 40.930 | 41.207 | 41.007 | 34.299 | |
+0.167 | ||||||||||||||||
6 | xstr | 99 | Pemberton, Heath | Mazda Miata | 45.291 | 42.607 | 43.165 | 42.041 | 41.467 | 41.820 | 46.835 | 41.485 | 41.006 | 34.363 | ||
+0.064 | ||||||||||||||||
7 | xasp | 14 | Henze, Han | Boxster | 44.486+1 | 42.783 | 42.267 | 41.014 | 41.910 | 41.580 | 40.961 | 41.424+1 | 40.988 | 35.472 | ||
+1.109 | ||||||||||||||||
1T | cam | 13 | Cotter, Larry | Camaro | 52.851+dnf | 49.943+dnf | 58.143+dnf | 49.606+dnf | 48.571+dnf | 50.611 | 49.042 | 48.680 | 46.999 | 46.999 | ||
[-]2.849 | ||||||||||||||||
2 | cam | 1 | Forehand, John | Ford Roadster | 58.637+dnf | 49.902+dnf | 56.063+dnf | 51.699 | 54.503+dnf | 51.435 | 50.176 | 49.848 | 50.015+dnf | 49.848 | ||
+2.849 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 39.284 | xstr | 98 | Walker, Geoff |
Pax | 32.920 | xstr | 98 | Walker, Geoff |
Stock | 42.517 | es | 24 | Sheppard, Christopher |
Street Prepared | 39.904 | ssp | 195 | Darnell, Richard |
Prepared | 44.301 | xp | 4 | Parrish, Angie |
Touring | 41.502 | stx | 13 | Entz, David |
Street Modified | 42.013 | smf | 22 | Melani, Joshua |
Kart | 39.879 | km | 55 | Cole, Dan |
Novice | 35.726 | nstu | 3 | Stewart, Levi |
Street Tire Class | 37.545 | tssm | 2 | Grandish, Harrison |