TRSCCA
Year End Championship Points - Sun Nov 09 15:22:58 2014
(Qualifying Events: 8, dropped events: 4)
Event # Event Name
1 TRSCCA 03/30/14
2 Ag Center
3 Music City Raceway
4 Music City Raceway
5 AG Center
6 062914
7 072714
8 081014
9 Music City Raceway
10 Oktoberfast Day 1 - Ag Center
11 Oktoberfast Day 2 - Ag Center
12 Ag Center - Points Event #12

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
cs - 'C Street'
1T Jennings, Andrew 165 152 20 20 20 20 20 16 20 16 13
ds - 'D Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Roth, Justin 192 160 20 20 20 20 20 16 16 20 20 20
2 Dillon, Thatch 153 140 20 16 13 16 20 20 16 16 16
es - 'E Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Sheppard, Christopher 172 156 20 20 20 20 16 20 20 16 20
2 Cotter, Larry 104 104 13 13 16 11 9 16 13 13
fs - 'F Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Stephens, Jessi 134 127 13 20 20 16 16 16 13 13 7
ssp - 'S Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Vincion, Barry 169 156 20 20 16 20 20 20 20 20 13
2 Wadleigh, Gerald 128 128 20 20 13 16 16 16 16 11
asp - 'A Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Henze, Han 141 140 16 1 20 16 16 16 16 20 20
2 Melani, Brian 129 129 20 1 16 20 20 20 16 16
dsp - 'D Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Altmyer, Logan 217 156 20 20 16 13 20 20 20 20 16 20 16 16
esp - 'E Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Kelly, Matt 137 137 13 13 20 11 20 20 20 20
2 Williams, Evan 174 136 11 16 11 16 16 20 16 16 20 16 16
3 Adams, Mike 104 95 9 9 11 11 11 13 11 16 13
fsp - 'F Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Smith, Preston 200 160 20 20 20 20 20 20 20 20 20 20
xp - 'X Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Pemberton, Heath 153 153 13 20 20 20 20 20 20 20
str - 'Street Touring R' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Baker, Dan 205 160 20 20 20 16 20 16 20 13 20 20 20
2 Pierce, Ken 191 136 13 13 16 13 16 20 16 16 16 20 16 16
3 Morita, Shiro 98 92 11 11 11 13 13 11 11 11 6
stx - 'Street Touring X' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Entz, David 160 160 20 20 20 20 20 20 20 20
smf - 'Street Modified F' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Melani, Joshua 189 152 13 11 13 16 20 20 20 20 16 20 20
km - 'F125 Shifter Kart' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Cole, Dan 172 156 20 20 20 20 20 16 20 16 20
n - 'Novice' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Stewart, Levi 152 132 16 11 20 11 20 13 9 16 16 20
2 Cox, Brandon 137 130 9 7 16 20 13 16 16 20 20
3 Whitfield, Jonathan 102 95 7 9 13 7 7 20 13 13 13
t - 'Street Tire Class' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Grandish, Harrison 164 148 20 20 20 16 16 16 20 16 20
2 Jones, Killian 153 140 16 16 16 20 13 16 20 20 16
x - 'Pro' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Hix, Jarrod 157 144 16 16 20 16 13 20 20 16 20
cam - 'Classic American Muscle' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10 E-11 E-12
1T Bailey, Jason 196 160 20 16 20 20 20 20 20 20 20 20

Points Method: Fixed Points method