TRSCCA
Final Raw Time Results
#2 - NCM Points Event 2 - Sun 04-26-2015
Timed Entries: 92
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 27 Burch, Kevin 2008 Arrow Kart Ax9 38.200 0.000 0.000
2 2 km 3 Paul, Bill Kart 39.852 1.652 1.652
3 3 km 55 Cole, Dan 2004 CRG ROAD REBEL 39.888 0.036 1.688
4 1 ssm 193 Johns, Brian 1993 Mazda RX7 41.353 1.465 3.153
5 1 xfsp 157 Giles, Scott Honda CRX 41.562 0.209 3.362
6 1 kml 27 Mccloud, Dodi 2008 Arrow Kart Ax9 41.843 0.281 3.643
7 2 ssm 93 Johns, Tara 1993 Mazda RX7 41.968 0.125 3.768
8 1 csp 87 Boreen, Raleigh 96 Miata 42.671 0.703 4.471
9 3 ssm 136 Dornburg, Paul 1973 Porsche 911T Targa 43.292 0.621 5.092
10 5 xfsp 57 Hines, Renee 1985 Honda CRX 43.292 0.000 5.092
11 4 xas 187 Hix, Jarrod 2004 Chevrolet Corvette Z06 43.704 0.412 5.504
12 3 xcs 90 Dobler II, Scott 2006 Nissan 350z 43.775 0.071 5.575
13 1 as 19 Vincent, Brandon 2001 Chevrolet Corvette Z06 43.859 0.084 5.659
14 2 xgs 13 Entz, David 2010 Mazda Mazdaspeed3 44.034 0.175 5.834
15 1 smf 129 Wellinghurst, Tony 1983 Volkswagen GTI 44.197 0.163 5.997
16 1 dp 14 Henze, Han Porsche 914\4 44.275 0.078 6.075
17 1 ssp 1 Walsh, Garry Chevrolet 1999 Corvette V 44.335 0.060 6.135
18 6 xas 87 Williams, Evan 2004 Chevrolet Corvette Z06 44.411 0.076 6.211
19 2 csp 187 Boreen, Velma 1996 Mazda Miata 44.727 0.316 6.527
20 2 smf 29 Howard, Jeff 2002 Nissan Sentra Spec V 44.758 0.031 6.558
21 1 bs 33 Cox, Brandon 2014 Subaru sti 44.937 0.179 6.737
22 2 bs 11 Pemberton, Heath Audi 45.258 0.321 7.058
23 1 camc 36 Henthorne, Chris 2003 Ford Mustang 45.546 0.288 7.346
24 1 str 41 Baker, Daniel 2001 Mazda Miata 45.575 0.029 7.375
25 3 bs 1 Pemberton, Austin Audi 45.660 0.085 7.460
26 2 as 119 Vincent, Blake Corvette 45.852 0.192 7.652
27 1 sm 93 Altmyer, Logan 1995 Nissan 240SX 46.005 0.153 7.805
28 1 gs 15 Sowders, Brian 2014 Ford Focus ST 46.032 0.027 7.832
29 2 str 78 Pierce, Kenneth 1999 Mazda Miata 46.178 0.146 7.978
30 3 str 24 Sheppard, Christopher 2001 Mazda Miata 46.303 0.125 8.103
31 4 str 44 Irby, Justin 1996 Mazda Miata 46.444 0.141 8.244
32 4 bs 20 Beaman, Barry 2006 Honda S2000 46.466 0.022 8.266
33 5 str 5 Anderson, Brandon 1999 Mazda Miata 46.483 0.017 8.283
34 1 ss 5 Ross, Scott 2005 Lotus Elise 46.486 0.003 8.286
35 4 km 31 Bielaczyc, Chris Track Magic Cart 46.518 0.032 8.318
36 2 camc 7 Schneider, Greg 66 Chevele 46.523 0.005 8.323
37 2 sm 45 Caltabiano, Michael 2007 Subaru Impreza WRX STI 46.525 0.002 8.325
38 1 es 3 Brock, Adam 2003 Mazda Miata 46.528 0.003 8.328
39 1 sts 64 Christianson, Jacob 1995 Miata 46.564 0.036 8.364
40 3 sm 81 Gartung, Paul 2002 Subaru WRX 46.627 0.063 8.427
41 4 sm 62 Jones, Killian 2013 Subaru BRZ 46.775 0.148 8.575
42 2 sts 10 Whitfield, Jonathan 1996 Mazda Miata 46.792 0.017 8.592
43 2 es 129 Batson, Chris MR2 46.847 0.055 8.647
44 7 xcs 74 Cavanaugh, Michael 2015 Miata 46.919 0.072 8.719
45 3 sts 46 Jackson, Doug 1990 Miata 47.056 0.137 8.856
46 6 str 105 Batten, Justin 1999 Mazda Miata 47.066 0.010 8.866
47 1 esp 2 Kelly, Matt 2014 Chevrolet Camaro 1LE 47.110 0.044 8.910
48 1 ngs 42 Kindred, Michael 2014 Ford Focus ST 47.225 0.115 9.025
49 1 fs 9 James, Christopher 2008 Ford mustang gt 47.305 0.080 9.105
50 3 as 151 Ford, Charlie 2008 Pontiac Solstice GXP 47.337 0.032 9.137
51 2 ss 21 Jeff, Peterson 2005 Porsche 911 Carrera S 47.373 0.036 9.173
52 1 ds 50 Dillon, Thatch 2012 Mini Cooper S 47.401 0.028 9.201
53 3 es 2 Grandish, Harrison MR2 47.513 0.112 9.313
54 4 es 40 Larsen, Gary 2000 Toyota MR2 Spyder 48.045 0.532 9.845
55 4 ssm 64 Jones, Kelly 2005 Honda S2000 48.100 0.055 9.900
56 1 asp 77 McCarthy, Amanda Corvette 48.131 0.031 9.931
57 7 str 12 Morita, Shiro 1997 Mazda Miata 48.290 0.159 10.090
58 1 fp 3 Stewart, Levi 2006 Mitsubishi LancerEvolution 48.639 0.349 10.439
59 2 gs 79 Avdic, Fikret 2012 Fiat Abarth 48.718 0.079 10.518
60 3 camc 88 Tomlinson, Chad 2000 Pontiac Firebird 48.751 0.033 10.551
61 1 xp 91 Darnell, Richard 48.790 0.039 10.590
62 4 camc 70 Cotter, Larry 1995 Chevrolet Camaro 49.214 0.424 11.014
63 2 esp 63 Hinman, Shane 2006 Mustang GT 49.345 0.131 11.145
64 3 esp 21 Vantassel, Eric Mustang 49.695 0.350 11.495
65 1 bsp 95 Jason, Ray Corvette 49.712 0.017 11.512
66 10 nsm 118 Gartung, Simon 02 Subaru WRX 49.840 0.128 11.640
67 4 as 51 Ford, Linda 2008 Pontiac Solstice GXP 49.854 0.014 11.654
68 2 ssp 95 Wadleigh, Gerald Chevrolet Corvette 50.009 0.155 11.809
69 8 nesp 59 Boyd, Andre Ford Mustang 50.028 0.019 11.828
70 9 nesp 7 Pitts, Lionel Camaro 50.056 0.028 11.856
71 2 ngs 7 Rodriguez, Armando 2013 Volkswagen GTI 50.299 0.243 12.099
72 3 smf 71 Luszczynski, Tierney 2005 Pontiac Sunfire 50.424 0.125 12.224
73 4 esp 71 Stephens, Jessi 2014 Ford Mustang 50.650 0.226 12.450
74 6 nas 73 Strong, Edward Porsche 911 50.681 0.031 12.481
75 1 hs 96 Steele, Sebastian 2004 Focus SVT 50.754 0.073 12.554
76 5 esp 17 Peterson, Austin 2008 Ford Mustang GT 50.805 0.051 12.605
77 12 ncsp 1 Bleichner, Alexander 1992 Mazda Miata 50.929 0.124 12.729
78 13 nsm 1 Bent, Tim Ford Mustang 51.119 0.190 12.919
79 3 ngs 4 Singleton, John 2004 Toyota Celica GTS 51.125 0.006 12.925
80 6 esp 6 Josh, Cooper 1998 Ford Mustang GT 51.190 0.065 12.990
81 4 nfs 68 Jones, Jesse 2012 Dodge challenger r/t 51.215 0.025 13.015
82 8 str 64 McComb, Tom 1999 Mazda Miata 51.448 0.233 13.248
83 7 esp 54 Adams, Michael 1994 Ford Mustang 51.556 0.108 13.356
84 5 ngs 53 Chestnut, Donald 2014 VW Beetle Turbo 51.861 0.305 13.661
85 7 nhs 777 Winstead, Adam Honda Fit 52.804 0.943 14.604
86 11 ncs 14 Pharris, Daniel Scion FRS 53.457 0.653 15.257
87 1 fsp 93 Feinstein, Cody 1993 Honda Del Sol 55.020 1.563 16.820
88 16 nsm 18 Gartung, Austin 02 Subaru WRX 55.601 0.581 17.401
89 14 ncamt 27 Cook, Gary 1927 Ford 55.990 0.389 17.790
90 15 ncamc 72 Paschal, Jon 1966 Ford Mustang 56.632 0.642 18.432
91 1 jb 8 Jason, Chris Kart 57.876 1.244 19.676
92 17 ncs 50 Gage, Stephen 2004 Mazda RX-8 59.816 1.940 21.616
93 5 as 9 Vincent, Brody 2001 Chevrolet Corvette Z06 dns
96 2 fs 68 Jones, Jesse 2012 Dodge challenger r/t dns
99 18 nfs 221 Dunnavant, Keri 2011 BMW 128i dns