TRSCCA |
---|
Final Results |
#2 - Music City Raceway - Sun 04-10-2016 |
Total Registered: 71, with Times: 66 |
bs | cs | ds | es | gs | hs | sts | stx | str | stp | asp | bsp | |||||
csp | dsp | esp | fsp | camc | cams | smf | sm | ssm | km | n | x | |||||
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | bs | 64 | Tom Mccomb | 2006 BMW Z4M | Silver | 59.936 | 58.519+1 | 57.586+2 | 55.268 | 56.393+1 | 54.901 | 54.901 | ||||
- | ||||||||||||||||
1T | cs | 73 | Andrew Jennings | Mazda MX-5 | 51.509 | 50.804+1 | 49.356 | 49.023 | 48.943 | 48.743 | 48.743 | |||||
[-]0.047 | ||||||||||||||||
2T | cs | 95 | Tyler Detota | 1995 BMW m3 | daytona violett | 52.560 | 52.223 | 60.405+1 | 48.790 | 49.173+1 | 48.790 | |||||
+0.047 | ||||||||||||||||
3 | cs | 22 | David Mingus | 2013 Mazda MX 5 Club | black | 56.363 | 58.305 | 52.342 | 51.466+1 | 50.982 | 50.099 | 50.099 | ||||
+1.309 | ||||||||||||||||
4 | cs | 26 | Logan Danko | 2016 Subaru BRZ Limited | White | 55.656+dnf | 0.000 | 53.767 | 52.238 | 51.215 | 51.113 | 51.113 | ||||
+1.014 | ||||||||||||||||
5 | cs | 7 | Kahn Howard | 2015 Subaru BRZ | WRB | 61.147+4 | 57.555 | 56.313 | 52.815 | 52.964 | 52.938 | 52.815 | ||||
+1.702 | ||||||||||||||||
6 | cs | 9 | Reuben Stahl | 2006 Nissan 350Z | dns | |||||||||||
1T | ds | 50 | Thatch Dillon | 2012 Mini Cooper S | white | 54.143 | 54.143 | |||||||||
- | ||||||||||||||||
1T | es | 3 | Adam Brock | 2003 Mazda Miata | Black | 54.558 | 51.948 | 56.315+1 | 50.654 | 50.484 | 50.292 | 50.292 | ||||
- | ||||||||||||||||
1T | gs | 88 | Clinton Brink | Mazda Speed 3 | 51.283+dnf | 51.236 | 50.407+dnf | 49.040+1 | 48.373 | 76.844+3 | 48.373 | |||||
- | ||||||||||||||||
1T | hs | 24 | Gabe Sprinkle | 2006 Honda Civic EX | Blue | 57.887 | 57.137 | 55.504 | 53.741 | 54.534 | 53.080+1 | 53.741 | ||||
- | ||||||||||||||||
2 | hs | 42 | Sam Cafferty | 1998 BMW 318ti | Farngrün | dns | ||||||||||
1T | sts | 67 | Ryan Conaway | 1995 Mazda Miata M | White | 55.171 | 52.226 | 61.544+dnf | 51.341+1 | 51.273 | 50.188 | 50.188 | ||||
[-]2.557 | ||||||||||||||||
2 | sts | 36 | Doug Sanborn | 1995 Mazda Miata | 59.191+dnf | 55.738 | 54.774+dnf | 54.982 | 52.745 | 52.775 | 52.745 | |||||
+2.557 | ||||||||||||||||
3 | sts | 42 | Anthony Brannon | 1992 Mazda Miata | Red | 60.480 | 78.456+1 | 56.070+1 | 54.762+1 | 53.536 | 53.655 | 53.536 | ||||
+0.791 | ||||||||||||||||
1T | stx | 86 | Sheridan Griffin | 2013 Scion FR-S | Black | 55.300+dnf | 54.670 | 51.855 | 61.329+1 | 51.750 | 52.501 | 51.750 | ||||
- | ||||||||||||||||
1T | str | 78 | Ken Pierce | 1999 Mazda Miata | Green | 52.983 | 49.980+1 | 48.960 | 47.949 | 47.828 | 47.723 | 47.723 | ||||
[-]0.096 | ||||||||||||||||
2T | str | 44 | Justin Irby | 2003 Mazda Miata | Green | 49.556+1 | 49.389+1 | 49.070+1 | 48.291 | 48.222+2 | 47.819 | 47.819 | ||||
+0.096 | ||||||||||||||||
3 | str | 105 | Justin Batten | 1999 Mazda Miata | Black | 50.285+2 | 51.538+2 | 49.924+2 | 48.834 | 48.202+1 | 47.952 | 47.952 | ||||
+0.133 | ||||||||||||||||
4 | str | 66 | Tucker Reynolds | 1999 Mazda Miata MX-5 | Silver | 55.960 | 55.107 | 56.644+dnf | 53.538 | 52.977 | 53.490 | 52.977 | ||||
+5.025 | ||||||||||||||||
5 | str | 166 | Addison Allen | Mazda Miata | Silver | 66.013+1 | 64.857 | 73.247+1 | 58.503+1 | 75.502+2 | 58.254 | 58.254 | ||||
+5.277 | ||||||||||||||||
1T | stp | 36 | Chris Henthorne | 2012 Ford Mustang GT | Silver | 50.076+1 | 47.690+1 | 46.604+2 | 46.498+1 | 46.806 | 46.312 | 46.312 | ||||
[-]5.929 | ||||||||||||||||
2 | stp | 11 | Cole Edwards | 2006 Mustang GT | Grey | 59.437 | 54.803 | 53.899+1 | 53.033 | 52.241 | 64.961+1 | 52.241 | ||||
+5.929 | ||||||||||||||||
1T | asp | 57 | Allen Sanders | Porsche Boxter | Yellow | 53.946+1 | 53.599 | 52.323 | 50.909+1 | 49.822 | 49.323 | 49.323 | ||||
- | ||||||||||||||||
1T | bsp | 4 | Steve Batten | Mazda Mazdaspeed Miat | Red | 52.847+dnf | 52.743 | 53.129 | 49.728 | 48.784 | 55.045 | 48.784 | ||||
- | ||||||||||||||||
1T | csp | 83 | Clark Childress | 1987 Porsche 944 | Silver | 61.744 | 60.903+dnf | 60.397+dnf | 60.721+1 | 60.664 | 59.492 | 59.492 | ||||
- | ||||||||||||||||
1T | dsp | 5 | Andrew Diller | 1994 Mazda Miata | Black/Green | 52.969+dnf | 52.717+dnf | 48.938+1 | 49.201+1 | 47.916+1 | 48.833 | 48.833 | ||||
[-]0.863 | ||||||||||||||||
2 | dsp | 15 | Brian Sowders | Focus ST | Black | 51.591 | 50.717+1 | 49.696 | 52.667+dnf | 48.311+dnf | 49.935+1 | 49.696 | ||||
+0.863 | ||||||||||||||||
1T | esp | 17 | Jessi Williams | 2014 Ford Mustang | Green | 56.233 | 54.118 | 51.327 | 52.322 | 53.412 | 51.110 | 51.110 | ||||
[-]0.784 | ||||||||||||||||
2T | esp | 34 | Landis White | Ford Mustang | Black | 56.012+1 | 54.761+3 | 53.263+3 | 51.621+1 | 51.894 | 51.817+2 | 51.894 | ||||
+0.784 | ||||||||||||||||
3 | esp | 83 | Paul Meadows | 2006 Ford Mustang | Green | 57.901 | 55.051 | 53.600+2 | 54.535+3 | 53.632 | 53.282 | 53.282 | ||||
+1.388 | ||||||||||||||||
4 | esp | 54 | Michael Adams | 1994 Ford Mustang | Red | 58.469 | 56.532 | 54.878 | 54.547 | 53.687 | 53.700 | 53.687 | ||||
+0.405 | ||||||||||||||||
1T | fsp | 006 | Tyler Whitworth | 2013 Mazda 3 | Grey | 58.100+1 | 55.055 | 53.691+1 | 54.340+2 | 54.915 | 54.637 | 54.637 | ||||
[-]0.636 | ||||||||||||||||
2 | fsp | 7 | Preston Smith | 2000 Subaru Legacy GT | Black | 59.285+2 | 63.285+dnf | 55.273 | 53.650+1 | 56.200+dnf | 54.162+1 | 55.273 | ||||
+0.636 | ||||||||||||||||
1T | camc | 25 | Bryan Ryckeley | Ford Mustang GT500 | 53.579 | 0.000+1 | 50.008 | 51.355 | 49.719+dnf | 50.110 | 50.008 | |||||
[-]0.356 | ||||||||||||||||
2 | camc | 70 | Larry Cotter | Chevy Camaro | Black | 55.656 | 54.490 | 53.098 | 51.423 | 50.364 | 50.679 | 50.364 | ||||
+0.356 | ||||||||||||||||
1T | cams | 65 | Garry Walsh | 2004 Chevrolet Corvette Z06 | Yellow | 51.567+1 | 50.815 | 49.983 | 46.345+1 | 45.423+2 | 46.662 | 46.662 | ||||
- | ||||||||||||||||
1T | smf | 22 | Joshua Melani | 1990 Honda Civic DX | Red | 48.940 | 0.000+1 | 47.561 | 46.866 | 47.893 | 46.927 | 46.866 | ||||
[-]0.339 | ||||||||||||||||
2T | smf | 5 | Tony Wellinghurst | VW Rabbit | Black | 53.860 | 0.000 | 49.331+2 | 47.818+1 | 47.358 | 47.205 | 47.205 | ||||
+0.339 | ||||||||||||||||
3 | smf | 2 | Evan Williams | 1990 Honda Racecar | 50.277 | 50.533 | 49.739+2 | 48.482 | 48.405 | 48.036+1 | 48.405 | |||||
+1.200 | ||||||||||||||||
4 | smf | 21 | Tierney Luszczynski | 2005 Pontiac Sunfire | Silver | 61.082+6 | 59.730 | 0.000+2 | 55.523 | 54.678 | 53.729 | 53.729 | ||||
+5.324 | ||||||||||||||||
5 | smf | 11 | Christian Morelli | 1990 BMW 325 | Silver | dns | ||||||||||
6 | smf | 111 | Cody Valdez | 1990 BMW 325 | Silver | dns | ||||||||||
1T | sm | 3 | Levi Stewart | 2006 Mitsubishi EVO | Silver | 48.151 | 53.054+2 | 47.013 | 46.846+2 | 47.611 | 45.824 | 45.824 | ||||
[-]2.281 | ||||||||||||||||
2T | sm | 111 | Cody Valdez | 1990 BMW 325 | Silver | 55.837+dnf | 63.547+dnf | 71.412+dnf | 53.476+dnf | 48.105 | 48.105 | 48.105 | ||||
+2.281 | ||||||||||||||||
3T | sm | 11 | Christian Morelli | 1990 BMW 325 | Silver | 53.874+1 | 52.189+1 | 51.244 | 50.167 | 49.098 | 48.118 | 48.118 | ||||
+0.013 | ||||||||||||||||
4 | sm | 93 | Logan Altmeyer | 1995 Nissan 240SX | Blue | 999.999+off | 53.599 | 51.725 | 51.200 | 50.327 | 49.497 | 49.497 | ||||
+1.379 | ||||||||||||||||
5 | sm | 27 | Mohammad Salehi | 1987 BMW 325is | beige | 59.449+dnf | 53.802 | 53.031+1 | 51.219 | 50.735+1 | 49.611 | 49.611 | ||||
+0.114 | ||||||||||||||||
6 | sm | 62 | Kilian Jones | BRZ | Blue | 54.362 | 53.971+dnf | 50.382+2 | 51.071 | 50.607 | 49.713 | 49.713 | ||||
+0.102 | ||||||||||||||||
7 | sm | 127 | James Rust | 1987 BMW 325 IS | beige | 55.575 | 55.594+1 | 53.909 | 51.941 | 51.957 | 51.514+1 | 51.941 | ||||
+2.228 | ||||||||||||||||
1T | ssm | 64 | Kelly Jones | S2000 | Black | 52.060+dnf | 53.344+2 | 49.975 | 49.014 | 48.804 | 49.391+1 | 48.804 | ||||
- | ||||||||||||||||
1T | km | 55 | Dan Cole | 2004 CRG Road Rebel | Black | 46.915 | 47.001+dnf | 49.608+1 | 99.445 | 55.361+dnf | 45.420 | 45.420 | ||||
- | ||||||||||||||||
1T | nstr | 26 | William White | S2000 | Red | 51.031 | 0.000 | 49.004 | 50.028 | 48.083 | 46.973 | 39.504 | ||||
[-]1.609 | ||||||||||||||||
2T | nhs | 4 | James Woods | 2016 Fiesta ST | Blue | 55.174+dnf | 50.894+dnf | 51.521 | 51.635+2 | 50.091+1 | 49.379+dnf | 41.113 | ||||
+1.609 | ||||||||||||||||
3T | nes | 18 | Tara Sapp | 2001 Mazda Miata | Blue | 60.678 | 55.418+1 | 54.048+2 | 51.164+1 | 51.341 | 50.038+2 | 41.432 | ||||
+0.319 | ||||||||||||||||
4T | nbs | 53 | Eli Drennan | 2008 Subaru wrx sti | blue | 54.444+dnf | 53.864 | 53.794 | 52.232 | 52.927 | 50.743 | 41.913 | ||||
+0.481 | ||||||||||||||||
5T | nsts | 17 | Bob De Jong | Mazda Miata | White | 0.000+2 | 62.214+dnf | 54.528+dnf | 51.912+dnf | 0.000+dnf | 50.950 | 42.390 | ||||
+0.477 | ||||||||||||||||
6 | nbs | 33 | DeWayne Williams | 2016 Subaru WRX STI | blue | 59.252+1 | 56.881 | 53.804 | 52.141 | 52.285+1 | 50.261+1 | 43.068 | ||||
+0.678 | ||||||||||||||||
7 | nbs | 153 | Cliff Thomas | 2008 Subaru wrx sti | blue | 0.000+dnf | 54.108 | 56.404 | 56.050 | 56.791+dnf | 53.394 | 44.103 | ||||
+1.035 | ||||||||||||||||
8 | nstx | 11 | Blake Woody | 2004 Subaru WRX | Blue | 60.815 | 58.953 | 56.676+1 | 54.619 | 53.697 | 52.916 | 44.237 | ||||
+0.134 | ||||||||||||||||
9 | nssm | 14 | Seth Wynn | 1991 Toyota MR2 | Red | 56.781 | 54.604 | 53.130+1 | 52.342 | 52.041 | 50.621 | 44.647 | ||||
+0.410 | ||||||||||||||||
10 | nssm | 9 | Billy Ham | 2009 Chevrolet Corvette | Grey | 59.965+dnf | 58.211+dnf | 58.439+dnf | 57.198+1 | 55.395+dnf | 52.206 | 46.045 | ||||
+1.398 | ||||||||||||||||
11 | nes | 39 | Travis Dockery | 1992 Mazda Miata | Mariner Blue | 59.691+1 | 57.542+1 | 63.075+2 | 58.905 | 57.216 | 58.037 | 46.173 | ||||
+0.128 | ||||||||||||||||
12 | ngs | 28 | Walter McDermott | 1988 BMW 325 | Black | 67.886+dnf | 62.191 | 59.155 | 59.386+1 | 58.049 | 0.000+3 | 46.787 | ||||
+0.614 | ||||||||||||||||
13 | nfs | 8 | Matt Ham | 2013 Ford Mustang | Grey | 80.058 | 70.457 | 64.643 | 0.000+dnf | 58.515 | 57.309+5 | 47.631 | ||||
+0.844 | ||||||||||||||||
14 | nbs | 4 | Robert Kosko | 2012 Nissan 370Z | Black | 69.371+dnf | 64.029 | 61.355 | 63.891+dnf | 59.081 | 58.344 | 48.192 | ||||
+0.561 | ||||||||||||||||
15 | nsts | 89 | Casey SMith | 1995 Honda Del Sol | Black | 78.626+dnf | 69.706 | 66.487 | 62.674 | 61.237 | 59.087 | 49.160 | ||||
+0.968 | ||||||||||||||||
16 | nssm | 58 | David Hale | 2006 Porsche Cayman | grey | 0.000+dnf | 53.328+dnf | 0.000+1 | 50.023+dnf | dnf | ||||||
+49.160 | ||||||||||||||||
1T | xes | 118 | Jarrod Hix | 2001 Mazda Miata | Blue | 50.522 | 51.107+1 | 49.155+1 | 48.708+2 | 48.295 | 47.269 | 38.146 | ||||
[-]1.680 | ||||||||||||||||
2 | xbs | 11 | Ed Fisher | 2000 Chevrolet Corvette | Black | 48.433+2 | 48.216 | 48.477+2 | 0.000+dnf | 39.826 | ||||||
+1.680 | ||||||||||||||||
3 | xas | 76 | David Entz | Corvette | Red | 0.000+1 | 50.037+3 | 57.492+3 | 48.416+1 | 47.283+1 | 0.000+3 | 41.052 | ||||
+1.226 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 45.420 | km | 55 | Dan Cole |
Pax | 38.146 | xes | 118 | Jarrod Hix |
Street | 48.373 | gs | 88 | Clinton Brink |
Touring | 46.312 | stp | 36 | Chris Henthorne |
Street Prepared | 48.784 | bsp | 4 | Steve Batten |
Classic American | 46.662 | cams | 65 | Garry Walsh |
Street Modified | 45.824 | sm | 3 | Levi Stewart |
Kart | 45.420 | km | 55 | Dan Cole |
Novice | 39.504 | nstr | 26 | William White |
Pro Class | 38.146 | xes | 118 | Jarrod Hix |