TRSCCA |
---|
Final Results |
#6 - Twin Fountains - Sun 08-14-2016 |
Total Registered: 56, with Times: 55 |
bs | cs | es | fs | gs | hs | sts | stx | str | stu | asp | ||||||
bsp | dsp | esp | fsp | camc | camt | sm | ssm | km | x | n | ||||||
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | bs | 34 | Doug Francis | 2000 Chevrolet Corvette | Red | 51.576 | 50.853 | 50.503 | 50.937 | 51.627 | 51.143 | 50.304 | 50.304 | |||
[-]5.184 | ||||||||||||||||
2 | bs | 64 | Tom Mccomb | 2006 BMW Z4 M | Silver | 58.192 | 57.641 | 56.576 | 65.557+dnf | 55.571 | 55.667 | 55.488 | 55.488 | |||
+5.184 | ||||||||||||||||
3 | bs | 12 | Peter McCarty | 2008 Honda S2000 | Gray | 71.686 | 59.558 | 57.697 | 56.519+1 | 56.058 | 55.734 | 56.403 | 55.734 | |||
+0.246 | ||||||||||||||||
1T | cs | 21 | Peterson Jeff | 2003 Porsche Boxster | Black | 58.138+dnf | 54.493 | 53.186 | 53.113 | 52.407 | 52.618+dnf | 56.148+dnf | 52.407 | |||
[-]0.233 | ||||||||||||||||
2T | cs | 22 | David Mingus | 2013 Mazda MX 5 Club | black | 53.972+1 | 53.832 | 52.640 | 52.928 | 52.755 | 53.314 | 53.454 | 52.640 | |||
+0.233 | ||||||||||||||||
3 | cs | 73 | Andrew Jennings | Mazda MX-5 | 54.715 | 54.137 | 53.383 | 53.691 | 181.231+dnf | 53.958 | 54.324 | 53.383 | ||||
+0.743 | ||||||||||||||||
4 | cs | 121 | Austin Peterson | 2003 Porsche Boxster | Black | 57.884 | 55.990 | 54.736 | 56.530 | 55.246 | 54.597 | 52.195+1 | 54.195 | |||
+0.812 | ||||||||||||||||
5 | cs | 20 | Jesse Reesor | 2008 Mazda Miata | Red | dns | ||||||||||
1T | es | 18 | Tara Sapp | 2001 Mazda Miata | Blue | 56.757+dnf | 55.345+4 | 56.107 | 54.620 | 56.318 | 54.745 | 53.601+ | 53.601 | |||
- | ||||||||||||||||
1T | fs | 50 | Thatch Dillon | 2016 BMW M235 C | Black | 53.233 | 52.471 | 52.803 | 53.090 | 52.586 | 52.970 | 52.261 | 52.261 | |||
- | ||||||||||||||||
1T | gs | 3 | Dillon Conner | 2016 Ford Focus ST | White | 51.581+2 | 51.357 | 52.037+1 | 50.884 | 50.762 | 50.800+1 | 51.892 | 50.762 | |||
[-]1.050 | ||||||||||||||||
2 | gs | 9 | Thomas Simon | 2014 Ford Focus ST | White | 53.389 | 52.160+dnf | 52.421 | 51.947 | 52.082 | 52.649 | 51.812 | 51.812 | |||
+1.050 | ||||||||||||||||
3 | gs | 22 | Michael Carpenter | 2012 Volkswagen GTI | Blue | 54.410 | 53.931 | 53.623 | 53.990 | 53.747 | 53.372 | 53.143 | 53.143 | |||
+1.331 | ||||||||||||||||
1T | hs | 22 | Kevin Gedenberg | 1995 Volkswagen Jetta | black | 58.352+dnf | 59.832 | 58.715 | 58.046 | 58.223+1 | 58.671 | 57.117+dnf | 58.046 | |||
- | ||||||||||||||||
1T | sts | 64 | Jacob Christianson | 1995 Mazda Miata | Black | 53.727 | 52.235 | 53.360+dnf | 53.442 | 52.108 | 52.928 | 52.108 | ||||
[-]0.237 | ||||||||||||||||
2 | sts | 67 | Phillip Conaway | 1995 Mazda Miata M | White | 53.493 | 53.939+dnf | 54.002+dnf | 53.697 | 53.305 | 53.462 | 52.345 | 52.345 | |||
+0.237 | ||||||||||||||||
3 | sts | 36 | Doug Sanborn | 1995 Mazda Miata | 56.446 | 55.535+ | 54.806 | 56.009 | 54.554 | 54.102 | 54.772+1 | 54.102 | ||||
+1.757 | ||||||||||||||||
1T | stx | 53 | Donald Chestnut | VW Beattle | 52.152 | 51.962+1 | 51.498 | 51.584 | 58.753+dnf | 51.644 | 51.410 | 51.410 | ||||
- | ||||||||||||||||
1T | str | 44 | Justin Irby | 2003 Mazda Miata | Green | 51.731 | 51.378 | 51.197 | 50.781 | 50.483 | 50.855 | 51.271 | 50.483 | |||
[-]0.281 | ||||||||||||||||
2 | str | 123 | Chris Henthorne | 2002 Mazda Miata | Blurple | 51.905 | 52.386 | 52.219 | 50.809 | 51.243 | 50.764 | 53.617+1 | 50.764 | |||
+0.281 | ||||||||||||||||
3 | str | 12 | Shiro Morita | 1997 Mazda Miata | Red | 54.506 | 53.959 | 54.032 | 53.832 | 53.259 | 53.375 | 54.759+dnf | 53.259 | |||
+2.495 | ||||||||||||||||
1T | stu | 35 | Joel Rhode | 1999 BMW M3 | Silver | 55.119 | 52.566 | 52.817 | 52.832 | 52.025 | 52.063+1 | 52.834+2 | 52.025 | |||
- | ||||||||||||||||
1T | asp | 73 | Ned Strong | Porsche 911 | 55.095+dnf | 54.617 | 53.134 | 56.581 | 53.948 | 53.359 | 53.523 | 53.134 | ||||
- | ||||||||||||||||
1T | bsp | 4 | Steve Batten | Mazda Mazdaspeed Miat | Red | 53.693 | 53.315 | 54.416+dnf | 53.180 | 53.956 | 53.899 | 54.343 | 53.180 | |||
- | ||||||||||||||||
1T | dsp | 15 | Brian Sowders | 2014 Ford Focus ST | Black | 52.151 | 52.682 | 52.136 | 52.082+dnf | 52.523 | 51.654 | 51.947 | 51.654 | |||
- | ||||||||||||||||
1T | esp | 34 | Landis White | 2013 Ford Mustang GT | Black | 52.703 | 51.734 | 51.168 | 51.476 | 51.325 | 50.865 | 50.173 | 50.173 | |||
[-]2.466 | ||||||||||||||||
2 | esp | 17 | Jessi Williams | 2014 Ford Mustang | Green | 54.585 | 53.191 | 53.017 | 52.639 | 52.850 | 52.277+1 | 52.933 | 52.639 | |||
+2.466 | ||||||||||||||||
3 | esp | 54 | Michael Adams | 1994 Ford Mustang | Red | 57.801+1 | 56.005 | 55.943 | 55.808 | 77.619+dnf | 55.808 | |||||
+3.169 | ||||||||||||||||
1T | fsp | 7 | Preston Smith | 2000 Subaru Legacy GT | Black | 53.989 | 54.658 | 55.083+1 | 54.797 | 54.738 | 54.407+ | 54.985 | 53.989 | |||
- | ||||||||||||||||
1T | camc | 70 | Larry Cotter | Camaro | Black | 54.209+1 | 54.351+ | 53.292 | 52.804 | 52.889 | 52.935 | 53.259 | 52.804 | |||
- | ||||||||||||||||
1T | camt | 66 | Kerry Kirkpatrick | 1966 Chevlle | Yellow | 85.057+dnf | 54.362+1 | 54.219+dnf | 54.184 | 53.571 | 53.938 | 53.912+dnf | 53.571 | |||
- | ||||||||||||||||
1T | sm | 3 | Levi Stewart | Mitsubishi Evo | Silver | 51.423 | 51.116 | 49.552 | 51.054 | 51.256 | 50.284 | 50.120 | 49.552 | |||
[-]2.194 | ||||||||||||||||
2 | sm | 93 | Logan Altmyer | 1995 Nissan 240SX | Blue | 53.029 | 52.770 | 52.074 | 53.632 | 52.350 | 51.746 | 52.023 | 51.746 | |||
+2.194 | ||||||||||||||||
3 | sm | 62 | Killian Jones | Subaru BRZ | Blue | 51.885 | 52.076+ | 53.632 | 52.088 | 52.772+dnf | 52.118 | 52.105 | 51.885 | |||
+0.139 | ||||||||||||||||
1T | ssm | 10 | Nick Reynolds | Miata | 49.867 | 49.265+dnf | 48.629 | 49.279 | 47.911 | 48.090 | 47.570 | 47.570 | ||||
[-]1.012 | ||||||||||||||||
2 | ssm | 0 | Andrew Reynolds | Miata | 51.203 | 50.088 | 49.688 | 48.877 | 48.787 | 48.785 | 48.582 | 48.582 | ||||
+1.012 | ||||||||||||||||
1T | km | 3 | Bill Paul | Track Magic Kart | 45.075 | 44.998 | 45.249 | 43.942 | 44.136 | 45.784+1 | 44.204 | 43.942 | ||||
[-]0.006 | ||||||||||||||||
2T | km | 105 | Justin Batten | 2003 Arrow Kart AX8 | Purple | 56.199+dnf | 47.274+dnf | 50.959 | 44.369 | 45.673+dnf | 43.948 | 58.405 | 43.948 | |||
+0.006 | ||||||||||||||||
3 | km | 5 | Brandon Anderson | 2003 Arrow Kart AX8 | Black | 49.930 | 71.933 | 55.382 | 45.158 | 44.040 | 43.979 | 66.999 | 43.979 | |||
+0.031 | ||||||||||||||||
4 | km | 13 | Brad Clem | MDA Shiftkart | Black | 47.465 | 46.814 | 45.645 | 48.679 | 46.184 | 45.662 | 45.307 | 45.307 | |||
+1.328 | ||||||||||||||||
5 | km | 55 | Dan Cole | 2004 CRG ROAD REBEL | BLACK | 46.246 | 45.880 | 45.324 | 45.321 | 45.618 | 45.659 | 45.945 | 45.321 | |||
+0.014 | ||||||||||||||||
1T | xstp | 24 | Evan Williams | 2014 Ford Mustang GT | Ruby Red | 50.388 | 50.215 | 49.495 | 49.245 | 49.494 | 48.973 | 51.746+ | 40.990 | |||
[-]0.084 | ||||||||||||||||
2T | xas | 76 | David Entz | 2004 Chevrolet Corvette Z06 | Red | 51.371 | 49.964+dnf | 49.711 | 49.309+ | 49.232+1 | 49.326+1 | 49.047+1 | 41.074 | |||
+0.084 | ||||||||||||||||
3 | xes | 118 | Jarrod Hix | 2000 Mazda Miata | Pretty Girl Green | 51.697+ | 51.927 | 51.450 | 51.588 | 51.304 | 52.381 | 51.553 | 41.402 | |||
+0.328 | ||||||||||||||||
4 | xxp | 74 | Han Henze | 1973 Porsche 914 2.0L | grey | 52.141+dnf | 48.959+1 | 49.826 | 50.425 | 49.122 | 49.003+1 | 48.972 | 44.417 | |||
+3.015 | ||||||||||||||||
1T | ncamc | 20 | Devin Rogers | 2004 Ford Mustang GT | Silver | 54.189 | 52.812 | 53.117 | 52.637 | 52.637 | 52.846 | 52.407 | 43.969 | |||
[-]2.551 | ||||||||||||||||
2T | nstx | 64 | Jake Morgan | Ford Focus ST | White | 61.081 | 57.221 | 56.717 | 56.863 | 55.646 | 59.638 | 56.800+ | 46.520 | |||
+2.551 | ||||||||||||||||
3T | nstr | 23 | Brandy Dickens | 2002 Mazda Miata | Blurple | 56.847 | 55.545 | 59.097 | 56.424 | 68.351+dnf | 57.747+dnf | 58.376 | 46.713 | |||
+0.193 | ||||||||||||||||
4T | nstp | 61 | CJ Neal | 2006 Ford Mustang | Silver | 62.565 | 59.940 | 58.674 | 58.113 | 57.334 | 56.267 | 56.120 | 46.972 | |||
+0.259 | ||||||||||||||||
5 | nes | 9 | Buford (Trey) Wayne Shearon III | 1990 Mazda Miata | White | 61.577+dnf | 61.587 | 59.521 | 58.508 | 58.798 | 58.378 | 58.280 | 47.032 | |||
+0.060 | ||||||||||||||||
6 | nstu | 5 | Michelle Rhode | 1999 BMW M3 | Silver | 61.410+dnf | 58.401 | 58.272 | 57.776 | 56.951 | 56.737 | 55.821 | 47.168 | |||
+0.136 | ||||||||||||||||
7 | nsm | 19 | Austin Gartung | 2002 Subaru wrx | blue | 63.169 | 58.149 | 58.166 | 57.821+1 | 56.563 | 56.091 | 56.742 | 48.799 | |||
+1.631 | ||||||||||||||||
8 | nhs | 7 | Chandler Clay | 1998 Honda Civic | Red | 63.482 | 62.095 | 49.551 | ||||||||
+0.752 | ||||||||||||||||
9 | nhs | 61 | Trystin Sowders | Mazda MX3 | Primer | 66.552 | 65.586 | 63.261 | 75.248+dnf | 63.417 | 63.461 | 62.653 | 49.997 | |||
+0.446 | ||||||||||||||||
10 | nstu | 42 | Russell Cox | 2008 Infiniti G37S | SILVER | 65.681 | 63.964 | 62.859 | 63.902 | 62.945 | 63.832 | 61.500 | 51.967 | |||
+1.970 | ||||||||||||||||
11 | nxp | 18 | Adam Benderman | 1995 Nissan 240sx | Green | 63.344 | 61.261 | 60.217 | 58.172 | 57.938 | 58.652+1 | 52.549 | ||||
+0.582 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 43.942 | km | 3 | Bill Paul |
Pax | 40.914 | gs | 3 | Dillon Conner |
Street | 50.304 | bs | 34 | Doug Francis |
Touring | 50.483 | str | 44 | Justin Irby |
Street Prepared | 50.173 | esp | 34 | Landis White |
Classic American | 52.804 | camc | 70 | Larry Cotter |
Street Modified | 47.570 | ssm | 10 | Nick Reynolds |
Kart | 43.942 | km | 3 | Bill Paul |
Pro | 40.990 | xstp | 24 | Evan Williams |
Novice | 43.969 | ncamc | 20 | Devin Rogers |