TRSCCA - #1 - Twin Fountains - Sun 03-26-2017 |
---|
Final Results |
Total Registered: 50, with Times: 50 |
bs | cs | ds | es | fs | gs | hs | sts | stx |
str | stu | camc | camt | smf | sm | km | n | x |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | bs | 34 | Francis, Doug | 2000 Chevrolet Corvette | Red | 47.958 | 46.650 | 44.925 | 43.314 | 42.787 | 42.472 | 42.472 | ||||
[-]4.769 | ||||||||||||||||
2T | bs | 33 | Willams, DeWayne | 2016 Subaru STI | Blue | 54.645 | 50.908 | 53.265+1 | 47.241 | 50.762+1 | 48.087 | 47.241 | ||||
+4.769 | ||||||||||||||||
1T | cs | 78 | Pierce, Ken | 2016 Mazda Miata | Grey | 49.283 | 47.447 | 46.899 | 44.248 | 44.339 | 44.095 | 44.095 | ||||
- | ||||||||||||||||
1T | ds | 45 | Powell, Geraldine | 2016 Subaru BRZ | White | 55.058 | 52.329 | 52.165 | 48.321 | 48.791 | 48.829 | 48.321 | ||||
- | ||||||||||||||||
1T | es | 3 | Brock, Adam | 2003 Mazda Miata | Black | 49.579 | 48.782 | 46.844 | 45.325 | 47.646+1 | 45.266 | 45.266 | ||||
[-]2.008 | ||||||||||||||||
2T | es | 67 | Jones, Jeffrey | 2001 Mazda Miata | Grey | 52.208 | 51.280 | 48.117 | 62.140 | 49.714+1 | 47.274 | 47.274 | ||||
+2.008 | ||||||||||||||||
1T | fs | 50 | Dillon, Thatch | 2016 BMW M235 C | Black | 49.323 | 48.117 | 47.270 | 45.736 | 45.670 | 44.799 | 44.799 | ||||
[-]2.082 | ||||||||||||||||
2T | fs | 19 | Albino, Kevin | 2002 BMW M3 | Blue | 53.950 | 50.270 | 49.104 | 46.929 | 46.881 | 46.881 | |||||
+2.082 | ||||||||||||||||
1T | gs | 41 | Nguyen, Jimmy | 2013 Mazda Mazdaspeed 3 | Silver | 50.209 | 49.857+1 | 47.566 | 49.422+1 | 46.508 | 47.510 | 46.508 | ||||
- | ||||||||||||||||
1T | hs | 42 | Cafferty, Sam | 1998 BMW 318ti | Fern Green | 56.529 | 56.055 | 54.469 | 50.258 | 49.918 | 49.595 | 49.595 | ||||
[-]0.555 | ||||||||||||||||
2T | hs | 24 | Uchida, Alex | 2013 Hyundai Elantra | Gold | 55.936 | 54.310 | 55.503 | 50.150 | 50.844 | 55.748+2 | 50.150 | ||||
+0.555 | ||||||||||||||||
1T | sts | 9 | Shearon III, Buford (Trey) Wayne | 1990 Mazda Miata | White | 51.521 | 50.512 | 49.402 | 47.488 | 46.289 | 45.284 | 45.284 | ||||
- | ||||||||||||||||
1T | stx | 1 | Hall, Andrew | Honda Del Sol si | White | 55.901+1 | 52.524 | 53.303+dnf | 52.403+1 | 51.098 | 51.047 | 51.047 | ||||
- | ||||||||||||||||
1 | str | 44 | Irby, Justin | 2016 Mazda MX-5 | Ceramic | 50.558 | 49.509 | 48.186 | 45.137 | 44.584 | 44.023 | 44.023 | ||||
[-]1.018 | ||||||||||||||||
2 | str | 4 | Taunton, Jason | 2001 Mazda Miata | Green | 53.549 | 53.539 | 50.475 | 54.180 | 45.455 | 45.041 | 45.041 | ||||
+1.018 | ||||||||||||||||
3 | str | 22 | Mingus, David | 2013 Mazda MX 5 Club | black | 56.791+1 | 52.944 | 51.966 | 50.981+2 | 48.799+1 | 46.371 | 46.371 | ||||
+1.330 | ||||||||||||||||
4 | str | 12 | Morita, Shiro | 1997 Mazda Miata | Red | 56.907+1 | 53.334 | 52.124 | 50.552+1 | 47.694 | 55.170+3 | 47.694 | ||||
+1.323 | ||||||||||||||||
1T | stu | 1 | Kring, Marcus | 2000 CLK 430 | White | 53.399 | 52.512+1 | 51.672 | 50.375+1 | 50.994+1 | 52.336+2 | 50.375 | ||||
- | ||||||||||||||||
1T | camc | 1 | White, Landis | Mustang GT | Black | 49.559 | 48.082 | 46.187 | 44.251 | 44.524 | 44.486 | 44.251 | ||||
[-]0.197 | ||||||||||||||||
2T | camc | 70 | Cotter, Larry | Chevrolet Camaro | 49.495 | 47.638 | 46.355 | 45.046 | 44.448 | 44.662 | 44.448 | |||||
+0.197 | ||||||||||||||||
3T | camc | 17 | Williams, Jessi | 2014 Mustang | 51.272 | 49.481 | 50.373+1 | 46.509 | 45.700 | 44.860 | 44.860 | |||||
+0.412 | ||||||||||||||||
1 | camt | 71 | Finch, Brian | 49.841 | 47.830 | 45.379 | 44.022 | 43.325 | 43.086 | 43.086 | ||||||
[-]1.062 | ||||||||||||||||
2 | camt | 43 | Cartwright, Danny | 53.136 | 49.851 | 48.616 | 47.266 | 44.903 | 44.148 | 44.148 | ||||||
+1.062 | ||||||||||||||||
3 | camt | 40 | Griffen, Danny | 1966 C10 | Red | 56.082 | 53.292 | 50.124 | 50.505+1 | 48.371+1 | 46.619 | 46.619 | ||||
+2.471 | ||||||||||||||||
4 | camt | 63 | Turner, Mark | 54.240 | 51.895 | 49.871 | 49.221+1 | 46.902 | 46.683 | 46.683 | ||||||
+0.064 | ||||||||||||||||
1T | smf | 22 | Melani, Joshua | 1990 Honda Civic DX | Red | 49.713 | 45.822 | 44.827 | 43.011 | 42.454 | 44.590+1 | 42.454 | ||||
[-]0.560 | ||||||||||||||||
2T | smf | 53 | Chestnut, Donald | 2013 VW Beetle Turbo | Black | 48.156 | 46.089 | 46.591+1 | 46.740 | 43.014 | 43.202 | 43.014 | ||||
+0.560 | ||||||||||||||||
3T | smf | 23 | Stadler, Richard | 2002 Nissan Spec-v | Black | 50.996 | 48.751 | 46.993 | 44.189 | 44.128 | 43.365 | 43.365 | ||||
+0.351 | ||||||||||||||||
4T | smf | 122 | Wilcox, Randall | 1990 Honda Civic DX | Red | 50.142+1 | 48.249+1 | 44.617 | 44.843+1 | 43.916+1 | 43.818+1 | 43.818 | ||||
+0.453 | ||||||||||||||||
5T | smf | 62 | Reynolds, Drew | 2009 Mini JCW Hardtop | Grey | 50.602 | 47.696 | 46.707 | 45.764 | 45.760 | 46.220 | 45.760 | ||||
+1.942 | ||||||||||||||||
6T | smf | 37 | Pirrera, Hayden | 2004 Mini Cooper S | Red | 50.634 | 47.759 | 45.840 | 47.907+1 | 46.954+1 | 45.861+1 | 45.840 | ||||
+0.080 | ||||||||||||||||
7 | smf | 67 | Conaway, Phillip | 2006 Mini Cooper S | Dark Silver | 49.751 | 49.794 | 47.865 | 47.153 | 46.358 | 46.352 | 46.352 | ||||
+0.512 | ||||||||||||||||
1T | sm | 62 | Jones, Killian | 2013 Subaru BRZ | Blue | 52.056 | 50.028 | 49.028 | 45.314 | 44.982 | 45.501 | 44.982 | ||||
[-]0.287 | ||||||||||||||||
2T | sm | 93 | Altmyer, Logan | 1995 Nissan 240SX | Blue | 54.807 | 51.651 | 50.804 | 46.278 | 45.295 | 45.269 | 45.269 | ||||
+0.287 | ||||||||||||||||
3T | sm | 37 | Phimma, Tone | 2010 Infiniti G37S | Moonlight white | 55.611 | 55.860+2 | 50.811 | 47.275 | 45.386 | 45.757 | 45.386 | ||||
+0.117 | ||||||||||||||||
1T | km | 3 | Paul, Bill | Track Magic Kart | 61.487 | 52.625 | 50.354 | 40.381 | 40.661 | 40.366 | 40.366 | |||||
[-]0.706 | ||||||||||||||||
2T | km | 55 | Cole, Dan | 2004 CRG ROAD REBEL | BLACK | 46.283 | 44.594 | 44.170 | 41.072 | 42.555+dnf | 137.415+dnf | 41.072 | ||||
+0.706 | ||||||||||||||||
1T | ngs | 7 | Judd, Gunnar | 2016 Ford Focus | Blue | 53.724 | 53.275+1 | 50.610 | 47.418 | 46.432 | 48.259+1 | 36.820 | ||||
[-]0.210 | ||||||||||||||||
2T | nbs | 34 | Francis, William | 2004 Corvette | Red | 60.831 | 54.462 | 52.032 | 46.878 | 46.161 | 45.548 | 37.030 | ||||
+0.210 | ||||||||||||||||
3T | nes | 75 | Hartman, Justin | 2000 Mazda Miata LS | Black | 59.341 | 55.517 | 55.301 | 50.841 | 50.051 | 49.884 | 39.607 | ||||
+2.577 | ||||||||||||||||
4T | ncams | 03 | Rozier, F. Trey | 1994 Chevrolet Corvette | Black | 56.899+dnf | 56.154+dnf | 55.618 | 48.807+dnf | 49.504 | 48.194 | 40.386 | ||||
+0.779 | ||||||||||||||||
5T | nsm | 1 | Willett, Alan | 2003 Porsche 911 Turbo | Black | 67.436 | 61.185 | 50.636 | 49.933+1 | 47.224 | 40.659 | |||||
+0.273 | ||||||||||||||||
6T | nes | 280 | Russ, Dianna | 1982 Datsun 280 | Red | 59.506 | 57.899+dnf | 58.827 | 53.789 | 53.591 | 51.790 | 41.121 | ||||
+0.462 | ||||||||||||||||
7 | ncamc | 1 | Quinn, Kevin | 2015 Chevrolet Camaro | Black | 60.874 | 60.497 | 60.755 | 53.799 | 51.954 | 50.862 | 41.859 | ||||
+0.738 | ||||||||||||||||
8 | nds | 22 | Schneider, Alex | 2003 Infiniti G35 Coupe | Silver | 66.560+1 | 60.099+1 | 61.303+dnf | 58.965 | 56.050 | 53.307 | 42.698 | ||||
+0.839 | ||||||||||||||||
9 | nhs | 1 | Willett, Christopher | 2012 VW Golf | Black | 73.232 | 66.011 | 64.848 | 62.406 | 54.971 | 54.379 | 42.741 | ||||
+0.043 | ||||||||||||||||
10 | nhs | 124 | Blurton, Nicole | 2013 Hyundai Elantra | Gold | 67.378 | 63.746 | 62.035 | 57.434 | 56.261 | 56.527 | 44.221 | ||||
+1.480 | ||||||||||||||||
1T | xfs | 24 | Williams, Evan | 2015 Ford Mustang GT | Triple Yellow | 47.538 | 47.374 | 46.482 | 43.814 | 43.651 | 43.431 | 34.918 | ||||
[-]1.105 | ||||||||||||||||
2T | xcams | 65 | Walsh, Garry | Corvette | Yellow | 50.994 | 48.436 | 48.299 | 44.095 | 43.169 | 42.884 | 35.936 | ||||
+1.105 | ||||||||||||||||
3T | xhs | 76 | Entz, David | 2012 Chevy Silverado 1500 | Red | 56.499 | 54.976 | 54.542 | 51.473 | 52.815+1 | 53.619+1 | 40.457 | ||||
+4.521 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 40.366 | km | 3 | Paul, Bill |
Pax | 34.529 | bs | 34 | Francis, Doug |
Street | 42.472 | bs | 34 | Francis, Doug |
Touring | 44.023 | str | 44 | Irby, Justin |
Classic American | 43.086 | camt | 71 | Finch, Brian |
Street Modified | 42.454 | smf | 22 | Melani, Joshua |
Kart | 40.366 | km | 3 | Paul, Bill |
Novice | 36.820 | ngs | 7 | Judd, Gunnar |
Pro | 34.918 | xfs | 24 | Williams, Evan |