Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #5 - Twin Fountains - Sat 08-19-2017
Final Results / Mobile Format
Total Registered: 56, with Times: 56
as bs cs es fs gs sts stx asp
camc camt cams smf sm ssm km n x
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 15 Sowders, Brian 2017 Ford GT350 Black 44.170 44.454 43.717 44.264 47.322+1 44.028 43.717 -
1T bs 34 Francis, Doug 2000 Chevrolet Corvette Red 44.256 44.083 43.615 44.184 44.028+ 43.660 43.615 -
1T cs 13 Lee, Clint 2017 Toyota 86 (Twin Car) White 49.628 49.146 48.183 48.130 47.692 47.559 47.559 -
1T es 3 Brock, Adam 2003 Mazda Miata Black 46.475 45.947 46.552 46.128 46.106 46.156 45.947 [-]0.084
2T es 113 Hix, Cameron 2002 Mazda Miata Black 49.662+1 47.913 46.710 47.124 46.861 46.031 46.031 +0.084
3T es 61 Neal, Casey "CJ" 1991 Mazda Miata White 50.252 50.662 49.497 50.014 49.895+DNF 50.142 49.497 +3.466
4T es 13 Rogers, Stephen 2002 Mazda Miata White 52.994 52.371 52.186 52.270 52.291 52.657 52.186 +2.689
1T fs 9 James, Chris 2008 Mustang GT/CS Black 46.063 46.269 45.109 46.018 45.368 46.526 45.109 [-]0.340
2T fs 50 Dillon, Thatch 2016 BMW M235 C Black 61.467 45.960 45.449 56.099 45.576 45.600 46.274 45.449 +0.340
3T fs 70 Blanchet, Rich 2012 Chevrolet Camaro Grey 49.708 49.546 49.764+dnf 48.816 50.940+1 49.384 48.816 +3.367
1T gs 22 Carpenter, Michael 2012 Volkswagen GTI Blue 46.453 45.799 46.279 46.062 47.886+1 45.678 45.678 -
1T sts 36 Sanborn, Doug 1995 Mazda Miata 49.383+dnf 48.045 47.351 47.820 47.824 47.520 47.351 [-]2.606
2T sts 17 Dejong, Bob 2001 Golf GTI Silver 49.957 51.974+dnf 51.375 50.304+dnf 50.572 50.280 49.957 +2.606
3T sts 171 Sprinkle, Gabe 2001 Golf GTI Silver 52.190 50.694 52.504+1 51.950 51.280 50.942 50.694 +0.737
1T stx 86 Griffin, Sheridan 2013 Scion FR-S Black 46.020 49.536+dnf 46.315 48.188+1 48.132 46.020 -
1T asp 3 Jones, Drew 2012 Nissan 370Z Gunmetal 47.990 47.478 47.017 46.424 46.336 46.544 46.336 [-]1.389
2T asp 40 Conkin, Jay 2017 Bmw M3 Orange 49.371 47.725 48.067 48.152 49.770 51.588+2 47.725 +1.389
3T asp 14 Jones, Dave 2015 Audi S4 Black 50.539 49.207 48.226 48.188 47.756 47.944 47.756 +0.031
1T camc 70 Cotter, Larry Chevrolet Camaro 45.624 44.666 44.099 44.598 46.240+1 44.562 44.099 [-]0.305
2T camc 77 Dunnanant, Jeff 2015 Chevrolet Camaro White 45.356 44.404 44.832 44.404 +0.305
3T camc 17 Williams, Jessi 2014 Mustang 45.387 45.634 44.664 44.688 45.896 49.188+2 44.664 +0.260
1T camt 199 Prouty, Rodney 1968 Chevrolet Camaro White 54.428+1 45.710 45.801 45.710 -
1T cams 779 Woodside, Casey 2001 Chevrolet Corvette Silver 44.291 43.990 43.632 43.629 43.772 43.582 43.582 -
1T smf 53 Chestnut, Donald 2013 VW Beetle Turbo Black 43.638 43.726 43.465 43.502 43.700 43.374 43.374 [-]0.056
2T smf 22 Melani, Joshua 1990 Honda Civic DX Red 43.498 43.621 44.007 43.538 43.430 43.610 43.430 +0.056
3T smf 23 Stadler, Richard 2002 Nissan Spec-v Black 43.784 44.214 43.587 43.582 44.242 47.496+2 43.582 +0.152
4T smf 37 Pirrera, Hayden 2004 Mini Cooper s Red 44.328 43.871 44.141 43.880 44.510+dnf 43.840 43.840 +0.258
5T smf 62 Reynolds, Drew 2009 Mini JCW Hardtop Grey 44.988 45.624 44.941 44.708 44.682 46.208+1 44.682 +0.842
6 smf 67 Conaway, Phillip 2006 Mini Cooper S Dark Silver 45.987+dnf 45.373 45.369 47.240+1 45.670 50.848+2 45.369 +0.687
7 smf 813 Myers, Robert 1993 Acura Integra Grey 50.514 49.111 49.676 52.870+1 49.812 49.742 49.111 +3.742
1T sm 93 Altmyer, Logan 1995 Nissan 240SX Blue 44.282 43.349 44.206 43.945 43.808 43.434 43.349 [-]0.630
2T sm 62 Jones, Killian 2013 Subaru BRZ Blue 44.687 43.979 44.633 44.741 44.556 44.689 43.979 +0.630
3T sm 3 Stewart, Levi 2006 Mitsubishi LancerEvolution silver 45.242 45.473 44.638 44.032 44.179 43.995 43.995 +0.016
1T ssm 1 Reynolds, Andrew 1994 Mazda Miata Black 41.880 42.066 42.505 42.291 42.465 44.488+1 41.880 -
1T km 3 Paul, Bill Track Magic Kart 39.494 39.466 39.872 39.054 39.885 39.075 39.054 [-]1.255
2T km 55 Cole, Dan 2004 CRG ROAD REBEL BLACK 40.836 40.315 40.545 40.403 40.309 40.642 40.309 +1.255
1T ngs 77 Judd, Gunnar 2016 Ford Focus Blue 46.571+1 45.250 45.678 44.669 44.687 44.840 35.422 [-]2.593
2T nes 124 Tungett, Ryan 1989 Toyota MR2 Silver 50.999+DNF 48.497 48.815 49.025 49.099+ 47.878 38.015 +2.593
3T nsts 84 Crout, Garrett 2014 Mini Countryman ALL4 S WHi/BLK 49.233 47.770 47.569 47.841 48.039 47.996 38.911 +0.896
4T nes 24 Watkins, Josh 1989 Toyota MR2 Blue 52.482 49.265 50.068 49.863 49.298 49.520 39.116 +0.205
5T nfs 91 James, Jared 2008 Ford Mustang GT/CS Black 61.068+1 53.573 51.912 50.344 52.024+1 49.162 39.526 +0.410
6T nasp 32 Waugh, Spencer 2015 Lancer Evo Red 47.147 47.644 46.386 49.733+DNF 46.501+DNF 55.048 39.706 +0.180
7 ncs 4 Houghton, Jason 2017 Toyota 86 (TWIN CAR) Red 52.103+DNF 50.328 51.082 49.872 49.794 49.457 40.060 +0.354
8 ncams 58 Watroas, Mark 2001 Chevrolet Corvette Z06 Black 50.699 48.956 50.251 49.054 48.717 48.411 40.568 +0.508
9 nstu 69 Morales, Anthony 2015 Lancer Evo Grey 54.311 52.865 51.103 50.720 49.102 50.195 40.803 +0.235
10 nstf 187 O'Dell, Matt 2014 Honda CRZ White 58.067 55.912 55.531 54.174 52.172 51.655 41.324 +0.521
11 nds 0 Donovan, Michael 2005 Mini S Yellow/black 61.292 56.892 53.096 53.431 52.820 52.783 42.279 +0.955
12T ncamc 38 Hover, Judson 2014 Ford Mustang GT Black 65.471+DNF 56.703 55.843 52.937 51.722 52.188 42.567 +0.288
13T ngs 99 Elmore, David 2006 Mustang V6 Yellow 60.191 58.525 56.154 54.431 56.100 54.979 43.163 +0.596
14T nes 37 Walsh, Erin 2003 Mazda Miata MX-5 Silver 68.349 60.051 57.168 56.657 56.341 54.543 43.307 +0.144
1T xfs 24 Williams, Evan 2015 Ford Mustang GT Triple Yellow 43.307 42.812 43.030 42.882 43.144 42.890 34.420 [-]0.287
2T xas 76 Entz, David 2004 Chevrolet Corvette Z06 Red 44.868+1 44.696+1 42.791 42.378 44.800+1 43.098 34.707 +0.287
3T xes 13 Hix, Jarrod 2002 Mazda Miata Black 44.704 45.200 45.403 44.938 44.984 44.768 35.495 +0.788
4 xcs 78 Pierce, Ken 2016 Mazda Miata Grey 44.298 44.421 44.479 44.852 44.774 44.484 35.881 +0.386
5 xcams 65 Walsh, Garry Corvette Yellow 43.927 43.646 43.670 73.560+dnf 43.124 43.012 36.044 +0.163
6 xcamc 36 Henthorne, Christopher 2012 Ford Mustang GT Silver 44.632 44.436 44.189 44.162 44.390 44.288 36.345 +0.301
Top Times Of Day Time Class # Driver
Raw time 39.054 km 3 Paul, Bill
Pax 34.420 xfs 24 Williams, Evan
Street 43.615 bs 34 Francis, Doug
Touring 46.020 stx 86 Griffin, Sheridan
Street Prepared 46.336 asp 3 Jones, Drew
Classic American 43.582 cams 779 Woodside, Casey
Street Modified 41.880 ssm 1 Reynolds, Andrew
Kart 39.054 km 3 Paul, Bill
Novice 35.422 ngs 77 Judd, Gunnar
Pro 34.420 xfs 24 Williams, Evan

* Times include penalty counts - 2 secs/pylon