Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #5 - Twin Fountains - Sat 08-19-2017
Summary Results / Mobile Format
Timed Entries: 56
as bs cs es fs gs sts stx asp
camc camt cams smf sm ssm km n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 15 Sowders, Brian 2017 Ford GT350 43.717 0.000 0.000
1 bs 34 Francis, Doug 2000 Chevrolet Corvette 43.615 0.000 0.000
1 cs 13 Lee, Clint 2017 Toyota 86 (Twin Car) 47.559 0.000 0.000
1 es 3 Brock, Adam 2003 Mazda Miata 45.947 0.000 0.000
2 es 113 Hix, Cameron 2002 Mazda Miata 46.031 0.084 0.084
3 es 61 Neal, Casey "CJ" 1991 Mazda Miata 49.497 3.466 3.550
4 es 13 Rogers, Stephen 2002 Mazda Miata 52.186 2.689 6.239
1 fs 9 James, Chris 2008 Mustang GT/CS 45.109 0.000 0.000
2 fs 50 Dillon, Thatch 2016 BMW M235 C 45.449 0.340 0.340
3 fs 70 Blanchet, Rich 2012 Chevrolet Camaro 48.816 3.367 3.707
1 gs 22 Carpenter, Michael 2012 Volkswagen GTI 45.678 0.000 0.000
1 sts 36 Sanborn, Doug 1995 Mazda Miata 47.351 0.000 0.000
2 sts 17 Dejong, Bob 2001 Golf GTI 49.957 2.606 2.606
3 sts 171 Sprinkle, Gabe 2001 Golf GTI 50.694 0.737 3.343
1 stx 86 Griffin, Sheridan 2013 Scion FR-S 46.020 0.000 0.000
1 asp 3 Jones, Drew 2012 Nissan 370Z 46.336 0.000 0.000
2 asp 40 Conkin, Jay 2017 Bmw M3 47.725 1.389 1.389
3 asp 14 Jones, Dave 2015 Audi S4 47.756 0.031 1.420
1 camc 70 Cotter, Larry Chevrolet Camaro 44.099 0.000 0.000
2 camc 77 Dunnanant, Jeff 2015 Chevrolet Camaro 44.404 0.305 0.305
3 camc 17 Williams, Jessi 2014 Mustang 44.664 0.260 0.565
1 camt 199 Prouty, Rodney 1968 Chevrolet Camaro 45.710 0.000 0.000
1 cams 779 Woodside, Casey 2001 Chevrolet Corvette 43.582 0.000 0.000
1 smf 53 Chestnut, Donald 2013 VW Beetle Turbo 43.374 0.000 0.000
2 smf 22 Melani, Joshua 1990 Honda Civic DX 43.430 0.056 0.056
3 smf 23 Stadler, Richard 2002 Nissan Spec-v 43.582 0.152 0.208
4 smf 37 Pirrera, Hayden 2004 Mini Cooper s 43.840 0.258 0.466
5 smf 62 Reynolds, Drew 2009 Mini JCW Hardtop 44.682 0.842 1.308
6 smf 67 Conaway, Phillip 2006 Mini Cooper S 45.369 0.687 1.995
7 smf 813 Myers, Robert 1993 Acura Integra 49.111 3.742 5.737
1 sm 93 Altmyer, Logan 1995 Nissan 240SX 43.349 0.000 0.000
2 sm 62 Jones, Killian 2013 Subaru BRZ 43.979 0.630 0.630
3 sm 3 Stewart, Levi 2006 Mitsubishi LancerEvolution 43.995 0.016 0.646
1 ssm 1 Reynolds, Andrew 1994 Mazda Miata 41.880 0.000 0.000
1 km 3 Paul, Bill Track Magic Kart 39.054 0.000 0.000
2 km 55 Cole, Dan 2004 CRG ROAD REBEL 40.309 1.255 1.255
1 ngs 77 Judd, Gunnar 2016 Ford Focus 44.669 0.000 0.000
2 nes 124 Tungett, Ryan 1989 Toyota MR2 47.878 2.593 2.593
3 nsts 84 Crout, Garrett 2014 Mini Countryman ALL4 S 47.569 0.896 3.489
4 nes 24 Watkins, Josh 1989 Toyota MR2 49.265 0.205 3.694
5 nfs 91 James, Jared 2008 Ford Mustang GT/CS 49.162 0.410 4.104
6 nasp 32 Waugh, Spencer 2015 Lancer Evo 46.386 0.180 4.284
7 ncs 4 Houghton, Jason 2017 Toyota 86 (TWIN CAR) 49.457 0.354 4.638
8 ncams 58 Watroas, Mark 2001 Chevrolet Corvette Z06 48.411 0.508 5.146
9 nstu 69 Morales, Anthony 2015 Lancer Evo 49.102 0.235 5.381
10 nstf 187 O'Dell, Matt 2014 Honda CRZ 51.655 0.521 5.902
11 nds 0 Donovan, Michael 2005 Mini S 52.783 0.955 6.857
12 ncamc 38 Hover, Judson 2014 Ford Mustang GT 51.722 0.288 7.145
13 ngs 99 Elmore, David 2006 Mustang V6 54.431 0.596 7.741
14 nes 37 Walsh, Erin 2003 Mazda Miata MX-5 54.543 0.144 7.885
1 xfs 24 Williams, Evan 2015 Ford Mustang GT 42.812 0.000 0.000
2 xas 76 Entz, David 2004 Chevrolet Corvette Z06 42.378 0.287 0.287
3 xes 13 Hix, Jarrod 2002 Mazda Miata 44.704 0.788 1.075
4 xcs 78 Pierce, Ken 2016 Mazda Miata 44.298 0.386 1.461
5 xcams 65 Walsh, Garry Corvette 43.012 0.163 1.624
6 xcamc 36 Henthorne, Christopher 2012 Ford Mustang GT 44.162 0.301 1.925
Top Times Of Day Time Class # Driver
Raw time 39.054 km 3 Paul, Bill
Pax 34.420 xfs 24 Williams, Evan
Street 43.615 bs 34 Francis, Doug
Touring 46.020 stx 86 Griffin, Sheridan
Street Prepared 46.336 asp 3 Jones, Drew
Classic American 43.582 cams 779 Woodside, Casey
Street Modified 41.880 ssm 1 Reynolds, Andrew
Kart 39.054 km 3 Paul, Bill
Novice 35.422 ngs 77 Judd, Gunnar
Pro 34.420 xfs 24 Williams, Evan

* Times include penalty counts - 2 secs/pylon