Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #7 - Oktoberfast Day 1 - Sat 10-07-2017
Final Results
Total Registered: 48, with Times: 48
bs es fs sts stx str asp csp
dsp camc cams smf sm km n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 34 Francis, Doug 2000 Chevrolet Corvette Red 43.246 43.278 43.852 42.245 46.377 42.784 42.245 -
1T es 3 Brock, Adam 2003 Mazda Miata Black 45.257 45.035 45.014+ 44.782 45.361 45.185 44.782 [-]0.074
2T es 113 Hix, Cameron 2002 Mazda Miata Black 46.230 46.408 44.856 45.469 45.824 45.440 44.856 +0.074
3 es 61 Neal, Casey "CJ" 1991 Mazda Miata White 55.410 70.736 56.910 48.977 49.114 48.057 48.057 +3.201
1T fs 50 Dillon, Thatch 2016 BMW M235 C Black 46.689 44.625 44.985 44.270 44.199 44.504 44.199 -
1T sts 9 Shearon, Trey 1990 Mazda Miata White 44.853 45.007 45.110 52.749+DNF 46.125 45.467 44.853 -
1T stx 86 Griffin, Sheridan 2013 Scion FR-S Black 46.323 46.158 44.861 45.108 45.151 44.702 44.702 -
1T str 44 Irby, Justin 2016 Mazda MX-5 Ceramic 42.296 42.141 42.131 42.304 41.772 41.650 41.650 [-]0.107
2T str 144 Melani, Joshua 2016 Mazda MX-5 43.795 42.324 44.076+1 41.900 44.062+1 41.757 41.757 +0.107
3T str 28 Welker, Bennett 1999 Mazda Miata Green 45.265 44.426 44.335 44.860 44.285 44.656 44.285 +2.528
4 str 22 Mingus, David 2013 Mazda MX 5 Club black 48.190+1 46.521+DNF 45.403 45.482 45.387 44.559 44.559 +0.274
5 str 34 White, Landis 2003 Mazda MIATA PURPLE....ISH 49.380 46.176 46.245 46.324 47.120 45.748 45.748 +1.189
6 str 8 Sosa, Matthew 1999 Mazda Miata Green 48.731 47.616 47.367 47.356 47.227 46.301 46.301 +0.553
1T asp 57 Sanders, II, M Allen 2002 Porsche Boxster Yellow 45.597 45.175 44.682 45.279 44.932 44.547 44.547 -
1T csp 13 Lee, Clint 2017 Toyota 86 (Twin Car) White 46.203 43.943 43.545 43.684 43.663 43.798 43.545 [-]1.153
2 csp 4 Houghton, Jason 2017 Toyota 86 (TWIN CAR) Red 46.887 45.936 47.280+1 44.739 46.969+1 44.698 44.698 +1.153
1T dsp 15 Sowders, Brian 2014 Ford Focus ST Black 43.541 43.599+DNF 42.759 42.712 42.621 42.736 42.621 -
1T camc 17 Williams, Jessi 2014 Mustang 45.229 44.073 43.215 43.943 44.103 43.850+ 43.215 [-]0.449
2T camc 70 Cotter, Larry Chevrolet Camaro 44.780 44.373 43.664 44.075 43.864 46.138+1 43.664 +0.449
3 camc 81 Meadows, Paul Mustang Green 46.247 45.350 45.805 45.794 45.955 46.634 45.350 +1.686
1T cams 27 Cole, Matthew 2001 Corvette Black 45.288 46.868+1 45.323 44.448 44.914 44.680 44.448 [-]0.556
2 cams 03 Rozier, F. Trey 1994 Chevrolet Corvette 45.280 47.427 45.298 45.004 45.052 45.150 45.004 +0.556
1T smf 37 Pirrera, Hayden 2004 Mini Cooper s Red 42.631 42.308 42.602 42.340 42.653 42.080 42.080 [-]0.182
2T smf 23 Stadler, Richard 2002 Nissan Spec-v Black 43.469+DNF 42.996 42.262 43.190 43.052 42.391 42.262 +0.182
3 smf 53 Chestnut, Donald 2013 Volkswagen Beetle Black 43.451 43.190 43.514 43.095 42.879 42.524 42.524 +0.262
4 smf 67 Conaway, Phillip 2006 Mini Cooper S Dark Silver 52.878 44.777 44.577 44.788 44.639 44.699 44.577 +2.053
1T sm 93 Altmyer, Logan 1995 Nissan 240SX Blue 44.971+1 42.031 42.238 42.656 42.446 43.080 42.031 [-]1.181
2 sm 62 Jones, Killian 2013 Subaru BRZ Blue 43.880 43.400 43.540 43.252 45.986+DNF 43.212 43.212 +1.181
1T km 3 Paul, Bill Track Magic Kart 39.311 38.798 38.615 38.576 38.814 38.820 38.576 [-]0.633
2 km 55 Cole, Dan 2004 CRG ROAD REBEL BLACK 40.687 39.555 39.209 39.784 39.280 77.412 39.209 +0.633
1T nes 75 Hartman, Justin 2000 Mazda Miata LS Black 47.941 49.254 47.409 47.314 47.438 46.500 36.921 [-]0.447
2T nsmf 117 Perez, Robert 2016 Ford Focus ST Race Red 62.148 45.490 44.502 45.052 44.628 44.066 37.368 +0.447
3T ncamc 38 Hover, Judson 2014 Ford Mustang GT Black 48.790 47.336 47.017 47.156 46.398 46.412 38.185 +0.817
4T ncs 3 Anton, Steve 2000 Porsche Boxter S Black 50.906+DNF 47.776 47.667 63.848+DNF 48.674 47.624 38.575 +0.390
5T nstf 187 O'Dell, Matthew 2014 Honda CRZ White 50.708 48.570 49.313 50.982+1 49.122 48.756 38.856 +0.281
6 nsmf 91 Daugherty, Aaron 2015 Ford Focud ST Oxford White 49.940 47.992 47.009 47.574 48.286 46.292 39.255 +0.399
7 nstx 0 Donovan, Michael 2005 Mini S Yellow/black 51.869 50.853 49.695 49.388 47.822 48.044 39.309 +0.054
8 nhs 127 Chandler, Ryann 1998 Acura Integra LS Green 52.078 51.687 54.143+DNF 50.144 50.220 50.124 39.397 +0.088
9 nes 149 Darke, Joey 2001 Mazda Miata Silver 101.381+DNF 54.993 53.485 53.882 51.310 51.576 40.740 +1.343
10 nstf 812 Wantz, Andrew 2004 Acura RSX Gray 53.442 51.322 61.726 41.057 +0.317
11 nsmf 813 Samuelson, Amber Jo 2017 Ford Focus ST Oxford White 54.342+DNF 51.629 50.380 49.132 48.612 48.440 41.077 +0.020
12 nhs 27 Givouit, Alexander 1998 Acura Integra LS Green 54.401 52.917 53.164 54.452 53.124 54.860+1 41.592 +0.515
13 nes 49 Hulsart, Bruce 2001 Mazda Miata Silver 55.733 53.101 54.105 63.946 52.830 53.220 41.947 +0.355
14 nssm 1 Nguyen, Quoc 1993 Mazda Miata Black 54.395 55.415 53.657 53.110 53.280 52.756 46.161 +4.214
1T xfs 24 Williams, Evan 2015 Ford Mustang GT Triple Yellow 42.731 42.265 42.130 42.238 44.004+1 42.252 33.872 [-]0.453
2T xas 76 Entz, David 2004 Chevrolet Corvette Z06 Red 42.380+dnf 41.958+dnf 41.289+dnf 42.052 41.912 42.450 34.325 +0.453
3 xfs 5 Batten, Justin 2018 Chevy Camaro SS Grey 46.065+1 43.041 43.289 42.868 43.624 43.900 34.465 +0.140
4 xes 13 Hix, Jarrod 2002 Mazda Miata Black 44.372 43.687 43.989 44.390 43.550 44.072 34.578 +0.113
Top Times Of Day Time Class # Driver
Raw time 38.576 km 3 Paul, Bill
Pax 33.872 xfs 24 Williams, Evan
Street 42.245 bs 34 Francis, Doug
Touring 41.650 str 44 Irby, Justin
Street Prepared 42.621 dsp 15 Sowders, Brian
Classic American 43.215 camc 17 Williams, Jessi
Street Modified 42.031 sm 93 Altmyer, Logan
Kart 38.576 km 3 Paul, Bill
Novice 36.921 nes 75 Hartman, Justin
Pro 33.872 xfs 24 Williams, Evan

* Times include penalty counts - 2 secs/pylon