Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - - Test and Tune - Sun 03-25-2018
Final Raw Time Results
Timed Entries: 53
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 nsth 136 Eschmann, Henry 2017 Ford Fiesta 1.202 [-]2.268 -
2 1 sm 1 Altmyer, Logan 1995 Nissan 240SX 1.420 [-]56.714 -
3 2 nfs 11 Harris, Richard 2016 Challenger Hellcat 4.068 +2.268 +2.268
4 3 ndsp 25 Shinabery, Friday 2001 Subaru Impreza RS 23.196 +16.126 +18.394
5 1 bs 77 McBride, Scott 2017 VW Golf R 31.024 [-]28.324 -
6 1 smf 1 Melani, Joshua 1990 Honda Civic DX 51.586 [-]0.458 -
7 2 smf 37 Pirrera, Hayden 2004 Mini Cooper 52.044 +0.458 +0.458
8 3 xstr 1 Irby, Justin 2016 Mazda MX-5 52.192 +0.336 +0.774
9 2 xas 1 Sowders, Brian 2017 Ford GT350 52.357 +0.438 +0.438
10 3 smf 2 Stadler, Richard 2002 Nissan Spec-v 52.650 +0.606 +1.064
11 1 camc 17 Williams, Jessi 2014 Ford Mustang 52.864 [-]4.696 -
12 1 xfs 24 Williams, Evan 2015 Ford Mustang GT 52.924 [-]0.438 -
13 4 smf 53 Chesnut, Donald 2013 VW Beetle 53.112 +0.462 +1.526
14 5 xcams 187 Hix, Jarrod 2008 Saturn Sky Redline 53.260 +0.076 +2.079
15 5 nstp 26 Johnston, Christine 2013 Mustang GT 54.423 +0.488 +43.380
16 4 xcs 78 Pierce, Ken 2016 Mazda Miata 54.886 +1.229 +2.003
17 1 es 31 Batten, Justin 2001 Mazda Miata 54.926 [-]2.890 -
18 1 km 55 Boucher, Garrett 2004 CRG 54.944 - -
19 1 str 73 Scranton, Herbert 1995 Mazda Miata M-edition 55.067 [-]0.629 -
20 2 str 11 Thompson, Joshua 2017 Mazda Mx5 55.696 +0.629 +0.629
21 1 gs 12 Meadows, Paul 2006 Mustang 55.772 [-]11.625 -
22 4 ngs 112 Gentry, Brandon 2006 Mustang 55.810 +24.498 +42.892
23 5 smf 92 Howard, Jeff 1985 Dodge Omni GLH 56.033 +2.921 +4.447
24 1 em 1 Conaway, Phillip 1988 Porsche 944 S 56.848 - -
25 7 ncamc 7 Wine, Allen 2016 Chevrolet Camaro SS 56.900 +0.553 +45.456
26 6 smf 3 Valdez, Cody 2015 Ford Fiesta st 56.948 +0.915 +5.362
27 6 ncs 1 Cline, Kraig 2016 Mazda Miata 56.990 +1.523 +44.903
28 13 nsmf 13 Sommers, Zane 2014 Ford Focus ST 57.459 +0.090 +47.234
29 9 nsth 7 Pouncey, Gregory 2016 VW GTI 57.492 +0.079 +45.652
30 2 camc 38 Hover, Judson 204 Mustang GT 57.560 +4.696 +4.696
31 2 es 131 Sapp, Tara 2001 Mazda Miata 57.816 +2.890 +2.890
32 2 sm 79 Marsh, Kevin 2015 Ford Mustang 58.134 +56.714 +56.714
33 3 camc 25 Cooper, Josh 1998 Mustang GT 59.137 +1.577 +6.273
34 8 nes 187 Odell, Matt 1999 Mazda Miata 59.145 +0.117 +45.573
35 3 es 61 Neal, CJ Mazda Miata 59.164 +1.348 +4.238
36 2 bs 177 Mason, Kendall 2017 VW Golf R 59.348 +28.324 +28.324
37 10 ngs 24 Ross, Alex 2018 Honda Civic 59.647 +0.256 +45.908
38 1 ds 1 Donovan, Michael 2005 Mini S 59.704 - -
39 16 nstr 12 Yatsinko, Kevin 2003 Toyota MR2 Spyder 59.857 +0.325 +48.288
40 11 nds 25 Henry, Zachary 2015 Ford Mustang (ecoboost) 60.186 +0.905 +46.813
41 12 nfs 17 Hopwood, Andrea 2016 Challenger Hellcat 60.374 +0.331 +47.144
42 18 nstr 8 Martin, Mike 2007 Saturn Sky 60.692 +0.079 +48.975
43 17 ncamc 07 Ciliberti, Lucas 1989 Firebird 61.116 +0.608 +48.896
44 20 nesp 55 Brown, Brad 2006 Mazda Speed6 61.234 +0.717 +49.727
45 19 nstx 69 Kennedy, Joseph 2006 Chevrolet Cobalt ss 61.482 +0.035 +49.010
46 14 ngs 27 Sutphin, Ryan 2002 Pontiac Grand Prix GT 61.539 +0.161 +47.395
47 15 nds 55 Thibodeau, Collin 2010 Mazda Mazdaspeed 3 61.634 +0.568 +47.963
48 22 nsmf 427 Sommers, Floyd 2013 VW Beetle 65.344 +0.638 +53.849
49 21 ncs 47 Ramos, Alejavaro 2004 Mazda RX8 67.311 +3.484 +53.211
50 2 gs 1 Sheron, Trey 2009 VW GTI 67.397 +11.625 +11.625
51 6 xsm 1 Stewart, Levi 2006 Mitsubishi LancerEvolution 69.640 +15.143 +17.222
52 23 ncs 9 Brown, Jennifer 2015 Mazda Miata 70.230 +1.712 +55.561
53 24 ncs 147 Smith, Morgan 2004 Silver RX-8 71.493 +1.016 +56.577
54 2 ds 2 Robbins, Will 2016 Subaru BRZ dns
55 4 es 75 Hartman, Justin 2000 Mazda Miata dns
56 3 str 27 Millman, Jake 1994 Mazda Miata dns
57 3 sm 2 Johnson, Josh 2015 Mitsubishi Lancet evolution x dns
58 26 nstx 3 Wright, Anthony 2013 Ford FocusST dns
59 27 nstx 13 Sommers, Zane 2014 Ford Focus dns
60 29 nsth 36 Gordon, Matt 2017 Ford Fiesta dns