Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - - Test and Tune - Sun 03-25-2018
Summary Results
Timed Entries: 53
bs cs ds es fs gs str camc smf sm em km n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 bs 77 McBride, Scott 2017 VW Golf R 31.024 [-]28.324 -
2 bs 177 Mason, Kendall 2017 VW Golf R 59.348 +28.324 +28.324
1 ds 1 Donovan, Michael 2005 Mini S 59.704 - -
2 ds 2 Robbins, Will 2016 Subaru BRZ dns
1 es 31 Batten, Justin 2001 Mazda Miata 54.926 [-]2.890 -
2 es 131 Sapp, Tara 2001 Mazda Miata 57.816 +2.890 +2.890
3 es 61 Neal, CJ Mazda Miata 59.164 +1.348 +4.238
4 es 75 Hartman, Justin 2000 Mazda Miata dns
1 gs 12 Meadows, Paul 2006 Mustang 55.772 [-]11.625 -
2 gs 1 Sheron, Trey 2009 VW GTI 67.397 +11.625 +11.625
1 str 73 Scranton, Herbert 1995 Mazda Miata M-edition 55.067 [-]0.629 -
2 str 11 Thompson, Joshua 2017 Mazda Mx5 55.696 +0.629 +0.629
3 str 27 Millman, Jake 1994 Mazda Miata dns
1 camc 17 Williams, Jessi 2014 Ford Mustang 52.864 [-]4.696 -
2 camc 38 Hover, Judson 204 Mustang GT 57.560 +4.696 +4.696
3 camc 25 Cooper, Josh 1998 Mustang GT 59.137 +1.577 +6.273
1 smf 1 Melani, Joshua 1990 Honda Civic DX 51.586 [-]0.458 -
2 smf 37 Pirrera, Hayden 2004 Mini Cooper 52.044 +0.458 +0.458
3 smf 2 Stadler, Richard 2002 Nissan Spec-v 52.650 +0.606 +1.064
4 smf 53 Chesnut, Donald 2013 VW Beetle 53.112 +0.462 +1.526
5 smf 92 Howard, Jeff 1985 Dodge Omni GLH 56.033 +2.921 +4.447
6 smf 3 Valdez, Cody 2015 Ford Fiesta st 56.948 +0.915 +5.362
1 sm 1 Altmyer, Logan 1995 Nissan 240SX 1.420 [-]56.714 -
2 sm 79 Marsh, Kevin 2015 Ford Mustang 58.134 +56.714 +56.714
3 sm 2 Johnson, Josh 2015 Mitsubishi Lancet evolution x dns
1 em 1 Conaway, Phillip 1988 Porsche 944 S 56.848 - -
1 km 55 Boucher, Garrett 2004 CRG 54.944 - -
1 nsth 136 Eschmann, Henry 2017 Ford Fiesta 0.974 [-]2.268 -
2 nfs 11 Harris, Richard 2016 Challenger Hellcat 3.242 +2.268 +2.268
3 ndsp 25 Shinabery, Friday 2001 Subaru Impreza RS 19.368 +16.126 +18.394
4 ngs 112 Gentry, Brandon 2006 Mustang 43.866 +24.498 +42.892
5 nstp 26 Johnston, Christine 2013 Mustang GT 44.354 +0.488 +43.380
6 ncs 1 Cline, Kraig 2016 Mazda Miata 45.877 +1.523 +44.903
7 ncamc 7 Wine, Allen 2016 Chevrolet Camaro SS 46.430 +0.553 +45.456
8 nes 187 Odell, Matt 1999 Mazda Miata 46.547 +0.117 +45.573
9 nsth 7 Pouncey, Gregory 2016 VW GTI 46.626 +0.079 +45.652
10 ngs 24 Ross, Alex 2018 Honda Civic 46.882 +0.256 +45.908
11 nds 25 Henry, Zachary 2015 Ford Mustang (ecoboost) 47.787 +0.905 +46.813
12 nfs 17 Hopwood, Andrea 2016 Challenger Hellcat 48.118 +0.331 +47.144
13 nsmf 13 Sommers, Zane 2014 Ford Focus ST 48.208 +0.090 +47.234
14 ngs 27 Sutphin, Ryan 2002 Pontiac Grand Prix GT 48.369 +0.161 +47.395
15 nds 55 Thibodeau, Collin 2010 Mazda Mazdaspeed 3 48.937 +0.568 +47.963
16 nstr 12 Yatsinko, Kevin 2003 Toyota MR2 Spyder 49.262 +0.325 +48.288
17 ncamc 07 Ciliberti, Lucas 1989 Firebird 49.870 +0.608 +48.896
18 nstr 8 Martin, Mike 2007 Saturn Sky 49.949 +0.079 +48.975
19 nstx 69 Kennedy, Joseph 2006 Chevrolet Cobalt ss 49.984 +0.035 +49.010
20 nesp 55 Brown, Brad 2006 Mazda Speed6 50.701 +0.717 +49.727
21 ncs 47 Ramos, Alejavaro 2004 Mazda RX8 54.185 +3.484 +53.211
22 nsmf 427 Sommers, Floyd 2013 VW Beetle 54.823 +0.638 +53.849
23 ncs 9 Brown, Jennifer 2015 Mazda Miata 56.535 +1.712 +55.561
24 ncs 147 Smith, Morgan 2004 Silver RX-8 57.551 +1.016 +56.577
26 nstx 3 Wright, Anthony 2013 Ford FocusST dns
27 nstx 13 Sommers, Zane 2014 Ford Focus dns
29 nsth 36 Gordon, Matt 2017 Ford Fiesta dns
1 xfs 24 Williams, Evan 2015 Ford Mustang GT 42.180 [-]0.438 -
2 xas 1 Sowders, Brian 2017 Ford GT350 42.618 +0.438 +0.438
3 xstr 1 Irby, Justin 2016 Mazda MX-5 42.954 +0.336 +0.774
4 xcs 78 Pierce, Ken 2016 Mazda Miata 44.183 +1.229 +2.003
5 xcams 187 Hix, Jarrod 2008 Saturn Sky Redline 44.259 +0.076 +2.079
6 xsm 1 Stewart, Levi 2006 Mitsubishi LancerEvolution 59.402 +15.143 +17.222