Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TRSCCA - #2 - PE2 NCM - Sun 04-22-2018 |
Final Results |
Total Registered: 39, with Times: 39 |
as | bs | cs | ds | es | fs | sts | str |
bsp | cam-c | cam-s | smf | sm | km | n | x |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | as | 11 | Burch, Kevin | 2018 Nissan 370Z Nismo | White | 42.836 | 42.004 | 42.111 | 41.511 | 41.184 | 40.646 | 41.173 | 40.994 | 40.646 | ||
- | ||||||||||||||||
1 | bs | 20 | Beaman, Barry | 2006 Honda S2000 | Red | 43.871 | 42.392 | 42.947 | 42.168+dnf | 41.458 | 41.652 | 41.743 | 41.249 | 41.249 | ||
- | ||||||||||||||||
1T | cs | 78 | Pierce, Ken | 2016 Mazda Miata | Grey | 41.843 | 41.565 | 40.883 | 40.891 | 43.059 | 44.769+1 | 43.364 | 43.550 | 40.883 | ||
[-]1.630 | ||||||||||||||||
2T | cs | 178 | Pierce, Greg | 2016 Mazda Miata | Grey | 44.033 | 43.190 | 42.513 | 42.569 | 58.390 | 42.513 | |||||
+1.630 | ||||||||||||||||
3 | cs | 3 | Cline, Kraig | 2016 Mazda Miata | White | 46.810 | 45.213 | 44.619 | 44.436 | 47.218 | 45.940 | 45.115 | 45.102 | 44.436 | ||
+1.923 | ||||||||||||||||
1T | ds | 35 | Robbins, Will | 2016 Subaru BRZ | Blue | 43.007 | 42.292 | 41.629 | 43.806+DNF | 44.187 | 43.574 | 43.890 | 43.696 | 41.629 | ||
[-]5.503 | ||||||||||||||||
2 | ds | 0 | Donovan, Michael | 2005 Mini S | Yellow/black | 47.875 | 49.795+DNF | 47.132 | 47.657 | 48.707 | 50.269 | 49.064 | 50.594+DNF | 47.132 | ||
+5.503 | ||||||||||||||||
1 | es | 61 | Neal, CJ | 1991 Mazda Miata | White | 53.080+3 | 45.306 | 46.728 | 49.295+1 | 45.786 | 93.773 | 45.306 | ||||
- | ||||||||||||||||
1 | fs | 50 | Dillon, Thatch | 2016 BMW M235 C | Black | 44.073 | 43.075 | 42.858 | 42.749 | 42.734 | 42.458 | 42.362 | 42.636 | 42.362 | ||
- | ||||||||||||||||
1 | sts | 9 | Shearon, Trey | 1990 Mazda Miata | White | 44.050 | 41.574 | 41.174 | 44.697 | 44.239 | 44.509+dnf | 45.268 | 48.148 | 41.174 | ||
- | ||||||||||||||||
1 | str | 11 | Thompson, Joshua | 2017 Mazda Mx5 | Ceramic | 44.777 | 43.816 | 43.610 | 46.759+DNF | 44.962 | 44.735 | 44.806 | 44.289 | 43.610 | ||
- | ||||||||||||||||
1T | bsp | 177 | McBride, Scott | 2017 Volkswagen Golf R | Blue | 42.766 | 42.083 | 42.063 | 40.850 | 41.102 | 41.328 | 40.930 | 40.889 | 40.850 | ||
[-]6.488 | ||||||||||||||||
2 | bsp | 77 | Mason, Kendall | 2017 Volkswagen Golf R | Blue | 50.545 | 48.423 | 47.338 | 51.085+2 | 47.536 | 48.759 | 50.815+1 | 47.338 | |||
+6.488 | ||||||||||||||||
1T | cam-c | 82 | Meadows, Paul | 2006 Ford Mustang | Green | 44.984 | 44.685 | 42.772 | 42.617 | 46.066 | 45.802 | 46.963 | 50.518+1 | 42.617 | ||
[-]0.366 | ||||||||||||||||
2T | cam-c | 17 | Williams, Jessi | 2014 Ford Mustang | Green | 45.076 | 43.604 | 44.946+1 | 42.983 | 46.392 | 46.004 | 45.750 | 47.342 | 42.983 | ||
+0.366 | ||||||||||||||||
3 | cam-c | 182 | Gentry, Brandon | 2006 Ford Mustang | Green | 44.705+DNF | 44.850 | 43.531 | 49.877+2 | 47.887 | 45.705+dnf | 50.434 | 51.958 | 43.531 | ||
+0.548 | ||||||||||||||||
1 | cam-s | 69 | Lawson, Brian | 2007 Chevrolet Corvette | White | 43.912 | 45.923+1 | 44.372 | 43.923 | 45.653 | 58.013+1 | 46.357 | 46.158 | 43.912 | ||
- | ||||||||||||||||
1T | smf | 37 | Pirerra, Hayden | 2004 Mini Cooper S | Red | 40.935 | 40.001 | 39.599 | 41.475+1 | 39.671 | 39.206 | 39.358 | 39.590 | 39.206 | ||
[-]0.272 | ||||||||||||||||
2T | smf | 53 | Chesnut, Donald | 2013 VW Beetle | Black | 44.555+1 | 52.425+1 | 42.164+1 | 40.278 | 39.734 | 39.478 | 43.894+2 | 39.478 | |||
+0.272 | ||||||||||||||||
3 | smf | 23 | Stadler, Richard | 2002 Nissan Spec-v | Black | 44.254 | 42.127 | 41.121 | 40.107 | 40.660 | 40.405 | 40.399 | 40.434 | 40.107 | ||
+0.629 | ||||||||||||||||
4 | smf | 22 | Melani, Joshua | 1990 Honda Civic DX | Red | 44.892+1 | 42.546 | 42.546 | ||||||||
+2.439 | ||||||||||||||||
1T | sm | 93 | Altmeyer, Logan | 1995 Nissan 240SX | Blue | 42.098 | 40.837 | 44.628+2 | 40.559 | 40.519 | 40.528 | 40.414 | 39.967 | 39.967 | ||
[-]1.196 | ||||||||||||||||
2T | sm | 56 | Johnson, Josh | 2015 Mitsubishi Evo | Silver | 53.380+dnf | 44.469 | 44.480+1 | 42.182 | 44.977+1 | 44.158+1 | 41.163 | 43.214+1 | 41.163 | ||
+1.196 | ||||||||||||||||
3 | sm | 62 | Jones, Killian | 2013 Subaru BRZ | Blue | 45.173+1 | 44.562+2 | 41.757 | 41.757 | |||||||
+0.594 | ||||||||||||||||
1T | km | 3 | Paul, Bill | Track Magic Kart | 39.000 | 35.844 | 35.874 | 35.865 | 35.834 | 35.643 | 35.419 | 34.676 | 34.676 | |||
[-]3.447 | ||||||||||||||||
2 | km | 31 | Bielaczyc, Chris | Track Magic Kart | 50.195+dnf | 43.802 | 41.106+dnf | 39.668 | 39.649 | 38.123 | 39.725 | 39.527 | 38.123 | |||
+3.447 | ||||||||||||||||
1T | nes | 187 | O'Dell, Matthew | 1999 Mazda Miata | Green | 46.872 | 45.011 | 45.678 | 43.406 | 48.074 | 45.270 | 45.483 | 46.654 | 34.160 | ||
[-]3.599 | ||||||||||||||||
2T | ncs | 7 | Kwasniewski, Marek | 2006 Nissan 350Z | Silver | 49.231 | 48.746 | 47.559 | 50.170+1 | 48.425 | 48.063 | 46.906 | 47.023 | 37.759 | ||
+3.599 | ||||||||||||||||
3T | nesp | 55 | Brown, Brad | 2006 Mazda 6 | Black | 48.323 | 51.097+2 | 48.073+1 | 46.687 | 47.687 | 46.042 | 49.608+1 | 46.613 | 38.122 | ||
+0.363 | ||||||||||||||||
4T | nstp | 26 | Johnston, Christine | 2013 Ford Mustang | Green | 48.935 | 48.854 | 47.128 | 49.237+1 | 48.604 | 47.556 | 48.415 | 48.592 | 38.409 | ||
+0.287 | ||||||||||||||||
5 | nfs | 07 | Ciliberti, Lucas | 1989 Pontiac Firebird | Black | 51.788 | 49.113 | 48.488 | 48.241 | 50.872 | 50.416 | 49.678 | 50.253 | 38.448 | ||
+0.039 | ||||||||||||||||
6 | nas | 69 | Murray, Ty | 2002 Corvette Z06 | Black | 56.068 | 48.297+DNF | 56.744 | 49.841 | 52.375 | 50.781 | 56.242+DNF | 55.300 | 40.570 | ||
+2.122 | ||||||||||||||||
7 | ncam-c | 117 | Williams, Kailin | 2014 Ford Mustang | Green | 54.720+dnf | 52.116+DNF | 54.929+DNF | 54.046+1 | 59.849+1 | 53.684 | 57.248 | 51.459 | 41.990 | ||
+1.420 | ||||||||||||||||
8 | nsm | 35 | Robbins, Joseph | 2012 Subaru WRX | Grey | 67.379 | 61.990 | 62.518 | 54.596 | 55.697 | 56.047 | 53.230 | 52.288 | 44.601 | ||
+2.611 | ||||||||||||||||
1T | xssr | 176 | Entz, David | 2004 Chevrolet Corvette Z06 | Red | 46.744+3 | 40.762+1 | 37.824 | 41.203+1 | 39.789+1 | 38.174 | 37.367 | 37.096 | 31.086 | ||
[-]0.877 | ||||||||||||||||
2T | xstr | 44 | Irby, Justin | 2017 Mazda MX-5 | Grey | 44.737+1 | 39.632 | 41.120+1 | 39.469 | 39.813 | 39.048 | 38.838 | 39.339 | 31.963 | ||
+0.877 | ||||||||||||||||
3T | xstr | 144 | Hix, Jarrod | 2017 Mazda MX-5 | Grey | 41.513+dnf | 65.048+dnf | 40.515 | 39.654 | 39.382 | 39.173 | 40.824+1 | 38.997 | 32.094 | ||
+0.131 | ||||||||||||||||
4 | xes | 131 | Batten, Justin | 2001 Mazda Miata | Teal | 43.842+1 | 41.795+dnf | 42.639+dnf | 41.801 | 41.061 | 41.006 | 43.315+1 | 40.878 | 32.171 | ||
+0.077 | ||||||||||||||||
5 | xes | 31 | Anderson, Brandon | 2001 Mazda Miata | Teal | 44.076 | 42.709 | 44.080+1 | 41.783 | 43.865+1 | 43.064 | 41.818 | 41.745 | 32.853 | ||
+0.682 |