Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #4 - PE 4 NCM MP - Sun 07-01-2018
Final Raw Time Results / Mobile Format
Timed Entries: 49
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 3 Paul, Bill Track Magic Kart 33.072 0.000 0.000
2 2 km 55 Cole, Dan 2004 CRG ROAD REBEL 34.456 1.384 1.384
3 1 xssr 176 Entz, David 2004 Chevrolet Corvette Z06 35.070 0.614 1.998
4 4 xssr 76 Batten, Justin 2004 Chevrolet Corvette Z06 35.605 0.535 2.533
5 2 xstr 44 Irby, Justin 2016 Mazda MX-5 35.764 0.159 2.692
6 3 xstr 14 Melani, Joshua 2016 Honda Miata 36.160 0.396 3.088
7 5 xcam-s 87 Hix, Jarrod 2008 Saturn Sky Redline 36.420 0.260 3.348
8 7 xcam-s 701 Walsh, Garry 2004 Chevrolet Corvette Z06 36.496 0.076 3.424
9 3 km 31 Bielaczyc, Chris Track Magic Kart 36.712 0.216 3.640
10 1 smf 53 Chestnut, Donald 2013 Volkswagen Beetle 37.077 0.365 4.005
11 1 sm 93 Altmyer, Logan 1995 Nissan 240SX 37.125 0.048 4.053
12 2 smf 37 Pirrera, Hayden 2004 Mini Cooper S 37.308 0.183 4.236
13 6 xcs 78 Pierce, Ken 2016 Mazda Miata 37.665 0.357 4.593
14 1 csp 13 Lee, Clint 2017 Toyota 86 37.731 0.066 4.659
15 1 asp 17 Manzo, Armando 2007 Pontiac Solstice GXP 37.762 0.031 4.690
16 3 smf 23 Stadler, Richard 2002 Nissan Spec-v 37.831 0.069 4.759
17 1 stx 4 Houghton, Jason 2017 Toyota 86 38.254 0.423 5.182
18 1 cam-c 17 Williams, Jessi 2014 Ford Mustang 38.271 0.017 5.199
19 1 ssm 64 Jones, Kelly 2005 Honda S2000 38.366 0.095 5.294
20 4 smf 49 Ruanto, Wally 1984 VW Rabbit GTI 38.544 0.178 5.472
21 1 str 73 Scranton, Herbert 1995 Mazda Miata M-edition 38.603 0.059 5.531
22 1 bsp 77 McBride, Scott 2017 Volkswagen Golf R 38.696 0.093 5.624
23 1 es 3 Brock, Adam 2003 Mazda Miata 38.848 0.152 5.776
24 2 str 11 Thompson, Joshua 2017 Mazda Mx5 38.924 0.076 5.852
25 3 nssm 155 Cline, Kraig 1991Mazda Miata 39.214 0.290 6.142
26 1 fs 50 Dillon, Thatch 2016 BMW M235 C 39.300 0.086 6.228
27 1 am 7 Rust, James 1990 Mazda Miata 39.350 0.050 6.278
28 2 es 22 Swanger, Colin 1995 Mazda Miata 39.396 0.046 6.324
29 3 str 88 Taunton, Heather 2001 Mazda Miata 39.502 0.106 6.430
30 2 sm 62 Jones, Killian 2013 Subaru BRZ 39.517 0.015 6.445
31 8 xcam-c 70 Cotter, Larry 2011 Chevrolet camaro 39.730 0.213 6.658
32 1 ds 5 Anderson, Brandon 2007 Mini Cooper S 39.915 0.185 6.843
33 2 fs 19 Albino, Kevin 2002 BMW M3 Coupe 40.396 0.481 7.324
34 3 es 131 Sapp, Tara 2001 Mazda Miata 40.457 0.061 7.385
35 2 cam-c 44 Taunton, Jason 2015 Ford Mustang GT 40.461 0.004 7.389
36 2 csp 18 Batta, Alex 2017 Toyota 86 40.778 0.317 7.706
37 4 es 31 Spuhl, David 2001 Mazda Miata 40.866 0.088 7.794
38 1 ncs 46 Phillips, Matthew 2016 Mazda MX-5 41.239 0.373 8.167
39 3 sm 56 Johnson, Josh 2015 Mitsubishi Lancer Evolution x 41.410 0.171 8.338
40 5 nstr 08 Martin, Mike 2007 Saturn Sky 42.049 0.639 8.977
41 7 nsm 30 Bowhall, Briley 1987 BMW 325e 42.104 0.055 9.032
42 2 stx 0 Donovan, Michael 2005 Mini S 42.456 0.352 9.384
43 8 nsm 55 Brown, Brad 1991 Mazda Miata 42.605 0.149 9.533
44 2 nfs 11 Anderson, Kevin 2017 Chevrolet Camaro 42.740 0.135 9.668
45 9 ncsp 111 Cates, James 1999 Mazda Miata 42.890 0.150 9.818
46 6 nstp 26 Johnston, Christine 2013 Ford Mustang GT 43.158 0.268 10.086
47 1 bs 28 McDermott, Walter 2013 Subaru WRX STI 43.252 0.094 10.180
48 4 ngs 77 Mason, Kendall 2017 Volkswagen GLI 43.902 0.650 10.830
49 5 es 122 Swanger, David 1995 Mazda Miata 45.973 2.071 12.901
50 3 cam-c 38 Hover, Judson 2014 Ford Mustang gt dns