Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #6 - PE6 NCM Motorsports Park - Sun 08-12-2018
Pax Time Results
Timed Entries: 67
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xstr 144 Wilcox, Randall 2016 Mazda Miata 30.988 *0.823 30.988 0.000 0.000
2 1 cam-c 57 Laughlin, John 2015 Ford ///Mustang 39.222 *0.816 32.005 1.017 1.017
3 2 xssr 176 Entz, David 2004 Chevrolet Corvette Z06 32.118 *0.838 32.118 0.113 1.130
4 3 xcam-s 87 Hix, Jarrod 2008 Saturn Sky 32.522 *0.831 32.522 0.404 1.534
5 4 xstr 44 Irby, Justin 2016 Mazda MX-5 32.632 *0.823 32.632 0.110 1.644
6 5 xcam-s 701 Walsh, Garry 2004 Chevrolet Corvette 32.698 *0.831 32.698 0.066 1.710
7 6 xas 15 Sowders, Brian 2017 Ford Mustang GT TREEFIDDY 32.760 *0.814 32.760 0.062 1.772
8 1 smf 37 Pirrerrirria, Hayden Mini 39.340 *0.839 33.006 0.246 2.018
9 1 ds 35 Robbins, Will 2016 Subaru BRZ 41.664 *0.794 33.081 0.075 2.093
10 7 xbsp 04 Batten, Justin 2004 Mazda RX-8 33.543 *0.846 33.543 0.462 2.555
11 1 fs 5 Grumbles, Mike 2011 BMW M3 42.102 *0.797 33.555 0.012 2.567
12 1 es 1 O'Dell, Matthew 1999 Mazda Miata 42.684 *0.787 33.592 0.037 2.604
13 2 es 03 Brock, Adam 2003 Mazda Miata 42.716 *0.787 33.617 0.025 2.629
14 1 sm 93 Altmyer, Logan 240sx 39.527 *0.853 33.716 0.099 2.728
15 1 km 3 Paul, Bill Track Magic Kart 36.370 *0.928 33.751 0.035 2.763
16 2 fs 50 Dillon, Thatch 2016 BMW M235C 42.403 *0.797 33.795 0.044 2.807
17 2 smf 53 Chesnut, Donald 2005ish Nissan Sentra Spec V6 40.352 *0.839 33.855 0.060 2.867
18 1 str 44 Taunton, Jason 2001 Mazda Miata 41.284 *0.823 33.976 0.121 2.988
19 3 smf 23 Stadler, Richard 2002 Nissan Spec-v 40.649 *0.839 34.104 0.128 3.116
20 3 es 31 Sapp, Tara 2001 Mazda Miata 43.640 *0.787 34.344 0.240 3.356
21 1 stx 4 Houghton, Jason 2017 Toyota 86 42.266 *0.813 34.362 0.018 3.374
22 8 xgs 22 Melani, Joshua 2018 Honda Civic SI 34.370 *0.786 34.370 0.008 3.382
23 2 cam-c 17 Williams, Jessi 2014 Ford Mustang 42.324 *0.816 34.536 0.166 3.548
24 2 str 11 Thompson, Joshua 2017 Mazda Mx5 42.098 *0.823 34.646 0.110 3.658
25 1 stp 26 Anderson, Brandon 2013 Ford Mustang 42.531 *0.815 34.662 0.016 3.674
26 9 xcam-c 70 Cotter, Larry 2011 Chevrolet camaro 34.739 *0.816 34.739 0.077 3.751
27 1 cs 3 Cline, Kraig 2016 Mazda Miata 43.266 *0.805 34.829 0.090 3.841
28 3 str 20 Beaman, Barry 2006 Honda S2000 42.636 *0.823 35.089 0.260 4.101
29 1 ncs 46 Phillips, Matthew 2016 Mazda MX-5 35.211 *0.805 35.211 0.122 4.223
30 4 str 88 Taunton, Heather 2001 Mazda Miata 42.902 *0.823 35.308 0.097 4.320
31 1 cam-s 7 Proctor, Derek 1997 Chevrolet Corvette 42.740 *0.831 35.516 0.208 4.528
32 1 csp 13 Lee, Clint 2017 Toyota 86 41.556 *0.857 35.613 0.097 4.625
33 1 bsp 04 Batten, Steve 2004 Mazdaspeed Miata 42.184 *0.846 35.687 0.074 4.699
34 2 cam-s 11 Wheatcraft, Chris 2000 Chevrolet Corvette 43.132 *0.831 35.842 0.155 4.854
35 3 cam-c 25 Cooper, Josh 1998 Ford Mustang GT 44.099 *0.816 35.984 0.142 4.996
36 2 nas 69 Smith, Josh 2002 Chevrolet Z06 36.122 *0.814 36.122 0.138 5.134
37 3 nfsl 5 Grumbles, Kenzie 2011 BMW M3 36.428 *0.797 36.428 0.306 5.440
38 4 nfs 37 S-Delgado, Hernan 2009 Infiniti G37 36.540 *0.797 36.540 0.112 5.552
39 5 ncam-c 45 Darnall, Tyler 2009 Ford Mustang GT 36.703 *0.816 36.703 0.163 5.715
40 2 sm 62 Jones, Killian 2013 Subaru BRZ 43.574 *0.853 37.168 0.465 6.180
41 4 smf 74 Akers, Steve 2006 Mini Cooper S 44.328 *0.839 37.191 0.023 6.203
42 2 km 31 B, Chris Track Magic Kart 40.334 *0.928 37.430 0.239 6.442
43 6 ncam-t 5 Merritt, Keith 1993 Ford Mustang 37.682 *0.807 37.682 0.252 6.694
44 7 nfs 13 Neyman, Taylor 2014 Chevrolet SS 37.780 *0.797 37.780 0.098 6.792
45 8 ncs 17 Kwasniewski, Marek 2006 Nissan 350Z 37.980 *0.805 37.980 0.200 6.992
46 9 nfs 4 Powers, Jacob 2000 Pontiac Trans-Am 38.095 *0.797 38.095 0.115 7.107
47 2 csp 18 Batta, Alex 2017 Toyota 86 44.714 *0.857 38.319 0.224 7.331
48 10 nstr 41 Van-Driest, Steve 1997 BMW M3 38.411 *0.823 38.411 0.092 7.423
49 11 ndp 55 Brown, Brad 1991 Mazda Miata 38.418 *0.858 38.418 0.007 7.430
50 12 nbs 77 Powers, Zack 1993 Chevrolet Corvette 38.542 *0.808 38.542 0.124 7.554
51 13 nstp 26 Johnston, Christine 2013 Ford Mustang 38.749 *0.815 38.749 0.207 7.761
52 3 sm 818 Hopf, Erich 1979 Mazda RX-7 45.628 *0.853 38.920 0.171 7.932
53 4 cam-c 177 Brown, Jeremy 1999 Chevrolet S10 48.046 *0.816 39.205 0.285 8.217
54 2 stx 0 Donovan, Michael 2005 Mini S 48.798 *0.813 39.672 0.467 8.684
55 14 ncam-c 10 Meadows, Greg 2010 Chevrolet Camaro SS 39.709 *0.816 39.709 0.037 8.721
56 15 nstr 08 Martin, Mike 2007 Saturn Sky 39.792 *0.823 39.792 0.083 8.804
57 16 nes 97 Thompson, Lee 1997 Mazda Miata 39.951 *0.787 39.951 0.159 8.963
58 17 nas 1 Schandel, Brian 2002 Chevrolet CCorvette 40.879 *0.814 40.879 0.928 9.891
59 18 nesp 17 Powers, Samuel 2013 Roush Mustang 41.012 *0.828 41.012 0.133 10.024
60 19 ncs 11 Hsu, Max 2007 Mazda Miata 41.327 *0.805 41.327 0.315 10.339
61 20 nfsp 21 Dies, Jacob 2007 VW Jetta GL 41.423 *0.819 41.423 0.096 10.435
62 5 cam-c 1 Hayes, William 2004 Pontiac GTO 50.884 *0.816 41.521 0.098 10.533
63 1 am 7 Rust, Reed 1990 Mazda Miata 42.040 *1.000 42.040 0.519 11.052
64 5 str 91 Mada, Brian 51.164 *0.823 42.108 0.068 11.120
65 21 nstr 80 Richardson, Mike 2007 Saturn Sky 42.144 *0.823 42.144 0.036 11.156
66 22 nesp 7 Powers, Roy 2013 Roush Mustang 42.312 *0.828 42.312 0.168 11.324
67 23 ncs 25 Arnold, Andrew 2006 Nissan 350Z 43.926 *0.805 43.926 1.614 12.938
68 24 nstr 91 Maza - Lara, Bryan 1991 Mazda Miata dns *0.823