Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #6 - PE6 NCM Motorsports Park - Sun 08-12-2018
Final Raw Time Results
Timed Entries: 67
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 3 Paul, Bill Track Magic Kart 36.370 0.000 0.000
2 1 xstr 144 Wilcox, Randall 2016 Mazda Miata 37.653 1.283 1.283
3 2 xssr 176 Entz, David 2004 Chevrolet Corvette Z06 38.328 0.675 1.958
4 3 xcam-s 87 Hix, Jarrod 2008 Saturn Sky 39.136 0.808 2.766
5 1 cam-c 57 Laughlin, John 2015 Ford ///Mustang 39.222 0.086 2.852
6 1 smf 37 Pirrerrirria, Hayden Mini 39.340 0.118 2.970
7 5 xcam-s 701 Walsh, Garry 2004 Chevrolet Corvette 39.348 0.008 2.978
8 1 sm 93 Altmyer, Logan 240sx 39.527 0.179 3.157
9 4 xstr 44 Irby, Justin 2016 Mazda MX-5 39.650 0.123 3.280
10 7 xbsp 04 Batten, Justin 2004 Mazda RX-8 39.650 0.000 3.280
11 6 xas 15 Sowders, Brian 2017 Ford Mustang GT TREEFIDDY 40.246 0.596 3.876
12 2 km 31 B, Chris Track Magic Kart 40.334 0.088 3.964
13 2 smf 53 Chesnut, Donald 2005ish Nissan Sentra Spec V6 40.352 0.018 3.982
14 3 smf 23 Stadler, Richard 2002 Nissan Spec-v 40.649 0.297 4.279
15 1 str 44 Taunton, Jason 2001 Mazda Miata 41.284 0.635 4.914
16 1 csp 13 Lee, Clint 2017 Toyota 86 41.556 0.272 5.186
17 1 ds 35 Robbins, Will 2016 Subaru BRZ 41.664 0.108 5.294
18 1 am 7 Rust, Reed 1990 Mazda Miata 42.040 0.376 5.670
19 2 str 11 Thompson, Joshua 2017 Mazda Mx5 42.098 0.058 5.728
20 1 fs 5 Grumbles, Mike 2011 BMW M3 42.102 0.004 5.732
21 1 bsp 04 Batten, Steve 2004 Mazdaspeed Miata 42.184 0.082 5.814
22 1 stx 4 Houghton, Jason 2017 Toyota 86 42.266 0.082 5.896
23 2 cam-c 17 Williams, Jessi 2014 Ford Mustang 42.324 0.058 5.954
24 2 fs 50 Dillon, Thatch 2016 BMW M235C 42.403 0.079 6.033
25 1 stp 26 Anderson, Brandon 2013 Ford Mustang 42.531 0.128 6.161
26 9 xcam-c 70 Cotter, Larry 2011 Chevrolet camaro 42.573 0.042 6.203
27 3 str 20 Beaman, Barry 2006 Honda S2000 42.636 0.063 6.266
28 1 es 1 O'Dell, Matthew 1999 Mazda Miata 42.684 0.048 6.314
29 2 es 03 Brock, Adam 2003 Mazda Miata 42.716 0.032 6.346
30 1 cam-s 7 Proctor, Derek 1997 Chevrolet Corvette 42.740 0.024 6.370
31 4 str 88 Taunton, Heather 2001 Mazda Miata 42.902 0.162 6.532
32 2 cam-s 11 Wheatcraft, Chris 2000 Chevrolet Corvette 43.132 0.230 6.762
33 1 cs 3 Cline, Kraig 2016 Mazda Miata 43.266 0.134 6.896
34 2 sm 62 Jones, Killian 2013 Subaru BRZ 43.574 0.308 7.204
35 3 es 31 Sapp, Tara 2001 Mazda Miata 43.640 0.066 7.270
36 8 xgs 22 Melani, Joshua 2018 Honda Civic SI 43.728 0.088 7.358
37 1 ncs 46 Phillips, Matthew 2016 Mazda MX-5 43.741 0.013 7.371
38 3 cam-c 25 Cooper, Josh 1998 Ford Mustang GT 44.099 0.358 7.729
39 4 smf 74 Akers, Steve 2006 Mini Cooper S 44.328 0.229 7.958
40 2 nas 69 Smith, Josh 2002 Chevrolet Z06 44.377 0.049 8.007
41 2 csp 18 Batta, Alex 2017 Toyota 86 44.714 0.337 8.344
42 11 ndp 55 Brown, Brad 1991 Mazda Miata 44.777 0.063 8.407
43 5 ncam-c 45 Darnall, Tyler 2009 Ford Mustang GT 44.980 0.203 8.610
44 3 sm 818 Hopf, Erich 1979 Mazda RX-7 45.628 0.648 9.258
45 3 nfsl 5 Grumbles, Kenzie 2011 BMW M3 45.707 0.079 9.337
46 4 nfs 37 S-Delgado, Hernan 2009 Infiniti G37 45.848 0.141 9.478
47 10 nstr 41 Van-Driest, Steve 1997 BMW M3 46.672 0.824 10.302
48 6 ncam-t 5 Merritt, Keith 1993 Ford Mustang 46.694 0.022 10.324
49 8 ncs 17 Kwasniewski, Marek 2006 Nissan 350Z 47.181 0.487 10.811
50 7 nfs 13 Neyman, Taylor 2014 Chevrolet SS 47.403 0.222 11.033
51 13 nstp 26 Johnston, Christine 2013 Ford Mustang 47.545 0.142 11.175
52 12 nbs 77 Powers, Zack 1993 Chevrolet Corvette 47.701 0.156 11.331
53 9 nfs 4 Powers, Jacob 2000 Pontiac Trans-Am 47.799 0.098 11.429
54 4 cam-c 177 Brown, Jeremy 1999 Chevrolet S10 48.046 0.247 11.676
55 15 nstr 08 Martin, Mike 2007 Saturn Sky 48.350 0.304 11.980
56 14 ncam-c 10 Meadows, Greg 2010 Chevrolet Camaro SS 48.664 0.314 12.294
57 2 stx 0 Donovan, Michael 2005 Mini S 48.798 0.134 12.428
58 18 nesp 17 Powers, Samuel 2013 Roush Mustang 49.532 0.734 13.162
59 17 nas 1 Schandel, Brian 2002 Chevrolet CCorvette 50.221 0.689 13.851
60 20 nfsp 21 Dies, Jacob 2007 VW Jetta GL 50.578 0.357 14.208
61 16 nes 97 Thompson, Lee 1997 Mazda Miata 50.764 0.186 14.394
62 5 cam-c 1 Hayes, William 2004 Pontiac GTO 50.884 0.120 14.514
63 22 nesp 7 Powers, Roy 2013 Roush Mustang 51.102 0.218 14.732
64 5 str 91 Mada, Brian 51.164 0.062 14.794
65 21 nstr 80 Richardson, Mike 2007 Saturn Sky 51.208 0.044 14.838
66 19 ncs 11 Hsu, Max 2007 Mazda Miata 51.338 0.130 14.968
67 23 ncs 25 Arnold, Andrew 2006 Nissan 350Z 54.567 3.229 18.197
68 24 nstr 91 Maza - Lara, Bryan 1991 Mazda Miata dns