Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #8 - Oktoberfast Day 1 - Sat 10-20-2018
Pax Time Results / Mobile Format
Timed Entries: 69
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xgs 122 Williams, Evan 2018 Honda Civic Hybrid 28.874 *0.786 28.874 0.000 0.000
2 2 xfp 91 Lambert, Shawn 2004 Mazda Miata 29.098 *0.863 29.098 0.224 0.224
3 1 stu 77 McBride, Scott 2017 Volkswagen Golf R 35.331 *0.824 29.112 0.014 0.238
4 1 ss 183 Dornburg, Paul 2018 Porsche Cayman 35.649 *0.817 29.125 0.013 0.251
5 3 xgs 22 Melani, Joshua 2018 Honda Civic Si Sedan 29.245 *0.786 29.245 0.120 0.371
6 4 xstu 7 Lee, Stephen 1999 Chevrolet FRC 29.304 *0.824 29.304 0.059 0.430
7 5 xstr 144 Wilcox, Randall 2002 Chevrolet Corvette 29.413 *0.823 29.413 0.109 0.539
8 6 xfp 9 Anderson, Eric 1996 Mazda Miata 29.600 *0.863 29.600 0.187 0.726
9 7 xcam-s 87 Hix, Jarrod 2008 Saturn Sky Redline 29.778 *0.831 29.778 0.178 0.904
10 1 as 15 Sowders, Brian 2017 Ford GT350 36.682 *0.814 29.859 0.081 0.985
11 8 xstr 44 Irby, Justin 2016 Mazda MX-5 29.862 *0.823 29.862 0.003 0.988
12 1 fsp 13 Buck, Andrew 1996 Nissan 200SX Se-R 36.604 *0.819 29.978 0.116 1.104
13 1 cam-s 32 Elliot, James 2002 Chevrolet Corvette 36.122 *0.831 30.017 0.039 1.143
14 9 xkm 105 Batten, Justin 2003 Arrow Kart AX8 30.089 *0.928 30.089 0.072 1.215
15 10 xcs 74 Cavanaugh, Mike 2016 Mazda MX-5 30.132 *0.805 30.132 0.043 1.258
16 1 smf 37 Pirrera, Hayden 2004 Mini Cooper S 35.947 *0.839 30.159 0.027 1.285
17 11 xcam-s 1 Walsh, Garry 2004 Chevrolet Corvette Z06 30.174 *0.831 30.174 0.015 1.300
18 1 cam-c 57 Laughlin, John 2016 Chevrolet Camaro 37.037 *0.816 30.222 0.048 1.348
19 1 cs 3 Cline, Kraig 2016 Mazda Miata 37.695 *0.805 30.344 0.122 1.470
20 1 fs 19 Albino, Kevin 2002 BMW M3 Coupe 38.078 *0.797 30.348 0.004 1.474
21 2 smf 23 Stadler, Richard 2002 Nissan Spec-v 36.242 *0.839 30.407 0.059 1.533
22 1 ep 80 Kolatorowicz, Adam 1995 Honda Civic 35.839 *0.850 30.463 0.056 1.589
23 2 fs 50 Dillon, Thatch 2016 BMW M235 C 38.277 *0.797 30.506 0.043 1.632
24 3 smf 44 Bates, Pete 2003 Nissan Sentra SpecV - OVR 36.395 *0.839 30.535 0.029 1.661
25 2 as 11 Burch, Kevin Chevrolet Corvette 37.627 *0.814 30.628 0.093 1.754
26 12 xcs 78 Pierce, Ken 2016 Mazda Miata 30.639 *0.805 30.639 0.011 1.765
27 1 str 11 Thompson, Joshua 2017 Mazda Mx5 37.265 *0.823 30.669 0.030 1.795
28 1 sm 93 Altmyer, Logan 1995 Nissan 240SX 36.004 *0.853 30.711 0.042 1.837
29 1 stx 4 Houghton, Jason 2017 Toyota 86 37.797 *0.813 30.729 0.018 1.855
30 1 ds 35 Robbins, Will 2016 Subaru BRZ 38.730 *0.794 30.751 0.022 1.877
31 4 smf 53 Chestnut, Donald 2013 Volkswagen Beetle 36.857 *0.839 30.923 0.172 2.049
32 13 xas 176 Entz, David 2004 Chevrolet Corvette Z06 30.963 *0.814 30.963 0.040 2.089
33 1 gs 34 White, Landis 2017 Ford ST 39.425 *0.786 30.988 0.025 2.114
34 1 km 3 Paul, Bill Track Magic Kart 33.603 *0.928 31.183 0.195 2.309
35 14 xcam-c 70 Cotter, Larry 2011 Chevrolet camaro 31.195 *0.816 31.195 0.012 2.321
36 2 str 22 Swanger, Colin 1995 Mazda Miata 38.038 *0.823 31.305 0.110 2.431
37 2 gs 134 Wells, Michael 2017 Ford Focus ST 40.250 *0.786 31.636 0.331 2.762
38 1 es 187 O'Dell, Matthew 1999 Mazda Miata 40.212 *0.787 31.646 0.010 2.772
39 1 bs 11 Wheatcraft, Christopher 2000 Chevrolet CORVETTE 39.418 *0.808 31.849 0.203 2.975
40 1 nes 87 Scobel, Phillip 1999 Mazda Miata 31.853 *0.787 31.853 0.004 2.979
41 1 csp 13 Lee, Clint 2017 Toyota 86 37.306 *0.857 31.971 0.118 3.097
42 3 as 115 Williams, Jessi 2017 Ford GT350 39.407 *0.814 32.077 0.106 3.203
43 1 fp 75 Henze, Han 1987 Porsche 924S 37.238 *0.863 32.136 0.059 3.262
44 2 ncs 46 Phillips, Matthew 2016 Mazda MX-5 32.312 *0.805 32.312 0.176 3.438
45 2 cam-s 7 Proctor, Derek 1997 Chevrolet Corvette 39.365 *0.831 32.712 0.400 3.838
46 3 ncam-c 45 Darnall, Tyler 2009 Ford Mustang GT 33.370 *0.816 33.370 0.658 4.496
47 2 stu 11 Hunt, Shawn 2015 Subaru WRX STI 40.500 *0.824 33.372 0.002 4.498
48 2 stx 0 Donovan, Michael 2005 Mini S 41.151 *0.813 33.455 0.083 4.581
49 1 dp 55 Brown, Brad 1991 Mazda Miata 39.017 *0.858 33.476 0.021 4.602
50 3 stx 24 Arnaoutis, Dimitrios 2013 Subaru BRZ 41.241 *0.813 33.528 0.052 4.654
51 3 cam-s 2 Blackstone, Don 2007 Chevrolet Corvette 40.527 *0.831 33.677 0.149 4.803
52 2 ds 44 Lentz, Wesley 2015 Subaru BRZ 42.607 *0.794 33.830 0.153 4.956
53 4 stx 13 Wu, David 2015 Subaru BRZ 41.811 *0.813 33.992 0.162 5.118
54 2 km 31 Bielaczyc, Chris Track Magic Kart 36.630 *0.928 33.992 0.000 5.118
55 2 sm 62 Jones, Killian 2013 Subaru BRZ 39.868 *0.853 34.007 0.015 5.133
56 4 nstr 42 Burns, Jack 2006 Pontiac Solstice 34.029 *0.823 34.029 0.022 5.155
57 5 nstr 8 Martin, Mike 2007 Saturn Sky 34.186 *0.823 34.186 0.157 5.312
58 2 csp 18 Batta, Alex 2017 Toyota 86 39.900 *0.857 34.194 0.008 5.320
59 1 asp 57 Sanders, II, M Allen 2002 Porsche Boxster 40.458 *0.848 34.308 0.114 5.434
60 15 xxp 1 Busby, Matt BRZ 34.674 *0.884 34.674 0.366 5.800
61 6 nstu 177 Mason, Kendall 2017 Volkswagen Golf R 35.328 *0.824 35.328 0.654 6.454
62 7 nstp 26 Johnston, Christine 2013 Ford Mustang 35.500 *0.815 35.500 0.172 6.626
63 8 nssm 11 Henry, Zachary 1992 Mazda Miata 35.834 *0.871 35.834 0.334 6.960
64 9 ncs 11 Hsu, Max 2007 Mazda Miata 35.967 *0.805 35.967 0.133 7.093
65 3 str 122 Swanger, David 1995 Mazda Miata 45.133 *0.823 37.144 1.177 8.270
66 2 cam-c 157 Laughlin, Raechelle 2016 Chevrolet Camaro 45.573 *0.816 37.187 0.043 8.313
67 1 am 7 Rust, James 1990 Mazda Miata 37.329 *1.000 37.329 0.142 8.455
68 10 ncam-s 7 Proctor, Jeffrey 1997 Chevrolet Corvette 37.508 *0.831 37.508 0.179 8.634
69 11 nfsp 240 Fiore, Court 1992 Volvo 240 38.080 *0.819 38.080 0.572 9.206
70 2 ss 13 Knowles, Paul 2017 Chevrolet Corvette Grand Sport dns *0.817
71 12 nfsp 92 Dean, Eli 1992 Toyota Celica dns *0.819