Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #8 - Oktoberfast Day 1 - Sat 10-20-2018
Final Raw Time Results / Mobile Format
Timed Entries: 69
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 9 xkm 105 Batten, Justin 2003 Arrow Kart AX8 32.424 0.000 0.000
2 1 km 3 Paul, Bill Track Magic Kart 33.603 1.179 1.179
3 2 xfp 91 Lambert, Shawn 2004 Mazda Miata 33.718 0.115 1.294
4 6 xfp 9 Anderson, Eric 1996 Mazda Miata 34.300 0.582 1.876
5 1 stu 77 McBride, Scott 2017 Volkswagen Golf R 35.331 1.031 2.907
6 4 xstu 7 Lee, Stephen 1999 Chevrolet FRC 35.564 0.233 3.140
7 1 ss 183 Dornburg, Paul 2018 Porsche Cayman 35.649 0.085 3.225
8 5 xstr 144 Wilcox, Randall 2002 Chevrolet Corvette 35.739 0.090 3.315
9 7 xcam-s 87 Hix, Jarrod 2008 Saturn Sky Redline 35.834 0.095 3.410
10 1 ep 80 Kolatorowicz, Adam 1995 Honda Civic 35.839 0.005 3.415
11 1 smf 37 Pirrera, Hayden 2004 Mini Cooper S 35.947 0.108 3.523
12 1 sm 93 Altmyer, Logan 1995 Nissan 240SX 36.004 0.057 3.580
13 1 cam-s 32 Elliot, James 2002 Chevrolet Corvette 36.122 0.118 3.698
14 2 smf 23 Stadler, Richard 2002 Nissan Spec-v 36.242 0.120 3.818
15 8 xstr 44 Irby, Justin 2016 Mazda MX-5 36.285 0.043 3.861
16 11 xcam-s 1 Walsh, Garry 2004 Chevrolet Corvette Z06 36.311 0.026 3.887
17 3 smf 44 Bates, Pete 2003 Nissan Sentra SpecV - OVR 36.395 0.084 3.971
18 1 fsp 13 Buck, Andrew 1996 Nissan 200SX Se-R 36.604 0.209 4.180
19 2 km 31 Bielaczyc, Chris Track Magic Kart 36.630 0.026 4.206
20 1 as 15 Sowders, Brian 2017 Ford GT350 36.682 0.052 4.258
21 1 xgs 122 Williams, Evan 2018 Honda Civic Hybrid 36.736 0.054 4.312
22 4 smf 53 Chestnut, Donald 2013 Volkswagen Beetle 36.857 0.121 4.433
23 1 cam-c 57 Laughlin, John 2016 Chevrolet Camaro 37.037 0.180 4.613
24 3 xgs 22 Melani, Joshua 2018 Honda Civic Si Sedan 37.208 0.171 4.784
25 1 fp 75 Henze, Han 1987 Porsche 924S 37.238 0.030 4.814
26 1 str 11 Thompson, Joshua 2017 Mazda Mx5 37.265 0.027 4.841
27 1 csp 13 Lee, Clint 2017 Toyota 86 37.306 0.041 4.882
28 1 am 7 Rust, James 1990 Mazda Miata 37.329 0.023 4.905
29 10 xcs 74 Cavanaugh, Mike 2016 Mazda MX-5 37.432 0.103 5.008
30 2 as 11 Burch, Kevin Chevrolet Corvette 37.627 0.195 5.203
31 1 cs 3 Cline, Kraig 2016 Mazda Miata 37.695 0.068 5.271
32 1 stx 4 Houghton, Jason 2017 Toyota 86 37.797 0.102 5.373
33 2 str 22 Swanger, Colin 1995 Mazda Miata 38.038 0.241 5.614
34 13 xas 176 Entz, David 2004 Chevrolet Corvette Z06 38.039 0.001 5.615
35 12 xcs 78 Pierce, Ken 2016 Mazda Miata 38.062 0.023 5.638
36 1 fs 19 Albino, Kevin 2002 BMW M3 Coupe 38.078 0.016 5.654
37 14 xcam-c 70 Cotter, Larry 2011 Chevrolet camaro 38.230 0.152 5.806
38 2 fs 50 Dillon, Thatch 2016 BMW M235 C 38.277 0.047 5.853
39 1 ds 35 Robbins, Will 2016 Subaru BRZ 38.730 0.453 6.306
40 1 dp 55 Brown, Brad 1991 Mazda Miata 39.017 0.287 6.593
41 15 xxp 1 Busby, Matt BRZ 39.224 0.207 6.800
42 2 cam-s 7 Proctor, Derek 1997 Chevrolet Corvette 39.365 0.141 6.941
43 3 as 115 Williams, Jessi 2017 Ford GT350 39.407 0.042 6.983
44 1 bs 11 Wheatcraft, Christopher 2000 Chevrolet CORVETTE 39.418 0.011 6.994
45 1 gs 34 White, Landis 2017 Ford ST 39.425 0.007 7.001
46 2 sm 62 Jones, Killian 2013 Subaru BRZ 39.868 0.443 7.444
47 2 csp 18 Batta, Alex 2017 Toyota 86 39.900 0.032 7.476
48 2 ncs 46 Phillips, Matthew 2016 Mazda MX-5 40.140 0.240 7.716
49 1 es 187 O'Dell, Matthew 1999 Mazda Miata 40.212 0.072 7.788
50 2 gs 134 Wells, Michael 2017 Ford Focus ST 40.250 0.038 7.826
51 1 asp 57 Sanders, II, M Allen 2002 Porsche Boxster 40.458 0.208 8.034
52 1 nes 87 Scobel, Phillip 1999 Mazda Miata 40.475 0.017 8.051
53 2 stu 11 Hunt, Shawn 2015 Subaru WRX STI 40.500 0.025 8.076
54 3 cam-s 2 Blackstone, Don 2007 Chevrolet Corvette 40.527 0.027 8.103
55 3 ncam-c 45 Darnall, Tyler 2009 Ford Mustang GT 40.895 0.368 8.471
56 8 nssm 11 Henry, Zachary 1992 Mazda Miata 41.142 0.247 8.718
57 2 stx 0 Donovan, Michael 2005 Mini S 41.151 0.009 8.727
58 3 stx 24 Arnaoutis, Dimitrios 2013 Subaru BRZ 41.241 0.090 8.817
59 4 nstr 42 Burns, Jack 2006 Pontiac Solstice 41.348 0.107 8.924
60 5 nstr 8 Martin, Mike 2007 Saturn Sky 41.539 0.191 9.115
61 4 stx 13 Wu, David 2015 Subaru BRZ 41.811 0.272 9.387
62 2 ds 44 Lentz, Wesley 2015 Subaru BRZ 42.607 0.796 10.183
63 6 nstu 177 Mason, Kendall 2017 Volkswagen Golf R 42.874 0.267 10.450
64 7 nstp 26 Johnston, Christine 2013 Ford Mustang 43.559 0.685 11.135
65 9 ncs 11 Hsu, Max 2007 Mazda Miata 44.680 1.121 12.256
66 3 str 122 Swanger, David 1995 Mazda Miata 45.133 0.453 12.709
67 10 ncam-s 7 Proctor, Jeffrey 1997 Chevrolet Corvette 45.137 0.004 12.713
68 2 cam-c 157 Laughlin, Raechelle 2016 Chevrolet Camaro 45.573 0.436 13.149
69 11 nfsp 240 Fiore, Court 1992 Volvo 240 46.496 0.923 14.072
70 2 ss 13 Knowles, Paul 2017 Chevrolet Corvette Grand Sport dns
71 12 nfsp 92 Dean, Eli 1992 Toyota Celica dns