Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #1 - TRSCCA Points Event 1 Twin Fountains Raceway - Sun 04-07-2019
Summary Results / Mobile Format
Timed Entries: 67
ss bs cs ds es fs gs ssc stx str stu
sth fsp camc cams fp smf sm am km n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 777 Schneider, Kirk 2016 Alfa Romeo 4C 50.497 - -
1 bs 22 Carpenter, Michael 2007 Porsche Cayman 51.756 - -
1 cs 46 Phillips, Matthew 2016 Mazda MX-5 51.840 [-]1.925 -
2 cs 7 Kwasniewski, Marek 2006 Nissan 350Z 53.765 +1.925 +1.925
1 ds 51 Cantizano, Geovanni 2013 Subaru BRZ 58.597 - -
1 es 1 O'Dell, Matthew 1999 Mazda Miata 54.531 [-]0.603 -
2 es 360 Tiuseco, Nate 1991 Toyota MR-2 55.134 +0.603 +0.603
1 fs 26 Johnston, Christine 2013 Ford Mustang GT 53.441 [-]0.150 -
2 fs 131 Sapp, Tara 2019 Chevrolet Camaro SS 53.591 +0.150 +0.150
1 gs 77 Mason, Kendall 2017 Volkswagen GLI 56.549 - -
1 ssc 55 Brown, Brad 2015 Scion Fr-s 53.871 - -
1 stx 359 Deal, Hasty 2015 Scion FRS 51.796 [-]0.330 -
2 stx 4 Houghton, Jason 2017 Toyota 86 52.126 +0.330 +0.330
3 stx 0 Donovan, Michael 2005 Mini S 55.091 +2.965 +3.295
4 stx 7 Davis, Matt 2004 Mazda RX-8 56.838 +1.747 +5.042
1 str 11 Thompson, Joshua 2017 Mazda Mx5 49.593 [-]1.137 -
2 str 3 Cline, Kraig 2016 Mazda Miata 50.730 +1.137 +1.137
3 str 22 Swanger, Colin 1995 Mazda Miata 51.052 +0.322 +1.459
4 str 17 Smotherman, Chase 1996 Mazda Miata 52.757 +1.705 +3.164
5 str 1 Van Driest, Steve 1997 BMW M3 54.864 +2.107 +5.271
6 str 45 Richards, Darrel 1991 Mazda Miata 55.059 +0.195 +5.466
7 str 122 Swanger, David 1995 Mazda Miata 55.236 +0.177 +5.643
8 str 88 Taunton, Heather 2001 Mazda Miata dns
9 str 44 Taunton, Jason 2001 Mazda Miata dns
1 stu 77 McBride, Scott 2017 Volkswagen Golf R 50.021 - -
1 sth 62 Gordon, Matt 2017 Ford Fiesta ST 54.604 - -
1 fsp 006 Whitworth, Tyler Mazda Mazda3 56.176 - -
1 camc 38 Hover, Judson 2014 Ford Mustang GT 50.908 [-]1.032 -
2 camc 17 Williams, Jessi 2014 Ford Mustang 51.940 +1.032 +1.032
3 camc 66 Russell, Benjamin 1990 Ford Mustang LX 53.155 +1.215 +2.247
4 camc 45 Darnall, Tyler 2009 Ford Mustang gt 53.164 +0.009 +2.256
5 camc 5 Merritt, Keith 1993 Ford Mustang 55.174 +2.010 +4.266
6 camc 25 Cooper, Josh 1998 Ford Mustang 56.477 +1.303 +5.569
7 camc 00 Rose, Will 2001 Ford Mustang Cobra 56.659 +0.182 +5.751
8 camc 82 Meadows, Paul 2006 Ford Mustang 60.936 +4.277 +10.028
1 cams 80 Camacho, Ernest 2002 Honda Civic si hatchback 52.476 [-]0.593 -
2 cams 69 Lawson, Brian 2007 Chevrolet Corvette 53.069 +0.593 +0.593
3 cams 07 Proctor, Derrick 1997 Chevrolet Corvette 53.277 +0.208 +0.801
4 cams 08 Martin, Mike 2007 Saturn Sky 53.280 +0.003 +0.804
1 fp 75 Henze, Han 1987 Porsche 924S 56.677 - -
1 smf 23 Stadler, Richard 2002 Nissan Spec-v 49.677 [-]0.057 -
2 smf 53 Chestnut, Donald 2013 Volkswagen Beetle 49.734 +0.057 +0.057
3 smf 37 Pirrera, Hayden 2004 Mini Cooper S 51.113 +1.379 +1.436
4 smf 813 Myers, Robert 1993 Acura Integra 58.102 +6.989 +8.425
1 sm 93 Altmyer, Logan 1995 Nissan 240SX 50.735 [-]1.577 -
2 sm 62 Jones, Killian 2013 Subaru BR-Z 52.312 +1.577 +1.577
1 am 7 Rust, Reed 1990 Mazda Miata Kart 52.082 - -
1 km 3 Paul, Bill Trackmagic Kart 46.696 [-]2.343 -
2 km 31 Bielaczyc, Chris Trackmagic Kart 49.039 +2.343 +2.343
3 km 55 Cole, Dan 2004 CRG ROAD REBEL dns
1 nfs 31 Batten, Samantha 2019 Chevrolet Camaro SS 43.742 +0.709 +0.709
2 ncamc 1 Hayes, Willy 2004 Pontiac GTO 43.961 +0.219 +0.928
3 nstr 8 Adcock, Wes 2001 Mazda MX-5 Miata 44.038 +0.077 +1.005
4 nsts 3 Mcneill, Parrish 2000 Subaru Impreza RS 44.348 +0.310 +1.315
5 nsth 11 Burgin, Josh 2015 VW Gti 44.589 +0.241 +1.556
6 nds 53 Drennan, Eli 2004 Mini Cooper S 44.828 +0.239 +1.795
7 nstr 9 Blair, Chris 2000 Mazda Miata 44.975 +0.147 +1.942
8 nds 89 Chambers, Price 2018 Subaru WRX 45.019 +0.044 +1.986
9 nhs 2 Gatewood, Garrett 2018 Toyota Camry 45.072 +0.053 +2.039
10 nds 153 Thomas, Cliff 2004 Mini Cooper S 46.754 +1.682 +3.721
11 nsts 17 Cass, Reed 1990 Mazda Miata 47.415 +0.661 +4.382
12 nsts 42 Danford, Stephen 2016 Fiat 500 48.621 +1.206 +5.588
13 ncamc 11 Mooningham, Adam 2007 Ford Mustang GT 52.161 +3.540 +9.128
14 nxp 555 Eschmann, Henry Subaru 1997 subaru impreza 53.088 +0.927 +10.055
15 nes 77 Lowe, Dana 2000 Mazda Miata 62.585 +9.497 +19.552
1 xgs 22 Melani, Joshua 2018 Honda Civic Si Sedan 39.310 [-]1.640 -
2 xfs 31 Batten, Justin 2007 Ford Mustang 40.950 +1.640 +1.640
3 xcams 87 Hix, Jarrod 2008 Saturn Sky Redline 41.165 +0.215 +1.855
4 xfs 131 Francis, Doug 2000 Chevrolet Corvette 41.920 +0.755 +2.610
5 xcs 44 Irby, Justin 2016 Mazda MX-5 Miata 43.294 +1.374 +3.984