Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #3 - Points Event #2 Wilson County Ag Center - Sun 05-12-2019
Summary Results / Mobile Format
Timed Entries: 41
cs ds es fs hs ssc stx str sth asp
fsp camc cams fp sm am em n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 cs 78 Pierce, Ken 2016 Mazda Miata MX-5 33.715 [-]0.653 -
2 cs 46 Phillips, Matthew 2016 Mazda MX-5 34.368 +0.653 +0.653
3 cs 09 Brown, Jennifer 2015 Mazda Miata 40.763 +6.395 +7.048
1 ds 51 Roales, Ernest 2019 Honda Civix Type R 35.752 - -
1 es 1 O'Dell, Matthew 1999 Mazda Miata 35.619 - -
1 fs 19 Albino, Kevin 2002 BMW M3 Coupe 35.380 [-]0.001 -
2 fs 66 Russell, Benjamin 2016 Ford Mustang 35.381 +0.001 +0.001
3 fs 26 Johnston, Christine 2013 Ford Mustang GT 36.219 +0.838 +0.839
1 hs 1 Anderson, Brandon 2019 Nissan Maxima 37.206 - -
1 ssc 55 Brown, Brad 2015 Scion Fr-s 35.967 - -
1 stx 0 Donovan, Michael 2005 Mini S 36.143 - -
1 str 3 Cline, Kraig 2016 Mazda Miata 32.911 [-]1.622 -
2 str 73 Scranton, Herbert 1995 Mazda Miata M-edition 34.533 +1.622 +1.622
3 str 22 Swanger, Colin 1995 Mazda Miata 34.553 +0.020 +1.642
4 str 11 Van Driest, Steve 1997 BMW M3 35.876 +1.323 +2.965
5 str 17 Smotherman, Chase 1996 Mazda Miata 36.642 +0.766 +3.731
6 str 122 Swanger, David 1995 Mazda Miata 38.574 +1.932 +5.663
7 str 173 Scranton, Jessica 1995 Mazda Miata M-edition 41.881 +3.307 +8.970
1 sth 62 Gordon, Matt 2017 Ford Fiesta ST 38.124 - -
1 asp 57 Sanders, Alan 2002 Porsche Boxter 35.205 - -
1 fsp 006 Whitworth, Tyler Mazda Mazda3 36.488 - -
1 camc 71 Peterson, Austin 2014 Ford Mustang GT 38.524 - -
1 cams 27 Cole, Matt 2001 Chevrolet Corvette Z06 34.839 [-]1.519 -
2 cams 08 Martin, Mike 2007 Saturn Sky 36.358 +1.519 +1.519
1 fp 75 Henze, Han 1987 Porsche 924S 34.063 - -
1 sm 93 Altmyer, Logan 1995 Nissan 240SX 33.944 [-]5.087 -
2 sm 555 Eschmann, Henry Subaru 1997 subaru impreza 39.031 +5.087 +5.087
1 am 7 Rust, Reed 1990 Mazda Miata Kart 33.805 [-]0.205 -
2 am 1 Funston, Andy Exocet 34.010 +0.205 +0.205
3 am 17 Cafferty, Samuel 199ish Miata Kart 36.776 +2.766 +2.971
1 em 28 McDermott, Walter 1988 BMW 325 36.332 - -
1 nds 3 Mcneill, Parrish 2019 Subaru WRX 28.568 [-]0.784 -
2 nstr 9 Blair, Chris 2000 Mazda Miata 29.352 +0.784 +0.784
3 nfs 11 Anderson, Kevin 2019 Dodge Challenger R/T 30.175 +0.823 +1.607
4 nds 53 Drennan, Eli 2004 Mini Cooper S 30.593 +0.418 +2.025
5 nds 1 Webb, Danny 2019 Ford Mustang 31.696 +1.103 +3.128
6 nes 129 Emeott, Hunter 2003 Toyota MR2 31.719 +0.023 +3.151
7 nfs 1 Anderson, Ashlyn 2019 Dodge Challenger R/T 32.430 +0.711 +3.862
8 nds 11 Dodson, Ellie 2019 Ford Mustang 33.392 +0.962 +4.824
9 nhs 1 Anderson, Vicky 2019 Nissan Maxima 35.199 +1.807 +6.631
1 xssc 37 Pirrera, Hayden Scion FRS 28.170 - -