Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #7 - TRSCCA PE7 TFR 9-15-2019 - Sun 09-15-2019
Summary Results / Mobile Format
Timed Entries: 78
as bs cs ds fs hcs sts stx str stu sth
bsp camc cams xp dp fp smf sm am n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 718 Conner, Dillon 2018 Porsche 718 Cayman 31.643 [-]1.369 -
2 as 1 Amick, Nick 2014 Chevrolet Corvette 33.012 +1.369 +1.369
1 bs 15 Sowders, Brian 2017 Ford GT350 31.087 [-]1.856 -
2 bs 88 James, Sherrod 2012 Nissan 370Z 32.943 +1.856 +1.856
1 cs 78 Pierce, Ken 2016 Mazda Miata 30.900 [-]0.442 -
2 cs 46 Phillips, Matthew 2016 Mazda MX-5 31.342 +0.442 +0.442
3 cs 09 Brown, Jennifer 2015 Mazda Miata 37.241 +5.899 +6.341
1 ds 44 Lentz, Wesley 2015 Subaru BRZ 35.763 - -
1 fs 19 Albino, Kevin 2002 BMW M3 Coupe 31.980 [-]1.585 -
2 fs 66 Russell, Benjamin 2016 Ford Mustang GT 33.565 +1.585 +1.585
3 fs 93 Nguyen, Jimmy 2011 BMW 335i 33.746 +0.181 +1.766
4 fs 26 Johnston, Christine 2013 Ford Mustang GT 33.823 +0.077 +1.843
1 hcs 36 Swanger, David 1967 Sunbeam Alpine 38.028 - -
1 sts 45 Richards, Darrel 1991 Mazda Miata 33.056 - -
1 stx 359 Deal, Hasty 2015 Scion Frs 32.356 [-]1.098 -
2 stx 0 Donovan, Michael 2005 Mini S 33.454 +1.098 +1.098
1 str 3 Cline, Kraig 2016 Mazda Miata 30.822 [-]0.265 -
2 str 101 Thompson, Joshua 2017 Mazda Mx5 31.087 +0.265 +0.265
3 str 22 Swanger, Colin 1995 Mazda Miata 32.110 +1.023 +1.288
4 str 73 Scranton, Herbert 2010 Mazda Miata 32.789 +0.679 +1.967
5 str 44 Taunton, Jason 2001 Mazda Miata 33.643 +0.854 +2.821
6 str 7 Coushman, Mitchell 1999 Mazda Mx-5 Miata 34.030 +0.387 +3.208
7 str 173 Scranton, Jessica 2010 Mazda Miata 36.490 +2.460 +5.668
8 str 88 Taunton, Heather 2001 Mazda Miata 36.996 +0.506 +6.174
1 stu 177 McBride, Scott 2017 Volkswagen Golf R 29.945 [-]4.804 -
2 stu 77 Mason, Kendall 2017 Volkswagen Golf R 34.749 +4.804 +4.804
1 sth 62 Gordon, Matt 2017 Ford Fiesta ST 34.893 - -
1 bsp 04 Batten, Steve Mazda Mazdaspeed Miat 31.293 - -
1 camc 70 Cotter, Larry 2011 Chevrolet camaro 32.247 [-]0.225 -
2 camc 17 Williams, Jessi 2014 Ford Mustang 32.472 +0.225 +0.225
3 camc 05 Hunter, Alex 2005 Ford mustang 32.736 +0.264 +0.489
4 camc 45 Darnall, Tyler 2009 Ford Mustang gt 33.320 +0.584 +1.073
5 camc 75 Hickman, Kenneth 2015 Chevrolet Camaro 33.864 +0.544 +1.617
6 camc 03 Camacho, Ernest 2003 Ford Svt cobra 34.907 +1.043 +2.660
1 cams 701 Walsh, Garry 2004 Chevrolet Corvette Z06 31.904 [-]1.145 -
2 cams 08 Martin, Mike 2007 Saturn Sky 33.049 +1.145 +1.145
3 cams 07 Proctor, Derek 1997 Chevrolet Corvette 33.294 +0.245 +1.390
1 xp 20 Blachon, Gregoire TDI Bug 32.366 - -
1 dp 155 Pirrera, Hayden Cute Little Convertible Miata 31.658 [-]1.130 -
2 dp 55 Brown, Brad 1991 Mazda Miata 32.788 +1.130 +1.130
1 fp 75 Henze, Han 1987 Porsche 924S 33.635 - -
1 smf 22 Melani, Joshua 1990 Honda Civic DX 29.704 [-]0.511 -
2 smf 36 Henthorne, Chris 1998 Honda Civic 30.215 +0.511 +0.511
3 smf 122 Irby, Justin 1990 Honda CIVIC DX 30.466 +0.251 +0.762
1 sm 93 Altmyer, Logan 2002 BMW M3 Coupe 31.304 [-]0.471 -
2 sm 62 Jones, Killian 2013 Subaru BR-Z 31.775 +0.471 +0.471
1 am 7 Rust, Reed 1990 Mazda Miata Kart 31.128 - -
1 nfs 6 An, Jien 2004 Audi S4 26.054 [-]0.904 -
2 nsth 151 Jones, Zach 2017 Volkswagen GTI 26.958 +0.904 +0.904
3 nstr 9 Blair, Chris 2000 Mazda Miata 27.606 +0.648 +1.552
4 nsth 13 Sommers, Zane 2014 Ford Focus ST 28.390 +0.784 +2.336
5 nsth 22 Knight, Michael 2018 Ford Focus RS 28.488 +0.098 +2.434
6 nstr 7 Misaiphon (Asian), Peter 1999 Mazda Miata 28.615 +0.127 +2.561
7 nsth 121 Cox, Josh 1993 Ford Festiva 28.702 +0.087 +2.648
8 nhs 10 Bean, Carter 2013 Chevrolet Cruze 28.811 +0.109 +2.757
9 nssr 11 Long, James 2006 Chevrolet Corvette Z06 28.979 +0.168 +2.925
10 nes 29 Emeott, Hunter 2003 Toyota MR2 28.989 +0.010 +2.935
11 ncamc 66 Hicks, Chris 1999 Pontiac Firebird Trans Am 29.020 +0.031 +2.966
12 nes 42 Walsh, Erin 2003 Mazda Miata 29.206 +0.186 +3.152
13 nstr 16 Haynes, Seth 2001 Mazda Miata 29.444 +0.238 +3.390
14 nes 1 Smith, Camden 1990 Mazda Miata 29.519 +0.075 +3.465
15 ncamc 3 Turnbull, Colin 2007 Ford Mustang gt 29.926 +0.407 +3.872
16 nsth 18 Bagnoli, Teo 2004 Volkswagen Golf GTI 30.511 +0.585 +4.457
17 nstr 1 Hunt, Spencer 1992 Mazda Miata 30.987 +0.476 +4.933
18 ncs 11 Hsu, Max 2007 Mazda Miata 31.065 +0.078 +5.011
19 nsth 69 Sommers, Floyd 2013 VW Beetle 31.107 +0.042 +5.053
20 nesp 64 Perez, Jose 2014 Jeep Grand Cherokee SRT8 31.420 +0.313 +5.366
21 nstr 91 Gangane, Ganesh 2000 Mazda Miata 31.662 +0.242 +5.608
22 ncamc 105 Hunter, Thomas 2005 Ford Mustang 31.681 +0.019 +5.627
23 nfs 22 Bean, DJ 2012 Infiniti g37sx 32.523 +0.842 +6.469
24 ncs 31 Bean, Hans 2003 BMW z4 33.782 +1.259 +7.728
25 nxp 66 Prewitt, William 1984 Porsche 944 35.623 +1.841 +9.569
27 nsth 427 dns
1 xbsp 04 Batten, Justin 2007 Ford Mustang 25.086 [-]0.141 -
2 xcams 87 Hix, Jarrod 2008 Saturn Sky Redline 25.227 +0.141 +0.141
3 xcs 33 Thomas, Fred 2008 Honda S2000 25.355 +0.128 +0.269
4 xcs 74 Cavanaugh, Mike 2019 Mazda Miata 25.456 +0.101 +0.370
5 xfs 32 Tyszka, Stephen 2014 Ford Mustang 25.664 +0.208 +0.578
6 xcs 52 Allen, John 2008 Honda S2000 26.760 +1.096 +1.674