Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #5 - TRSCCA2020 PE6 NCM 10-18-2020 - Sun 10-18-2020
Final Raw Time Results
Timed Entries: 69
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ss 16 Thomas, Ryan 2019 Tesla P3- 29.400 0.000 0.000
2 3 xxsa 701 Walsh, Garry 2004 Chevrolet Corvette Z06 29.720 0.320 0.320
3 1 fsp 13 Buck, Andrew 1996 Nissan 200sx 29.765 0.045 0.365
4 2 fsp 99 Deffenbaugh, Adam 2006 Mazda 3 29.790 0.025 0.390
5 1 smf 37 Pirrera, Hayden 2004 Mini Cooper S 30.164 0.374 0.764
6 1 xgs 24 Williams, Evan 2020 Honda Civic Si Sedan 30.284 0.120 0.884
7 1 str 3 Cline, Kraig 2016 Mazda Miata 30.413 0.129 1.013
8 2 xgs 22 Melani, Joshua 2018 Honda Civic Si Sedan 30.489 0.076 1.089
9 5 xcams 87 Hix, Jarrod 2008 Saturn Sky Redline 30.721 0.232 1.321
10 1 cams 09 Wheatcraft, Christopher 2002 Chevrolet Corvette 30.734 0.013 1.334
11 1 am 17 Altmyer, Logan Nissan Jungle Gym 30.766 0.032 1.366
12 4 xas 34 Francis, Doug 2009 Chevrolet Corvette 30.978 0.212 1.578
13 2 ss 69 Lingo, Lee 2018 Chevrolet Camaro ZL1 1LE 31.022 0.044 1.622
14 1 dsp 771 Swanger, Colin 1997 BMW Z3 31.064 0.042 1.664
15 1 hs 23 Luporini, Timothy 2018 Ford FiST 31.213 0.149 1.813
16 1 xp 79 Marsh, Kevin BMW 318is 31.220 0.007 1.820
17 1 ssm 21 Peterson, Jeff 1999 Chevrolet Corvette 31.240 0.020 1.840
18 1 cs 78 Pierce, Ken 2016 Mazda Miata 31.246 0.006 1.846
19 2 cs 26 Kenney, Richard 2020 Mazda Miata 31.345 0.099 1.945
20 1 bs 35 Barnes Jr, Michael 2018 Ford Shelby GT350 31.355 0.010 1.955
21 1 stu 75 Melton, Dave 2013 Nissan Nismo 370Z 31.357 0.002 1.957
22 1 stx 4 Houghton, Jason 2017 Toyota 86 31.364 0.007 1.964
23 3 cs 27 Hess, Jeremy 2020 Mazda Mx-5 31.437 0.073 2.037
24 2 ssm 121 Peterson, Austin 1999 Chevrolet Corvette 31.607 0.170 2.207
25 4 cs 20 Beaman, Barry 2006 Honda S2000 31.712 0.105 2.312
26 1 ssc 55 Brown, Brad 2015 Scion Fr-s 31.741 0.029 2.341
27 6 xsts 31 Batten, Justin 1995 Nissan 200sx SE-R 31.761 0.020 2.361
28 2 str 6 An, Jien 2006 Mazda Miata 31.767 0.006 2.367
29 7 xsts 131 Entz, David 2004 Chevrolet Corvette Z06 31.837 0.070 2.437
30 3 str 73 Scranton, Herbert 2010 Mazda Miata 31.894 0.057 2.494
31 4 str 29 Emeott, Hunter 2003 Toyota MR2 Spyder 31.898 0.004 2.498
32 1 fs 7 Coushman, Mitchell 2017 BMW M240i 32.135 0.237 2.735
33 5 str 36 Henthorne, Chris 2001 Mazda Miata 32.154 0.019 2.754
34 1 es 360 Tiuseco, Nate 1991 Toyota mr2 32.336 0.182 2.936
35 1 nstx 111 Givens, Aaron 2006 Honda Civic SI 32.340 0.004 2.940
36 2 nstr 176 Barnes, Dylan 2000 Mazda Miata 32.372 0.032 2.972
37 1 camt 08 Sellers, Caleb 1999 Ford Mustang GT 32.412 0.040 3.012
38 3 nstr 76 Barnes, Ronald 2000 Mazda Miata 32.412 0.000 3.012
39 6 str 44 Taunton, Jason 2001 Mazda Miata 32.491 0.079 3.091
40 1 gs 17 Williams, Jessi 2020 Honda Civic SI 32.611 0.120 3.211
41 7 str 88 Taunton, Heather 2001 Mazda Miata 32.651 0.040 3.251
42 8 str 99 Harrell, Elijah 1999 Mazda Miata 32.803 0.152 3.403
43 1 sm 81 Voorhies, Travis 2014 Scion FR-S 32.805 0.002 3.405
44 2 cams 07 Proctor, Derek 1997 Chevrolet Corvette 32.874 0.069 3.474
45 6 ncsp 3 Greer, Conner 2003 Mazda Miata 32.981 0.107 3.581
46 2 am 7 Rust, James 1990 Mazda Miata 33.020 0.039 3.620
47 1 camc 38 Hover, Judson 2014 Ford Mustang gt 33.149 0.129 3.749
48 2 camc 05 Hunter, Alex 2005 Ford mustang 33.287 0.138 3.887
49 2 hs 81 Qualheim, John 2006 Mini Mini Cooper 33.312 0.025 3.912
50 9 str 95 Thomas, Ben 1994 Mazda MX-5 Miata 33.408 0.096 4.008
51 4 ncamt 27 Scobey, Daniel 1970 Pontiac Grand Prix 33.412 0.004 4.012
52 1 sts 31 Sapp, Tara 1995 Nissan 200sx SE-R 33.457 0.045 4.057
53 5 cs 09 Brown, Jennifer 2018 Mazda Miata mx-5 33.517 0.060 4.117
54 2 stu 17 Delaney, Bishop 2016 Mini Cooper JCW 33.535 0.018 4.135
55 3 camc 55 Peterson, Austin 2001 Ford Mustang 33.560 0.025 4.160
56 3 cams 08 Martin, Mike 2007 Saturn Sky 33.879 0.319 4.479
57 4 camc 45 Darnall, Tyler 2009 Ford Mustang gt 33.897 0.018 4.497
58 7 nxsa 77 McCurdy, Miles 2018 Ford Focus ST 33.918 0.021 4.518
59 2 gs 55 Donovan, Michael 2005 BMW 330i 33.982 0.064 4.582
60 2 sts 75 Osborn, Steven 2004 Ford Svt focus 34.008 0.026 4.608
61 10 str 136 Henthorne, Brandy 2001 Mazda Miata 34.102 0.094 4.702
62 1 sth 77 Sells, Justin 2016 Volkswagen Golf Gti 34.322 0.220 4.922
63 5 ncs 124 Iwanicki, David 2019 Fiat 124 Spider Abarth 34.918 0.596 5.518
64 11 str 173 Scranton, Jessica 2010 Mazda Miata 34.937 0.019 5.537
65 3 sts 72 Arzuaga, Logan 2005 Scion XA 36.188 1.251 6.788
66 5 camc 77 Weber, Paul 2010 Ford Mustang GT 37.129 0.941 7.729
67 2 camt 53 Drennan, Eli 1953 Chevrolet Truck 37.646 0.517 8.246
68 3 fsp 36 Swanger, David 1967 Sunbeam Alpine 38.326 0.680 8.926
69 8 nsts 72 Osborn, Madison Scion XA 41.782 3.456 12.382
70 2 es 97 Thomson, Lee -- Karts MX-5 dns
71 2 stx 105 Williams, Christian 1994 Acura Integra dns
72 2 sth 2 Garner, Dave 2009 Chevrolet Cobalt SS dns
73 4 cams 11 Jeff, Peterson 2012 Chevrolet Corvette dns