Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #5 - TRSCCA2020 PE6 NCM 10-18-2020 - Sun 10-18-2020
Summary Results
Timed Entries: 69
ss bs cs es fs gs hs ssc sts stx str stu sth
dsp fsp camc camt cams xp smf sm ssm am n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 16 Thomas, Ryan 2019 Tesla P3- 29.400 [-]1.622 -
2 ss 69 Lingo, Lee 2018 Chevrolet Camaro ZL1 1LE 31.022 +1.622 +1.622
1 bs 35 Barnes Jr, Michael 2018 Ford Shelby GT350 31.355 - -
1 cs 78 Pierce, Ken 2016 Mazda Miata 31.246 [-]0.099 -
2 cs 26 Kenney, Richard 2020 Mazda Miata 31.345 +0.099 +0.099
3 cs 27 Hess, Jeremy 2020 Mazda Mx-5 31.437 +0.092 +0.191
4 cs 20 Beaman, Barry 2006 Honda S2000 31.712 +0.275 +0.466
5 cs 09 Brown, Jennifer 2018 Mazda Miata mx-5 33.517 +1.805 +2.271
1 es 360 Tiuseco, Nate 1991 Toyota mr2 32.336 - -
2 es 97 Thomson, Lee -- Karts MX-5 dns
1 fs 7 Coushman, Mitchell 2017 BMW M240i 32.135 - -
1 gs 17 Williams, Jessi 2020 Honda Civic SI 32.611 [-]1.371 -
2 gs 55 Donovan, Michael 2005 BMW 330i 33.982 +1.371 +1.371
1 hs 23 Luporini, Timothy 2018 Ford FiST 31.213 [-]2.099 -
2 hs 81 Qualheim, John 2006 Mini Mini Cooper 33.312 +2.099 +2.099
1 ssc 55 Brown, Brad 2015 Scion Fr-s 31.741 - -
1 sts 31 Sapp, Tara 1995 Nissan 200sx SE-R 33.457 [-]0.551 -
2 sts 75 Osborn, Steven 2004 Ford Svt focus 34.008 +0.551 +0.551
3 sts 72 Arzuaga, Logan 2005 Scion XA 36.188 +2.180 +2.731
1 stx 4 Houghton, Jason 2017 Toyota 86 31.364 - -
2 stx 105 Williams, Christian 1994 Acura Integra dns
1 str 3 Cline, Kraig 2016 Mazda Miata 30.413 [-]1.354 -
2 str 6 An, Jien 2006 Mazda Miata 31.767 +1.354 +1.354
3 str 73 Scranton, Herbert 2010 Mazda Miata 31.894 +0.127 +1.481
4 str 29 Emeott, Hunter 2003 Toyota MR2 Spyder 31.898 +0.004 +1.485
5 str 36 Henthorne, Chris 2001 Mazda Miata 32.154 +0.256 +1.741
6 str 44 Taunton, Jason 2001 Mazda Miata 32.491 +0.337 +2.078
7 str 88 Taunton, Heather 2001 Mazda Miata 32.651 +0.160 +2.238
8 str 99 Harrell, Elijah 1999 Mazda Miata 32.803 +0.152 +2.390
9 str 95 Thomas, Ben 1994 Mazda MX-5 Miata 33.408 +0.605 +2.995
10 str 136 Henthorne, Brandy 2001 Mazda Miata 34.102 +0.694 +3.689
11 str 173 Scranton, Jessica 2010 Mazda Miata 34.937 +0.835 +4.524
1 stu 75 Melton, Dave 2013 Nissan Nismo 370Z 31.357 [-]2.178 -
2 stu 17 Delaney, Bishop 2016 Mini Cooper JCW 33.535 +2.178 +2.178
1 sth 77 Sells, Justin 2016 Volkswagen Golf Gti 34.322 - -
2 sth 2 Garner, Dave 2009 Chevrolet Cobalt SS dns
1 dsp 771 Swanger, Colin 1997 BMW Z3 31.064 - -
1 fsp 13 Buck, Andrew 1996 Nissan 200sx 29.765 [-]0.025 -
2 fsp 99 Deffenbaugh, Adam 2006 Mazda 3 29.790 +0.025 +0.025
3 fsp 36 Swanger, David 1967 Sunbeam Alpine 38.326 +8.536 +8.561
1 camc 38 Hover, Judson 2014 Ford Mustang gt 33.149 [-]0.138 -
2 camc 05 Hunter, Alex 2005 Ford mustang 33.287 +0.138 +0.138
3 camc 55 Peterson, Austin 2001 Ford Mustang 33.560 +0.273 +0.411
4 camc 45 Darnall, Tyler 2009 Ford Mustang gt 33.897 +0.337 +0.748
5 camc 77 Weber, Paul 2010 Ford Mustang GT 37.129 +3.232 +3.980
1 camt 08 Sellers, Caleb 1999 Ford Mustang GT 32.412 [-]5.234 -
2 camt 53 Drennan, Eli 1953 Chevrolet Truck 37.646 +5.234 +5.234
1 cams 09 Wheatcraft, Christopher 2002 Chevrolet Corvette 30.734 [-]2.140 -
2 cams 07 Proctor, Derek 1997 Chevrolet Corvette 32.874 +2.140 +2.140
3 cams 08 Martin, Mike 2007 Saturn Sky 33.879 +1.005 +3.145
4 cams 11 Jeff, Peterson 2012 Chevrolet Corvette dns
1 xp 79 Marsh, Kevin BMW 318is 31.220 - -
1 smf 37 Pirrera, Hayden 2004 Mini Cooper S 30.164 - -
1 sm 81 Voorhies, Travis 2014 Scion FR-S 32.805 - -
1 ssm 21 Peterson, Jeff 1999 Chevrolet Corvette 31.240 [-]0.367 -
2 ssm 121 Peterson, Austin 1999 Chevrolet Corvette 31.607 +0.367 +0.367
1 am 17 Altmyer, Logan Nissan Jungle Gym 30.766 [-]2.254 -
2 am 7 Rust, James 1990 Mazda Miata 33.020 +2.254 +2.254
1 nstx 111 Givens, Aaron 2006 Honda Civic SI 26.389 [-]0.382 -
2 nstr 176 Barnes, Dylan 2000 Mazda Miata 26.771 +0.382 +0.382
3 nstr 76 Barnes, Ronald 2000 Mazda Miata 26.804 +0.033 +0.415
4 ncamt 27 Scobey, Daniel 1970 Pontiac Grand Prix 27.297 +0.493 +0.908
5 ncs 124 Iwanicki, David 2019 Fiat 124 Spider Abarth 28.248 +0.951 +1.859
6 ncsp 3 Greer, Conner 2003 Mazda Miata 28.528 +0.280 +2.139
7 nxsa 77 McCurdy, Miles 2018 Ford Focus ST 28.626 +0.098 +2.237
8 nsts 72 Osborn, Madison Scion XA 33.927 +5.301 +7.538
1 xgs 24 Williams, Evan 2020 Honda Civic Si Sedan 23.984 [-]0.163 -
2 xgs 22 Melani, Joshua 2018 Honda Civic Si Sedan 24.147 +0.163 +0.163
3 xxsa 701 Walsh, Garry 2004 Chevrolet Corvette Z06 25.083 +0.936 +1.099
4 xas 34 Francis, Doug 2009 Chevrolet Corvette 25.371 +0.288 +1.387
5 xcams 87 Hix, Jarrod 2008 Saturn Sky Redline 25.590 +0.219 +1.606
6 xsts 31 Batten, Justin 1995 Nissan 200sx SE-R 25.789 +0.199 +1.805
7 xsts 131 Entz, David 2004 Chevrolet Corvette Z06 25.851 +0.062 +1.867