Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #1 - TRSCCA PE#5 Borderwars #1 NCM - Sat 07-24-2021
Summary Results
Timed Entries: 80
ss as bs cs ds es fs gs hs stx str stu sth bsp
camc camt cams xsa xsb ev xp smf am fm asl n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 69 Lingo, Lee 2018 Chevrolet Camaro ZL1 1LE 38.443 - -
1 as 17 Laughlin, John 2003 Chevrolet Cavalier Z24 37.371 [-]0.669 -
2 as 14 Burch, Kevin Chevrolet Corvette 38.040 +0.669 +0.669
3 as 7 Lauzon, Peter 2004 Chevrolet Corvette Z06 38.087 +0.047 +0.716
4 as 9 Wink, Cooper 2014 Porsche Cayman S 38.425 +0.338 +1.054
5 as 90 Wink, Graham 2014 Porsche Cayman S 38.779 +0.354 +1.408
1 bs 35 Barnes Jr, Michael 2018 Ford Shelby GT350 37.522 [-]1.806 -
2 bs 30 Fink, David 2021 Ford Mustang Mach1 39.328 +1.806 +1.806
3 bs 3 Paul, Bill 2013 Porsche Boxster 40.276 +0.948 +2.754
4 bs 79 Hunt, Spencer 1989 Chevrolet Corvette 44.554 +4.278 +7.032
1 cs 26 Kenney, Richard 2020 Mazda Miata 37.986 [-]0.057 -
2 cs 78 Pierce, Ken 2016 Mazda Miata 38.043 +0.057 +0.057
3 cs 178 Pierce, Greg 2016 Mazda Miata 38.436 +0.393 +0.450
4 cs 20 Beaman, Barry 2006 Honda S2000 39.536 +1.100 +1.550
1 ds 17 Beaman, Don 2017 Ford Mustang 39.444 [-]2.455 -
2 ds 83 Felts, Mike 2004 Infiniti G35 sedan 41.899 +2.455 +2.455
1 es 176 Barnes, Dylan 2000 Mazda Miata 39.757 [-]0.335 -
2 es 76 Barnes, Ronald 2000 Mazda Miata 40.092 +0.335 +0.335
3 es 7 Hunt, Paul 1990 Mazda Miata 40.722 +0.630 +0.965
4 es 81 Collins, Jacob 2000 Mazda Miata 43.195 +2.473 +3.438
1 fs 7 Coushman, Mitchell 2017 BMW M240i 38.922 +1.007 +1.007
2 fs 19 Albino, Kevin 2002 BMW M3 Coupe 39.223 +0.301 +1.308
3 fs 63 Sturgeon, Dawn 2017 Ford Mustang GT 41.860 +2.637 +3.945
1 gs 55 Donovan, Michael 2005 BMW 330i 40.527 [-]7.271 -
2 gs 16 Atwood, Andrew 2013 VW CC 47.798 +7.271 +7.271
1 hs 23 Luporini, Timothy 2018 Ford FiST 38.994 - -
1 stx 34 Ross, Brian 2013 Subaru BRZ 37.974 [-]0.745 -
2 stx 115 Conway, Blake 2013 Subaru BRZ 38.719 +0.745 +0.745
3 stx 105 Williams, Christian 1994 Acura Integra 38.887 +0.168 +0.913
1 str 35 Robbins, Will 2021 Mazda MX-5 36.669 [-]0.431 -
2 str 27 Hess, Jeremy 2020 Mazda Mx-5 37.100 +0.431 +0.431
3 str 73 Scranton, Herbert 2016 Mazda MX-5 37.602 +0.502 +0.933
4 str 08 Sellers, Caleb 2001 Mazda Miata 37.934 +0.332 +1.265
5 str 6 An, Jien 2006 Mazda Miata 38.281 +0.347 +1.612
6 str 142 Walsh, Garry 2003 Mazda Miata MX-5 38.706 +0.425 +2.037
7 str 109 Brown, Brad 2018 Mazda Miata mx-5 39.335 +0.629 +2.666
8 str 09 Brown, Jennifer 2018 Mazda Miata mx-5 40.630 +1.295 +3.961
9 str 71 VanDriest, Steve 1997 BMW M3 42.346 +1.716 +5.677
10 str 173 Scranton, Jessica 2016 Mazda MX-5 43.375 +1.029 +6.706
1 stu 10 Melton, Dave 2013 Nissan Nismo 370Z 38.054 [-]1.493 -
2 stu 53 Drennan, Eli 2011 Subaru WRX STI 39.547 +1.493 +1.493
3 stu 124 Iwanicki, David 2019 Fiat 124 Spider Abarth 42.039 +2.492 +3.985
1 sth 62 Gordon, Matt 2017 Ford Fiesta ST 39.679 - -
1 bsp 77 Lani, Alan 2018 Mazda MX-5 ND1 Miata 40.594 - -
1 camc 17 Williams, Jessi 2013 Ford Mustang GT 38.600 [-]0.128 -
2 camc 12 Morehart, Joshua 2009 Ford Mustang GT 38.728 +0.128 +0.128
1 camt 007 Harper, Nathan 1990 Chevrolet Camaro 41.822 - -
1 cams 67 Lutz, Tim 2001 Chevy Corvette Z06 38.241 [-]1.176 -
2 cams 11 Peterson, Austin 2007 Chevrolet Corvette Z06 39.417 +1.176 +1.176
3 cams 08 Martin, Mike 2007 Saturn Sky 39.939 +0.522 +1.698
4 cams 111 Underwood, Lincoln 2007 Chevrolet Corvette 40.316 +0.377 +2.075
1 xsa 93 Altmyer, Logan BMW 37.915 - -
1 xsb 96 Felts, Justin 1996 Mazda Miata 40.059 - -
1 ev 16 Thomas, Ryan 2019 Tesla P3- 36.174 - -
1 xp 79 Marsh, Kevin BMW 318is 39.293 - -
1 smf 37 Pirrera, Hayden 2004 Mini Cooper S 35.060 - -
1 am 7 Rust, James 1990 Mazda Miata 37.032 [-]5.211 -
2 am 210 Thomas, Cliff 2003 Infiniti G35 42.243 +5.211 +5.211
1 fm 27 Nichols, Bryan 1988 Red Devil 35.395 - -
1 asl 14 Mccloud, Dodi Chevrolet Corvette 41.463 - -
1 nds 3 Underwood, Nicolas 2013 Subaru BRZ 32.252 [-]0.514 -
2 nes 99 Gross, Joey 2002 Mazda Miata 32.766 +0.514 +0.514
3 nstr 65 Gauvin, David 2008 Mazda Miata 33.546 +0.780 +1.294
4 nsth 43 Miller, Nathan 2020 Volkswagen GTI 33.605 +0.059 +1.353
5 nes 12 Lewis, Andrew 1999 Mazda Miata 34.053 +0.448 +1.801
6 nstr 42 Walsh, Erin 2003 Mazda Miata MX-5 34.069 +0.016 +1.817
7 ncamt 27 Scobey, Daniel 1970 Pontiac Grand Prix 34.076 +0.007 +1.824
8 nas 169 Crawford, Don 2005 Corvette 34.375 +0.299 +2.123
9 nxsb 21 Steele, Devron 2001 Mazda Miata 34.708 +0.333 +2.456
10 nxsb 67 Koederitz, Jon 2002 Mazda Miata 35.059 +0.351 +2.807
11 nds 74 Brown, Erik 2020 Subaru WRX STI 35.166 +0.107 +2.914
12 nstr 91 Corder, Allen 1999 Mazda Miata 35.242 +0.076 +2.990
13 nfs 007 Palomar, Camilo 2000 BMW 528i 35.832 +0.590 +3.580
14 nstr 1 VanDriest, Sara 1997 BMW M3 36.433 +0.601 +4.181
15 nfs 2 Winslow, Bill 2015 Ford Mustang 36.995 +0.562 +4.743
16 nssp 101 Polkinghorne, Brian 2001 Chevrolet Corvette Z06 38.225 +1.230 +5.973
17 nfs 12 Winslow, Tammy 2015 Ford Mustang 38.357 +0.132 +6.105
18 nbs 96 Crawford, Corbin 1996 Chevy Corvette 38.385 +0.028 +6.133
19 nsts 64 Deutsch, Michelle 2006 Volkswagen GTI 40.022 +1.637 +7.770
1 xgs 24 Williams, Evan 2020 Honda Civic Si Sedan 29.933 - -