Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - #7 - Points Event #7 NCM - Sun 09-05-2021
Summary Results
Timed Entries: 65
cs ds es fs hs ssc stx str stu sth
fsp camc cams xsa fp smf em km n x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 cs 150 Batten, Justin Pooooorsch 27.500 [-]0.025 -
2 cs 50 Entz, David 2002 Porsche Boxster 27.525 +0.025 +0.025
3 cs 78 Pierce, Ken 2016 Mazda Miata 27.840 +0.315 +0.340
4 cs 178 Pierce, Greg 2016 Mazda Miata 28.839 +0.999 +1.339
5 cs 20 Beaman, Barry 2006 Honda S2000 29.132 +0.293 +1.632
6 cs 55 Schumaker, Robert 2019 Mazda MX-5 Miata 31.546 +2.414 +4.046
1 ds 13 Frank, Kalvin 2019 Honda Civic Type R 28.684 [-]0.734 -
2 ds 113 Frank, Jacqueline 2019 Honda Civic Type R 29.418 +0.734 +0.734
3 ds 17 Beaman, Don 2017 Ford Mustang 31.096 +1.678 +2.412
1 es 176 Barnes, Dylan 2000 Mazda Miata 29.164 [-]0.818 -
2 es 76 Barnes, Ronald 2000 Mazda Miata 29.982 +0.818 +0.818
3 es 17 Hunt, Spencer 1990 Mazda Miata 30.033 +0.051 +0.869
4 es 7 Hunt, Paul 1990 Mazda Miata 30.344 +0.311 +1.180
5 es 99 Gross, Joey 2002 Mazda Miata 30.445 +0.101 +1.281
6 es 1 Rust, James 1990 Mazda Miata 33.411 +2.966 +4.247
1 fs 7 Coushman, Mitchell 2017 BMW M240i 29.319 - -
1 hs 46 Patrick, David 2021 Honda Civic Sport 28.336 [-]0.355 -
2 hs 146 Patrick, Christian 2021 Honda Civic Sport 28.691 +0.355 +0.355
3 hs 23 Luporini, Timothy 2018 Ford FiST 28.991 +0.300 +0.655
1 ssc 155 Brown, Brad 2015 Scion Fr-s 27.191 - -
1 stx 105 Williams, Christian 1994 Acura Integra 29.092 - -
1 str 35 Robbins, Will 2021 Mazda MX-5 28.741 [-]0.403 -
2 str 6 An, Jien 2006 Mazda Miata 29.144 +0.403 +0.403
3 str 71 VanDriest, Steve 1997 BMW M3 30.275 +1.131 +1.534
4 str 73 Scranton, Herbert miata 30.563 +0.288 +1.822
5 str 29 Emeott, Hunter MR2 31.086 +0.523 +2.345
6 str 09 Brown, Jennifer 2018 Mazda Miata mx-5 31.902 +0.816 +3.161
1 stu 65 Ruedel, Eric 2017 Fiat 124 27.704 [-]1.931 -
2 stu 53 Drennan, Eli 2011 Subaru WRX STI 29.635 +1.931 +1.931
3 stu 17 Delaney, Bishop 2019 Mini Cooper JCW 30.583 +0.948 +2.879
1 sth 62 Gordon, Matt 2017 Ford Fiesta ST 28.904 [-]0.703 -
2 sth 4 Gallik, Michael 2012 Volkswagen GTI 29.607 +0.703 +0.703
1 fsp 13 Buck, Andrew 1996 Nissan 200sx 26.916 - -
1 camc 05 Hunter, Alex 2005 Ford mustang 28.212 [-]1.403 -
2 camc 12 Morehart, Joshua 2009 Ford Mustang GT 29.615 +1.403 +1.403
3 camc 17 Williams, Jessi 2013 Ford Mustang GT 30.161 +0.546 +1.949
1 cams 7 Coleman, Russ 2002 Chevrolet Corvette Z06 27.907 [-]3.089 -
2 cams 08 Martin, Mike 2007 Saturn Sky 30.996 +3.089 +3.089
1 xsa 5 Altmyer, Logan Honder Si 28.492 [-]0.122 -
2 xsa 4 Houghton, Jason 2017 Toyota 86 28.614 +0.122 +0.122
3 xsa 39 Robinson, Tim 2013 Scion FR-S 29.637 +1.023 +1.145
4 xsa 55 Donovan, Michael 2008 Honda Civic Su 30.571 +0.934 +2.079
5 xsa 30 Glover, Justin 1999 Subaru Impreza 31.599 +1.028 +3.107
6 xsa 139 Robinson, Cameron 2013 Scion FRS 32.697 +1.098 +4.205
7 xsa 130 Glover, Craig 1999 Subaru Impreza 34.261 +1.564 +5.769
1 fp 75 Henze, Han 1999 Porsche Boxster 29.018 - -
1 smf 37 Pirrera, Hayden 2004 Mini Cooper S 26.716 - -
1 em 59 Porter, Jeremy 1959 -- Purpose-built / V Zoomboni 29.228 [-]0.392 -
2 em 159 Dailey, Zach zoombonie 29.620 +0.392 +0.392
1 km 3 Paul, Bill Track Magic Kart 29.519 - -
1 nds 3 Underwood, Nicolas 2013 Subaru BRZ 23.758 [-]0.401 -
2 nhs 27 Scobey, Daniel 2006 Acura TL 24.159 +0.401 +0.401
3 nes 02 Georges, Nicholas 2002 Mazda MX-5 Miata 24.552 +0.393 +0.794
4 nsth 23 Williams, James 2017 Subaru Wrx 25.301 +0.749 +1.543
5 nes 2 Georges, Phillip 2002 Mazda MX-5 Miata 25.470 +0.169 +1.712
6 nstr 65 Gauvin, David 2008 Mazda Miata 25.532 +0.062 +1.774
7 nbs 19 Wienk, Matt 2019 Chevrolet Camaro 25.676 +0.144 +1.918
8 nsth 69 Chavez, Hiro 2016 Ford Fiesta ST 25.749 +0.073 +1.991
9 nes 21 Steele, Devron 2005 Mazda Mazdaspeed Miata 25.835 +0.086 +2.077
10 nstu 74 Brown, Erik 2020 Subaru WRX STI 25.837 +0.002 +2.079
11 nstr 91 Corder, Allen 1999 Mazda Miata 25.992 +0.155 +2.234
12 nstr 21 VanDriest, Sara 1997 BMW M3 27.401 +1.409 +3.643
13 ncamc 08 Walsh, John 2020 Ford Mustang 27.885 +0.484 +4.127
14 nstu 23 Garvey, Ethan 2007 Ford Mustang 29.172 +1.287 +5.414
1 xgs 24 Williams, Evan 2020 Honda Civic Si Sedan 21.592 - -