Timing By: AXWare SystemsYour source For Competition Timing
TRSCCA - - TNT - Sun 03-06-2022
Final Raw Time Results
Timed Entries: 63
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ev 16 Ryan Thomas 2019 Tesla P3- 34.081 0.000 0.000
2 1 xsa 93 logan 240 go burrrr 34.603 0.522 0.522
3 2 xsa 55 civic 35.423 0.820 1.342
4 1 xgs 24 Evan Williams 2020 Honda Civic Si Sedan 35.465 0.042 1.384
5 1 str 26 Christian Patrick 2016 Mazda Miata 35.563 0.098 1.482
6 1 ssc 155 Jennifer Brown 2015 Scion Fr-s 35.751 0.188 1.670
7 1 gs 23 Timothy Luporini 2023 Lamborghini Panawagon 35.795 0.044 1.714
8 1 nsth 23 James Williams 2017 Subaru Wrx 36.319 0.524 2.238
9 1 es 176 Dylan Barnes 2000 Mazda Miata 36.421 0.102 2.340
10 1 cams 11 Austin Peterson 2007 Chevrolet Corvette Z06 36.556 0.135 2.475
11 3 nstx 19 Austin Greer 2013 Scion FR-S 36.592 0.036 2.511
12 2 cams 08 Mike Martin 2007 Saturn Sky 36.610 0.018 2.529
13 1 xp 22 Kevin Marsh 1992 BMW 318i 36.652 0.042 2.571
14 1 cs 46 Matthew Phillips 2016 Mazda MX-5 36.670 0.018 2.589
15 1 camc 17 Jessi Williams 2013 Ford Mustang GT 36.723 0.053 2.642
16 1 fs 19 Matt Wienk 2019 Chevrolet Camaro 36.790 0.067 2.709
17 2 camc 38 Judson Hover 2014 Ford Mustang gt 36.831 0.041 2.750
18 2 es 76 Ronald Barnes 2000 Mazda Miata 36.885 0.054 2.804
19 2 nds 11 Douglas Miller 2022 Subaru BRZ 36.961 0.076 2.880
20 3 xsa 21 volvo 240 lol 37.130 0.169 3.049
21 1 camt 20 James Sadler 1978 Chevrolet Chevy c10 37.269 0.139 3.188
22 1 stu 53 Eli Drennan 2011 Subaru WRX STI 37.437 0.168 3.356
23 2 xp 52 Tom Heacox 2014 FFR MK4 37.475 0.038 3.394
24 3 es 99 Joey Gross 2002 Mazda Miata 37.584 0.109 3.503
25 2 camt 46 Bryan Scheibe 1971 Chevrolet C10 Pickup 37.602 0.018 3.521
26 1 xsb 35 Miata 37.619 0.017 3.538
27 2 str 65 David Gauvin 2008 Mazda Miata 37.851 0.232 3.770
28 4 xsa 73 robert babcki 37.972 0.121 3.891
29 3 str 91 Allen Corder 1999 Mazda Miata 37.992 0.020 3.911
30 3 cams 21 Corvette 38.087 0.095 4.006
31 2 ssc 55 Brad Brown 2015 Scion Fr-s 38.120 0.033 4.039
32 9 nssm 411 Vincent Rotundo 2003 Chevrolet Corvette 38.126 0.006 4.045
33 1 as 52 Rob Heacox 2017 Porsche 718 38.196 0.070 4.115
34 4 es 17 Spencer Hunt 1990 Mazda Miata 38.215 0.019 4.134
35 5 xsa 3 BRZFRS 38.367 0.152 4.286
36 1 bsp 66 Larry Pruett BMW 335D 38.394 0.027 4.313
37 5 es 7 Paul Hunt 1990 Mazda Miata 38.425 0.031 4.344
38 4 ngs 17 William Helton 2014 Ford Focus ST 38.577 0.152 4.496
39 2 stu 153 blue sti 38.758 0.181 4.677
40 2 xsb 73 rx-7 38.980 0.222 4.899
41 6 es 21 Devron Steele 2001 Mazda Miata 39.229 0.249 5.148
42 5 ngs 528 Jesse Smith 1999 BMW 528iT 39.450 0.221 5.369
43 2 fs 71 Colton Casteel 2014 Chevrolet Camaro 39.890 0.440 5.809
44 6 nfs 67 Ralph Pinnick 2021 Dodge Challenger 39.891 0.001 5.810
45 1 sth 77 Justin Sells 2016 Volkswagen Golf Gti 39.987 0.096 5.906
46 3 xsb 67 jon Koedintz 39.992 0.005 5.911
47 7 nsts 31 mazda 3 40.063 0.071 5.982
48 8 ngs 13 Steven Agnew 2021 Volkswagen GTI 40.989 0.926 6.908
49 2 xsth 69 Hiro Chavez 2016 Ford Fiesta ST 41.000 0.011 6.919
50 4 cams 1 Andrew Atwood 2014 Chevrolet Corvette 41.062 0.062 6.981
51 10 nbs 25 Brady Sutton 2022 Toyota Supra 41.173 0.111 7.092
52 12 nesp 71 Ryan Graham 1995 Mitsubishi 3000GT 41.330 0.157 7.249
53 1 hs 360 Nate Tiuseco 2000 Acura integra 41.594 0.264 7.513
54 18 nfp 240 Jared Boston 1985 Porsche 944 41.594 0.000 7.513
55 7 es 117 Toyota 41.598 0.004 7.517
56 13 nstu 94 Nathan Billy 2020 Nissan 370Z 42.139 0.541 8.058
57 15 ncamc 9 Matthew Jones 2014 Ford Mustang 42.870 0.731 8.789
58 16 ncamc 237 Rolen Waggoner 2012 Ford Mustang 43.081 0.211 9.000
59 14 ncs 17 Michael Yarber 2021 Mazda Miata 43.173 0.092 9.092
60 11 nhs 123 James Irons 2007 Nissan Altima 43.798 0.625 9.717
61 17 nfs 26 Christian Delk 2008 BMW 335i 43.946 0.148 9.865
62 19 ncamc 420 Mustang 45.751 1.805 11.670
63 20 nstu 50 Jesse Benton 2015 Ford Mustang GT 52.067 6.316 17.986
64 2 hs 89 Tyler McFarlin 2021 Nissan LEAF dns
65 3 stu 74 Erik Brown 2020 Subaru WRX STI dns
66 4 stu 150 Cliff Thomas 2011 Subaru Sti dns
67 2 sth 43 Nathan Miller 2020 Volkswagen GTI dns
68 5 cams 32 James Elliott 2010 Chevrolet Corvette Z06 dns
69 6 cams 111 Jeff Peterson 2007 Chevrolet Corvette Z06 dns
70 6 xsa 4 red brz dns
71 4 xsb 64 blake vinguard dns
72 21 nsts 420 Zack Stroebert 1998 Ford Mustang dns
73 22 ngs 28 Nitsan Sanasinh 2003 Honda S2000 dns
74 23 nstu 52 Perry Chen 2020 Subaru sti dns
75 24 ncamc 72 Austin Bolton 2006 Pontiac GTO dns
76 25 nsth 80 Andrew Darwin 2014 Mazda Mazda3 dns