TRSCCA
Final Results
TRSCCA AutoX Points Event 2
5-1-2022
Total Registered: 118, with Times: 118
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
AS - A Street - Entries:6 Trophies:2Times Total Diff
1 AS 16 Carter Thompson 1993 Mazda RX7 37.128 36.675 36.219 35.943 35.764 35.531 35.531  
2 AS 14 Kevin Burch 2003 Chevrolet Corvette 37.087 37.373 37.065 37.121 37.266 36.422 36.422 (0.891)
3 AS 50 Mike Grumbles 2003 Chevrolet Corvette Z06 39.948 39.070 38.413 38.445 37.408 37.149 37.149 (0.727)
4 AS 76 Ronald Barnes 2000 Mazda Miata 39.758 39.710 38.896 39.109 38.126 37.294 37.294 (0.145)
5 AS 114 Barry Vincion 2003 Chevrolet Corvette 41.638 39.596 39.184 38.342 39.255 37.672 37.672 (0.378)
6 AS 116 Clay Thompson 1994 Mazda RX7 45.008 40.701 40.033 41.551 38.627 38.733 38.627 (0.955)
BS - B Street - Entries:4 Trophies:2Times Total Diff
1 BS 91 Edward Fisher 2008 Chevrolet Corvette 36.595 35.935 36.533 37.712(1) 35.397 37.488(1) 35.397  
2 BS 55 Brad Brown 2018 BMW M2 38.287 37.775 37.484 40.387(2) 37.208 36.356 36.356 (0.959)
3 BS 670 Doug Francis 2000 Chevrolet Corvette 39.536 39.785(1) 37.558 36.996 42.436(1) 38.372(1) 36.996 (0.640)
4 BS 5 Jennifer Brown 2018 BMW M2 43.088 41.015 40.264 40.029 39.197 40.953(1) 39.197 (2.201)
CS - C Street - Entries:2 Trophies:1Times Total Diff
1 CS 46 Matthew Phillips 2016 Mazda MX-5 37.957 37.670 37.333 38.239 37.324 37.023 37.023  
2 CS 37 Spencer Hunt 2019 Fiat 124 Spider Abarth 40.295 40.560(1) 37.827 38.132 37.477 38.905(1) 37.477 (0.454)
DS - D Street - Entries:2 Trophies:1Times Total Diff
1 DS 85 Alcone Levier 2016 Ford Focus RS 39.468 37.958 39.611(1) 37.907 37.551 36.668 36.668  
2 DS 6 Alan Borchik 2019 Subaru WRX 48.019 42.741 44.440(1) 43.222 43.641(1) 42.353 42.353 (5.685)
ES - E Street - Entries:4 Trophies:2Times Total Diff
1 ES 176 Dylan Barnes 2000 Mazda Miata 39.479(1) 40.160(1) 37.726 37.075 37.153 38.755(1) 37.075  
2 ES 47 Brian Oldfield 2000 Mazda Miata 39.167 38.489 37.792 38.078 38.252 37.278 37.278 (0.203)
3 ES 99 Joey Gross 2002 Mazda Miata 40.069 40.746(1) 37.755 38.363 37.462 37.625 37.462 (0.184)
4 ES 7 Paul Hunt 1990 Mazda Miata 39.591 38.939 39.937 41.350(1) 40.019 38.040 38.040 (0.578)
FS - F Street - Entries:6 Trophies:2Times Total Diff
1 FS 7 Mitchell Coushman 2017 BMW M240i 37.409 37.049 39.031(1) 36.423 37.390 36.698 36.423  
2 FS 91 Matt Wienk 2019 Chevrolet Camaro 40.805 40.666(1) 38.422 43.232(2) 40.577(1) 37.076 37.076 (0.653)
3 FS 01 Charles Pitts 2015 Chevrolet Camaro 40.112 38.270 38.343 38.316 37.328 38.281(1) 37.328 (0.252)
4 FS 6 Colton Casteel 2014 Chevrolet Camaro 44.176 41.298 40.158       40.158 (2.830)
5 FS 170 Thomas Flammang 2010 Ford Mustang 49.302 45.181 44.587 43.602 44.244 44.472 43.602 (3.444)
6 FS 70 Ron Flammang 2010 Ford Mustang 47.174 45.905 45.100 46.467 44.153 44.127 44.127 (0.525)
GS - G Street - Entries:3 Trophies:1Times Total Diff
1 GS 23 Timothy Luporini 2022 Honda Civic Si 37.138 36.497 36.815 36.736 38.152(1) 36.955 36.497  
2 GS 496 Jason Houghton 2023 Honda Civic si 37.650 36.729 36.784 39.100(1) 36.656 36.539 36.539 (0.042)
3 GS 27 William Helton 2014 Ford Focus ST 42.349 40.845 39.885 43.372(1) 40.251 42.746 39.885 (3.346)
HS - H Street - Entries:5 Trophies:2Times Total Diff
1 HS 27 Daniel Scobey 2006 Acura TL 39.433 38.947 38.315 40.456(1) 37.390 37.807 37.390  
2 HS 14 David Bianchi 2020 Hyundai Kona Limited 39.297 43.198(2) 40.255(1) 39.582 40.239(1) 39.064 39.064 (1.674)
3 HS 360 Nate Tiuseco 2000 Acura integra 41.005 40.290 39.628 39.891 39.171 39.184 39.171 (0.107)
4 HS 456 Eric Wisniewski 2010 Honda Fit 41.753 40.606 40.854 40.559 40.638 39.972 39.972 (0.801)
5 HS 201 Ina Braunschmidt 2006 VW Beetle TDI 49.323 49.283 49.212(1) 46.164 45.075 44.298 44.298 (4.326)
STU - Street Touring Ultra - Entries:4 Trophies:2Times Total Diff
1 STU 196 Donour Sizemore 2011 Lotus Evora 35.644 37.730(1) 35.537 35.458 39.745(2)   35.458  
2 STU 19 Kevin Albino 2002 BMW M3 Coupe 38.035 38.451 37.617 36.808 36.521 38.691(1) 36.521 (1.063)
3 STU 53 Eli Drennan 2011 Subaru WRX STI 39.650 38.575 38.004 38.239 37.870 39.918(1) 37.870 (1.349)
4 STU 74 Erik Brown 2020 Subaru WRX STI 42.763(1) 39.296 39.649 39.306 39.368 39.755 39.296 (1.426)
STR - Street Touring Roadster - Entries:7 Trophies:3Times Total Diff
1 STR 26 Christian Patrick 2016 Mazda Miata 38.940(1) 36.523 36.466 38.937(1) 37.258 36.382 36.382  
2 STR 6 Jien An 2006 Mazda Miata 38.105 36.452 39.837(1) 36.386 36.770 37.281 36.386 (0.004)
3 STR 56 Peter Lauzon 2021 Mazda Miata 38.684 37.287 38.137 37.529 36.862 38.558(1) 36.862 (0.476)
4 STR 71 Steve VanDriest 1997 BMW M3 40.493 39.356 39.306 38.808 38.826 38.199 38.199 (1.337)
5 STR 65 David Gauvin 2008 Mazda Miata 40.529 40.539 39.515 39.034 38.548 38.535 38.535 (0.336)
6 STR 91 Allen Corder 1999 Mazda Miata 42.880(1) 39.913 40.192 39.906 40.467 39.531 39.531 (0.996)
7 STR 29 Hunter Emeott 2003 Toyota MR2 Spyder 43.569 44.552(1) 42.980(1) 41.280 40.009 40.201 40.009 (0.478)
STX - Street Touring Xtreme - Entries:2 Trophies:1Times Total Diff
1 STX 99 Jessica Lewis 2013 Scion Toyobaru 41.061(2) 36.682 39.126(1) 36.991 40.087(2) 36.394 36.394  
2 STX 105 Christian Williams 1994 Acura Integra 41.882(1) 38.746 38.480 44.680 37.738 39.445 37.738 (1.344)
STH - Street Touring Hatch - Entries:5 Trophies:2Times Total Diff
1 STH 771 Scott McBride 2016 Audi A3 35.670 35.918 35.919 37.277(1) 37.369(1) 36.640(1) 35.670  
2 STH 4 Michael Gallik 2012 Volkswagen GTI 39.751 38.086 38.011 38.109 36.923 36.453 36.453 (0.783)
3 STH 23 James Williams 2017 Subaru Wrx 38.047 38.028 37.313 37.167 36.891 37.151 36.891 (0.438)
4 STH 7 Dustin Jones 2016 Ford Focus ST 43.401(1) 38.427 38.578 39.657 38.683 38.312 38.312 (1.421)
5 STH 71 Kendall Mason 2016 Audi A3 41.830 39.940 42.661(1) 39.367 39.373 38.500 38.500 (0.188)
BSP - B Street Prepared - Entries:2 Trophies:1Times Total Diff
1 BSP 75 Han Henze 1999 Porsche Boxster 39.626(1) 37.230 36.520 36.642 36.916 40.217(2) 36.520  
2 BSP 57 M Allen Sanders, II 2002 Porsche Boxster 41.899 39.456 38.783 39.970(1) 38.516 38.944 38.516 (1.996)
SMF - Street Modified FWD - Entries:2 Trophies:1Times Total Diff
1 SMF 37 Hayden Pirrera 2004 Mini Cooper S 34.918 36.143(1) 34.745 36.499(1) 34.323 37.861(2) 34.323  
2 SMF 29 Jeff Howard 2002 Nissan Sentra 39.993 37.911 37.705 39.792(1) 41.553(2) 37.039 37.039 (2.716)
XP - X Prepared - Entries:2 Trophies:1Times Total Diff
1 XP 52 Rob Heacox 1965 Factory Five MKIV 37.463 36.911 35.601 38.916(1) 36.422 36.091 35.601  
2 XP 62 Tom Heacox 2014 FFR MK4 47.829 47.170 46.259 46.036 45.996   45.996 (10.395)
EP - E Prepared - Entries:1 Trophies:1Times Total Diff
1 EP 173 Darryl Saylor 1984 Honda CRX 47.652 45.660 44.637 42.965 53.019 42.105 42.105  
AM - A Modified - Entries:1 Trophies:1Times Total Diff
1 AM 85 Andrew Jennings 2021 Mazda MX-5 Miata 38.069 41.412(2) 36.861 36.318 36.796 36.956 36.318  
KM - Kart Modified - Entries:1 Trophies:1Times Total Diff
1 KM 3 Bill Paul Track Magic Kart 35.890 35.014 34.423 34.427 41.400(1) 34.772 34.423  
CAMS - Classic American Muscle Sport - Entries:7 Trophies:3Times Total Diff
1 CAMS 10 Austin Pemberton 1996 Chevrolet Corvette 37.893 37.250 36.629 36.973 37.038 35.742 35.742  
2 CAMS 110 Heath Pemberton 1996 Chevrolet Corvette 36.563 36.264 40.406(2) 38.279(1) 35.760 37.528(1) 35.760 (0.018)
3 CAMS 187 Austin Peterson 2007 Chevrolet Corvette Z06 40.098 37.506 38.697 38.186 37.954 37.229 37.229 (1.469)
4 CAMS 08 Mike Martin 2007 Saturn Sky 39.849 38.460 37.825 37.563 39.499(1) 38.598 37.563 (0.334)
5 CAMS 87 Jeff Peterson 2007 Chevrolet Corvette Z06 38.804 39.276 37.840 42.792(2) 39.066(1) 38.991(1) 37.840 (0.277)
6 CAMS 07 Jim Bond 1966 Chevrolet Corvette 47.449 30.711 42.451 42.991 41.513 41.015 41.015 (3.175)
7 CAMS 1 Andrew Atwood 2014 Chevrolet Corvette 44.329 43.690 45.122 43.198 43.693 43.540 43.198 (2.183)
CAMC - Classic American Muscle Contempory - Entries:5 Trophies:2Times Total Diff
1 CAMC 117 Kraig Cline 2014 Ford Mustang GT 36.515 36.939 36.590 36.159 35.338 38.061(1) 35.338  
2 CAMC 05 Alex Hunter 2005 Ford mustang 36.707 37.474 36.194 35.880 35.975 35.953 35.880 (0.542)
3 CAMC 19 Benjamin Russell 2016 Ford Mustang GT 40.181 40.599(1) 39.087(1) 37.348 39.276(1) 36.424 36.424 (0.544)
4 CAMC 38 Judson Hover 2014 Ford Mustang gt 39.290 48.518 37.796 37.654 36.812 36.640 36.640 (0.216)
5 CAMC 17 Jessi Williams 2013 Ford Mustang GT 38.337 40.692(1) 38.279 41.703(2) 38.548 47.436(1) 38.279 (1.639)
CAMT - Classic American Muscle Traditional - Entries:1 Trophies:1Times Total Diff
1 CAMT 68 Randall Greer 1998 Ford Mustang SVT Cobra 41.798 39.627 39.853 38.920 38.435 40.300(1) 38.435  
XA - Xtreme Street A - Entries:7 Trophies:3Times Total Diff
1 XA 93 Logan Altmyer 1995 Nissan 240SX 36.214 35.939 34.761 36.674(1) 34.617 34.573 34.573  
2 XA 62 Killian Jones 2013 Subaru BRZ 37.169 36.294 35.897 35.538 36.181 35.792 35.538 (0.965)
3 XA 32 Randall Farless 1996 Nissan 240sx 38.048 38.518 38.067 37.053 39.193(1) 37.055 37.053 (1.515)
4 XA 113 Trip Walker 2013 Toyota Gt86 49.286(1) 38.998 38.347 38.130 37.322 37.206 37.206 (0.153)
5 XA 12 Zachary Dee 2015 Subaru WRX 42.793(1) 40.189 38.151 38.665 37.934 38.636 37.934 (0.728)
6 XA 55 Michael Donovan 2008 Honda Civic Si 39.814 38.419 38.365 39.224 37.948 39.648(1) 37.948 (0.014)
7 XA 73 robert babicki 2007 Mazda rx-8 43.954 41.176 40.514 39.317 39.786 38.247 38.247 (0.299)
XB - Xtreme Street B - Entries:3 Trophies:1Times Total Diff
1 XB 64 Blake Vignaud 1994 Mazda Miata 37.625 37.436 36.643 37.072 37.160 57.596(1) 36.643  
2 XB 93 Tara Johns 1995 Mazda Miata 38.499 37.195 37.637 38.064 36.980 37.493 36.980 (0.337)
3 XB 67 Jon Koederitz 2015 Mazda Miata 39.646 39.440 41.691(1) 38.753 38.608 39.767(1) 38.608 (1.628)
EVX - Electric Vehicle - Entries:1 Trophies:1Times Total Diff
1 EVX 89 Tyler McFarlin 2021 Nissan LEAF 44.353(1) 42.180 41.256 41.853 43.223(1) 41.228 41.228  
N - Novice - Entries:28 Trophies:8Times Total Diff
1 STX 19 Austin Greer 2013 Scion FR-S 39.349 37.880 40.188 38.069 37.616 37.017 30.243  
2 DS 1111 Douglas Miller 2022 Subaru BRZ 41.414 41.051 39.896 40.664(1) 39.239 38.316 30.921 (0.678)
3 STH 171 Kirill Burash 2013 Ford Focus ST 44.190 41.256 39.946 40.473 39.912 38.463 31.232 (0.311)
4 STR 1110 Peter Misaiphon 2000 Mazda Miata 44.580 41.179 39.338 39.187 38.676 37.842 31.333 (0.101)
5 BS 25 Brady Sutton 2022 Toyota Supra 40.873 40.040 44.241(2) 40.255 39.625 38.609 31.582 (0.249)
6 STH 999 Josh Beers 2014 Ford Fiesta 41.414 40.506 41.667 43.655(2) 40.999(1) 38.999 31.667 (0.085)
7 FS 173 Matthew Gentile 2015 Mazda MX5 42.042 42.765(1) 39.994 42.944(1) 42.039(1) 38.930 31.689 (0.022)
8 DS 22 Brett Chapman 2017 Audi S3 43.775 45.376(1) 44.372(1) 39.924 44.231(2) 39.535 31.905 (0.216)
9 HS 20 Jedidiah Uker 2006 VW Beetle TDI 44.344 41.848 43.801(1) 41.542 40.831 40.632 31.937 (0.032)
10 STX 111 Wes Fletcher 2005 Mazda RX8 41.648 39.994 41.485(1) 42.267(1) 39.117 39.177 31.959 (0.022)
11 GS 113 Steve Agnew 2021 Volkswagen GTI 44.920 42.303 41.782 41.309 40.555 42.502 32.201 (0.242)
12 AS 5 Kenzie Grumbles 2003 Chevrolet Corvette Z06 48.502 42.009 40.426 40.810 39.369   32.322 (0.121)
13 STR 11 William Vaughn 2000 Mazda Miata 43.499 39.976 40.811 41.336 39.491 39.111 32.384 (0.062)
14 STU 94 Nathan Billy 2020 Nissan 370Z 43.415 40.464 40.102 43.183 40.767 39.450 32.704 (0.320)
15 STX 0 Evan Wilson 2014 Scion FRS 40.995 40.846(1) 40.194 40.101 40.883(1) 40.685(1) 32.763 (0.059)
16 HS 47 Mark Humble 1989 Honda Civic 51.425(1) 43.382 42.931 44.241 44.382(1) 42.393 33.321 (0.558)
17 CAMC 13 Jordan Johnson 2018 Ford Mustang GT 45.076 43.661 41.936 42.390 40.777 40.786 33.396 (0.075)
18 STH 32 Logan Irons 2017 Subaru Wrx 49.978(3) 42.061 43.706(1) 42.064 41.171 42.272(1) 33.431 (0.035)
19 DS 11111 Reagan Miller 2018 Subaru BRZ 44.968(1) 42.597 45.997 42.928 41.618 41.692 33.586 (0.155)
20 ESP 71 Ryan Graham 1995 Mitsubishi 3000GT 42.367 41.790 41.640 41.548 40.348 39.988 33.590 (0.004)
21 XB 16 Lucas Moore 1995 Mazda Miata 45.824 43.318 40.008 41.843 40.331 39.522 33.633 (0.043)
22 CAMC 72 Austin Bolton 2006 Pontiac GTO 46.661 41.741 42.945 41.951 43.464 42.156 34.186 (0.553)
23 CAMC 09 Mike Edwards 2009 Cadillac CTSV 47.969 43.021 42.805 44.265 42.233 42.524 34.589 (0.403)
24 BSP 98 Breidy Navarro 2001 Porsche 986 Boxster 41.883 40.712 41.782 42.700(1) 42.464(1) 40.613 34.602 (0.013)
25 FS 73 Emmanuel Gentile 2022 Kia Stinger GT2 49.698 44.631 43.108 49.812 45.171 43.220 36.330 (1.728)
26 STS 82 Brett Smith 2017 Chevrolet Cruze 52.637 47.452 46.161 46.568 46.856 45.390 36.902 (0.572)
27 XP 17 Charles Culver III 1993 Nissan D21 Hardbody Pickup 44.778 44.018 43.730 44.689 42.692 42.756 37.839 (0.937)
28 AM 1 Paul Tharp 1992 Mazda Miata Kart 43.535 29.211 43.675 41.872 45.370(1) 48.516 41.872 (4.033)
X - Pro Class - Entries:7 Trophies:3Times Total Diff
1 GS 24 Evan Williams 2020 Honda Civic Si Sedan 36.269 34.971 34.916 34.993 35.025 35.059 27.723  
2 EVX 16 Ryan Thomas 2019 Tesla P3- 34.130 36.095(1) 34.216 35.982(1) 34.355 34.791 28.499 (0.776)
3 SS 64 David Entz 2016 Porsche Cayman GT4 36.873 35.523 36.295 37.810(1) 35.303 35.233 29.243 (0.744)
4 CS 74 Mike Cavanaugh 2019 Mazda MX-5 36.781 39.077(1) 38.174(1) 36.564 36.443 36.314 29.414 (0.171)
5 CAMC 31 Justin Batten 2014 Cadillac ATS 41.628(2) 38.640(1) 36.119 37.920(1) 38.593(1) 35.959 29.450 (0.036)
6 SS 10 Arnold Fuller 2022 Tesla Model 3 39.599 38.570 44.726(2) 40.149(1) 37.897 37.301 30.960 (1.510)
7 SS 110 Jed Peterson 2022 Tesla Model 3 38.785 40.118(1) 40.157(1) 42.278(2) 41.118(1) 37.497 31.123 (0.163)


Top Times Of Day Time Class # Driver
Raw time 34.13 X 16 Ryan Thomas
Index 27.723X24Evan Williams
Street 35.397 BS 91 Edward Fisher
Street Touring 35.458 STU 196 Donour Sizemore
Street Prepared 36.52 BSP 75 Han Henze
Prepared 35.601 XP 52 Rob Heacox
Modified 34.423 KM 3 Bill Paul