Event | Course | Results | |||
---|---|---|---|---|---|
TRSCCA Test & Tune 03-07-2021 | Final | Pax | Raw | Summary | |
#1 - TRSCCA PE1 JWAG 03-21-2021 | Final | Pax | Raw | Summary | |
#2 - PE2 Twin Fountains 04-25-2021 | Final | Pax | Raw | Summary | |
#3 - TRSCCA PE3 05-30-2021 | Final | Pax | Raw | Summary | |
#4 - TRSCCA PE4 06-26-2021 | Final | Pax | Raw | Summary | |
#1 - TRSCCA PE#5 Borderwars #1 NCM 07-25-2021 | Final | Pax | Raw | Summary | |
#6 - TRSCCA PE6 08-15-2021 | Final | Pax | Raw | Summary | |
#7 - Points Event #7 NCM 09-05-2021 | Final | Pax | Raw | Summary | |
#8 - TRSCCA OktoberFast Day 1 10-30-2021 | Final | Pax | Raw | Summary | |
#9 - TRSCCA OktoberFast Day 2 10-31-2021 | Final | Pax | Raw | Summary | |
#10 - NCM 11-13-2021 | Final | Pax | Raw | Summary | |
Championship Points | |||||
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
#1 - TRSCCA2020 PE1 Ag Ctr 05-24-2020 | Final | Pax | Raw | Summary | |
#2 - TRSCCA PE3 NCM 07-26-2020 | Final | Pax | Raw | Summary | |
#3 - TRSCCA 2020 PE4 09-06-2020 | Final | Pax | Raw | Summary | |
#4 - TRSCCA PE5 NCM 10-17-2020 | Final | Pax | Raw | Summary | |
#5 - TRSCCA2020 PE6 NCM 10-18-2020 | Final | Pax | Raw | Summary | |
#6 - TRSCCA PE7 TFR 11-01-2020 | Final | Pax | Raw | Summary | |
Championship Points | |||||
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
TRSCCA Test N Tune 03-17-2019 | Final | Pax | Raw | Summary | |
#1 - TRSCCA Points Event 1 Twin Fountains Raceway 04-07-2019 | Final | Pax | Raw | Summary | |
#3 - Points Event #2 Wilson County Ag Center 05-12-2019 | Final | Pax | Raw | Summary | |
#3 - Points Event 3 NCM 06-30-2019 | Final | Pax | Raw | Summary | |
#4 - TRSCCA Points Event #4 07-14-2019 | Final | Pax | Raw | Summary | |
KYSCCA PE #6 NCM 08-11-2019 | Final | Pax | Raw | Summary | |
#6 - TRSCCA PE6 NCM 08-25-2019 | Final | Pax | Raw | Summary | |
#7 - TRSCCA PE7 TFR 09-15-2019 | Final | Pax | Raw | Summary | |
#8 - TRSCCA PE#8 NCM 10-20-2019 | Final | Pax | Raw | Summary | |
#9 - TRSCCA PE9 JWAG 10-27-2019 | Final | Pax | Raw | Summary | |
#10 - TRSCCA PE10 NCM 11-17-2019 | Final | Pax | Raw | Summary | |
Championship Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
Test and Tune 03-25-2018 | Final | Pax | Raw | Summary | |
#1 - Sun 04-08-2018 | Final | Pax | Raw | Summary | |
#2 - PE2 NCM 04-22-2018 | Final | Pax | Raw | Summary | |
#3 - PE 3 Music City Raceway 05-13-2018 | Final | Pax | Raw | Summary | |
#4 - PE 4 NCM MP 07-01-2018 | Final | Pax | Raw | Summary | |
#5 - PE5 Twin Fountains 07-22-2018 | Final | Pax | Raw | Summary | |
#6 - PE6 NCM Motorsports Park 08-12-2018 | Final | Pax | Raw | Summary | |
#7 - Twin Fountains Raceway 09-16-2018 | Final | Pax | Raw | Summary | |
#8 - Oktoberfast Day 1 10-20-2018 | Final | Pax | Raw | Summary | |
Championship Points | |||||
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
Test & Tune 03-05-2017 | Final | Pax | Raw | Summary | |
#1 - Twin Fountains 03-26-2017 | Final | Pax | Raw | Summary | |
#2 - Music City Raceway 04-09-2017 | Final | Pax | Raw | Summary | |
#4 - Twin Fountains 05-21-2017 | Final | Pax | Raw | Summary | |
#5 - Twin Fountains 06-11-2017 | Final | Pax | Raw | Summary | |
#5 - Twin Fountains 08-19-2017 | Final | Pax | Raw | Summary | |
#6 - MCR 09-17-2017 | Final | Pax | Raw | Summary | |
#7 - Oktoberfast Day 1 10-07-2017 | Final | Pax | Raw | Summary | |
#8 - Oktoberfast Day 2 10-08-2017 | Final | Pax | Raw | Summary | |
Championship Points | |||||
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
#1 - Twin Fountains 03-13-2016 | Final | Pax | Raw | Summary | |
#2 - Music City Raceway 04-10-2016 | Final | Pax | Raw | Summary | |
#3 - Twin Fountains 05-22-2016 | Final | Pax | Raw | Summary | |
#4 - NCM 06-26-2016 | Final | Pax | Raw | Summary | |
#5 - Points Event #5 07-23-2016 | Final | Pax | Raw | Summary | |
#6 - Twin Fountains 08-14-2016 | Final | Pax | Raw | Summary | |
#7 - NCM 09-03-2016 | Final | Pax | Raw | Summary | |
#8 - NCM 09-18-2016 | Final | Pax | Raw | Summary | |
#9 - NCM 10-15-2016 | Final | Pax | Raw | Summary | |
#10 - NCM 10-16-2016 | Final | Pax | Raw | Summary | |
Championship Points | |||||
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
#1 - NCM 03-29-2015 | Final | Pax | Raw | Summary | |
#2 - Ag Center 04-12-2015 | Final | Pax | Raw | Summary | |
#2 - NCM Points Event 2 04-26-2015 | Final | Pax | Raw | Summary | |
#4 - Music City Raceway 05-17-2015 | Final | Pax | Raw | Summary | |
#5 - Ag Center 06-14-2015 | Final | Pax | Raw | Summary | |
#6 - NCM PE 6 06-28-2015 | Final | Pax | Raw | Summary | |
#7 - Twin Fountains 07-12-2015 | Final | Pax | Raw | Summary | |
#8 - Music City Raceway 08-09-2015 | Final | Pax | Raw | Summary | |
#9 - NCM 08-23-2015 | Final | Pax | Raw | Summary | |
#10 - Twin Fountains 09-20-2015 | Final | Pax | Raw | Summary | |
#11 - Ag Center 10-04-2015 | Final | Pax | Raw | Summary | |
#12 - NCM 10-25-2015 | Final | Pax | Raw | Summary | |
#13 - AG Center 11-08-2015 | Final | Pax | Raw | Summary | |
Championship Points | |||||
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
2014 Test N Tune 02-14-2003 | Final | Pax | Raw | Summary | |
#1 - TRSCCA 06-14-2005 | Final | Pax | Raw | Summary | |
#2 - Ag Center 01-14-2005 | Final | Pax | Raw | Summary | |
#3 - Music City Raceway 03-14-2006 | Final | Pax | Raw | Summary | |
#4 - Music City Raceway 06-14-2006 | Final | Pax | Raw | Summary | |
#5 - AG Center 03-14-2007 | Final | Pax | Raw | Summary | |
#6 - 062914 05-14-2008 | Final | Pax | Raw | Summary | |
#6 - 062714 03-14-2009 | Final | Pax | Raw | Summary | |
#8 - 081014 10-14-2008 | Final | Pax | Raw | Summary | |
#9 - Music City Raceway 09-14-2010 | Final | Pax | Raw | Summary | |
#10 - Oktoberfast Day 1 06-14-2011 | Final | Pax | Raw | Summary | |
#11 - Oktoberfast Day 2 07-14-2011 | Final | Pax | Raw | Summary | |
#12 - Ag Center 09-14-2011 | Final | Pax | Raw | Summary | |
#12 - Ag Center 11-09-2014 | Final | Pax | Raw | Summary | |
Championship Points | |||||
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
#1 - TRSCCA Twin Fountains 12-13-2004 | Final | Pax | Raw | Summary | |
#2 - TRSCCA Ag Center 02-13-2005 | Final | Pax | Raw | Summary | |
#3 - TRSCCA Twin Fountains 04-13-2006 | Final | Pax | Raw | Summary | |
#4 - Music City Raceway 051913 07-13-2006 | Final | Pax | Raw | Summary | |
#5 - TRSCCA Ag Center 04-13-2007 | Final | Pax | Raw | Summary | |
#6 - TRSCCA Ag Center 02-13-2008 | Final | Pax | Raw | Summary | |
#7 - Music City Raceway 11-13-2008 | Final | Pax | Raw | Summary | |
#8 - Wilson County Ag Center 05-13-2011 | Final | Pax | Raw | Summary | |
#9 - TRSCCA Octoberfast Day 1 02-13-2012 | Final | Pax | Raw | Summary | |
#10 - TRSCCA 2013 Octoberfast Day 2 03-13-2012 | Final | Pax | Raw | Summary | |
#11 - Music City 10-13-2011 | Final | Pax | Raw | Summary | |
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
#1 - Music City Raceway 06-12-2004 | Final | Pax | Raw | Summary | |
#2 - Twin Fountains 07-12-2004 | Final | Pax | Raw | Summary | |
#3 - Music City Raceway 05-12-2006 | Final | Pax | Raw | Summary | |
#4 - Twin Fountains 07-12-2006 | Final | Pax | Raw | Summary | |
#5 - Twin Fountains Dogfight 05-12-2007 | Final | Pax | Raw | Summary | |
#6 - Twin Fountains 03-12-2008 | Final | Pax | Raw | Summary | |
#7 - Music City Raceway 12-12-2008 | Final | Pax | Raw | Summary | |
#8 - Music City Raceway 02-12-2010 | Final | Pax | Raw | Summary | |
#9 - Musci City Raceway 091612 04-12-2010 | Final | Pax | Raw | Summary | |
#10 - Twin Fountains Oktoberfast Day 1 06-12-2010 | Final | Pax | Raw | Summary | |
#11 - Oktoberfast Day 2 07-12-2010 | Final | Pax | Raw | Summary | |
#12 - Music City Raceway 04-12-2011 | Final | Pax | Raw | Summary | |
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
#2 - Nashville Superspeedway 03-11-2004 | Final | Pax | Raw | Summary | |
#3 - Music City Raceway 05-11-2005 | Final | Pax | Raw | Summary | |
#3 - Nashville Superspeedway 10-11-2006 | Final | Pax | Raw | Summary | |
#4 - NSS 05-11-2006 | Final | Pax | Raw | Summary | |
#5 - Nashville Superspeedway 02-11-2008 | Final | Pax | Raw | Summary | |
#6 - Nashville Superspeedway 10-11-2007 | Final | Pax | Raw | Summary | |
#7 - Nashville Superspeedway 07-11-2009 | Final | Pax | Raw | Summary | |
#8 - Nashville Superspeedway 02-11-2009 | Final | Pax | Raw | Summary | |
#9 - Nashville Superspeedway 11-11-2009 | Final | Pax | Raw | Summary | |
#10 - Nashville Superspeedway 01-11-2011 | Final | Pax | Raw | ||
#11 - Nashville Superspeedway 03-11-2011 | Final | Pax | Raw | Summary | |
#12 - Nashville Superspeedway 04-11-2011 | Final | Pax | Raw | Summary | |
#13 - Music City Raceway 01-11-2012 | Final | Pax | Raw | Summary | |
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
#1 - Nashville Superspeedway 07-10-2003 | Final | Pax | Raw | Summary | |
#2 - Nashville Superspeedway 09-10-2004 | Final | Pax | Raw | Summary | |
#3 - Twin Fountains Raceway 03-10-2004 | Final | Pax | Raw | Summary | |
#4 - Nashville Super Speedway (Track) 06-10-2005 | Final | Pax | Raw | Summary | |
#5 - Nashville Superpeedway 04-10-2006 | Final | Pax | Raw | Summary | |
#6 - Nashville Superspeedway 11-10-2006 | Final | Pax | Raw | Summary | |
#7 - 061310 01-10-2007 | Final | Pax | Raw | Summary | |
#8 - Nashville Superspeedway 03-10-2008 | Final | Pax | Raw | Summary | |
#9 - Nashville Superspeedway 11-10-2007 | Final | Pax | Raw | Summary | |
#10 - Nashville Superspeedway (Track) 01-10-2009 | Final | Pax | Raw | Summary | |
#12 - Nashville Superspeedway 10-10-2009 | Final | Pax | Raw | Summary | |
#13 - Nashville Superspeedway 12-10-2009 | Final | Pax | Raw | Summary | |
#14 - Nashville Super Speedway 02-10-2011 | Final | Pax | Raw | Summary | |
#15 - Nashville Superspeedway 04-10-2011 | Final | Pax | Raw | Summary | |
#16 - Nashville Superspeedway 05-10-2011 | Final | Pax | Raw | Summary | |
#17 - Nashville Superspeedway 07-10-2012 | Final | Pax | Raw | Summary | |
#18 - Nashville Superspeedway 02-10-2012 | Final | Pax | Raw | Summary | |
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
#1 - Nashville Super Speedway 05-09-2005 | Final | Pax | Raw | Summary | |
#2 - Nashville Super Speedway 05-09-2004 | Final | Pax | Raw | Summary | |
#3 - Nashville Super Speedway 02-09-2006 | Final | Pax | Raw | Summary | |
Nashville Super Speedway 05-09-2006 | Final | Pax | Raw | Summary | |
#4 - Nashville Super Speedway 02-09-2007 | Final | Pax | Raw | Summary | |
#5 - Nashville Super Speedway 04-09-2008 | Final | Pax | Raw | Summary | |
#6 - Nashville Super Speedway 12-09-2007 | Final | Pax | Raw | Summary | |
Nashville Super Speedway 09-09-2008 | Final | Pax | Raw | Summary | |
#7 - Nashville Super Speedway 11-09-2009 | Final | Pax | Raw | Summary | |
Nashville Super Speedway 08-09-2010 | Final | Pax | Raw | Summary | |
Nashville Super Speedway 03-09-2010 | Final | Pax | Raw | Summary | |
Nashville Super Speedway 04-09-2010 | Final | Pax | Raw | Summary | |
Nashvillle Super Speedway 06-09-2011 | Final | Pax | Raw | Summary | |
Nashville Superspeedway 01-09-2011 | Final | Pax | Raw | Summary | |
Nashville Superspeedway 03-09-2012 | Final | Pax | Raw | Summary | |
Nashville Superspeedway 10-09-2012 | Final | Pax | Raw | Summary | |
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
#1 - Nashville SuperSpeedway 06-08-2005 | Final | Pax | Raw | Summary | |
#2 - Nashville SuperSpeedway 08-08-2005 | Final | Pax | Raw | Summary | |
#3 - Nashville SuperSpeedway 11-08-2005 | Final | Pax | Raw | Summary | |
#4 - Nashville SuperSpeedway 06-08-2006 | Final | Pax | Raw | Summary | |
#5 - Nashville SuperSpeedway 01-08-2006 | Final | Pax | Raw | Summary | |
#6 - Nashville SuperSpeedway 03-08-2007 | Final | Pax | Raw | Summary | |
#7 - Nashville Super Speedway 06-08-2007 | Final | Pax | Raw | Summary | |
#8 - Nashville Superspeedway 08-08-2008 | Final | Pax | Raw | Summary | |
#10 - Nashville Super Speedway 02-08-2008 | Final | Pax | Raw | Summary | |
#11 - Nashville SuperSpeedway 05-08-2009 | Final | Pax | Raw | Summary | |
#11 - Nashville SuperSpeedway 07-08-2009 | Final | Pax | Raw | Summary | |
#12 - Nashville SuperSpeed 04-08-2011 | Final | Pax | Raw | Summary | |
#12 - Nashville SuperSpeed 05-08-2010 | |||||
#13 - Nashville SuperSpeedway 06-08-2011 | Final | Pax | Raw | Summary | |
#14 - Nashville SuperSpeedway 07-08-2011 | Final | Pax | Raw | Summary | |
#15 - Nashville SuperSpeedway 02-08-2011 | Final | Pax | Raw | Summary | |
#16 - Nashville SuperSpeedway 04-08-2012 | Final | Pax | Raw | Summary | |
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
#1 - Nashville Super Superway 04-07-2003 | Final | Raw | Summary | ||
#1 - Nashville SuperSpeedway 01-07-2005 | Final | Pax | Raw | Summary | |
#2 - National RallyCross 01-07-2004 | Final | Raw | Summary | ||
#2 - Nashville SuperSpeedway 03-07-2005 | Final | Pax | Raw | Summary | |
#3 - Nashville SuperSpeedway 08-07-2006 | Final | Pax | Raw | Summary | |
#4 - Nashville SuperSpeedway 03-07-2007 | Final | Pax | Raw | Summary | |
#5 - Nashville SuperSpeedway 05-07-2007 | Final | Pax | Raw | Summary | |
#6 - Nashville SuperSpeedway 12-07-2007 | Final | Pax | Raw | Summary | |
#7 - Nashville SuperSpeedway 10-07-2008 | Final | Pax | Raw | Summary | |
#8 - Nashville SuperSpeedway 05-07-2009 | Final | Pax | Raw | Summary | |
#9 - Nashville SuperSpeedway 07-07-2009 | Final | Pax | Raw | Summary | |
#10 - Nashville SuperSpeedway 02-07-2009 | Final | Pax | Raw | Summary | |
#3 - Nashville SuperSpeedway RallyCross 09-07-2009 | Final | Raw | Summary | ||
#11 - Nashville SuperSpeedway 04-07-2010 | Final | Pax | Raw | Summary | |
#12 - Nashville SuperSpeedway 07-07-2010 | Final | Pax | Raw | Summary | |
#4 - Nashville SuperSpeedway 02-07-2011 | Final | Raw | Summary | ||
#13 - OktoberFast Day 1 08-07-2011 | Final | Pax | Raw | Summary | |
#14 - OktoberFast Day 2 09-07-2011 | Final | Pax | Raw | Summary | |
#15 - Nashville SuperSpeedway 11-07-2011 | Final | Pax | Raw | Summary | |
#16 - Nashville SuperSpeedway 01-07-2013 | Final | Pax | Raw | Summary | |
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
#1 - Nashville SuperSpeedway 12-06-2003 | Final | Pax | Raw | Summary | |
#1 - Nashville SuperSpeedway 07-06-2004 | Final | Pax | Raw | Summary | |
#2 - Nashville SuperSpeedway 02-06-2005 | Final | Pax | Raw | Summary | |
#3 - Nashville Super Speedway 11-06-2005 | Final | Pax | Raw | Summary | |
#2 - Nashville SuperSpeedway 06-06-2005 | Final | Raw | Summary | ||
#5 - Nashville Super Speedway 07-06-2005 | Final | Pax | Raw | Summary | |
#5 - Nashville SuperSpeedway 09-06-2006 | Final | Pax | Raw | Summary | |
#6 - Nashville SuperSpeedway 06-06-2007 | Final | Pax | Raw | Summary | |
#3 - Nashville SuperSpeedway 08-06-2007 | Final | Pax | Raw | Summary | |
#7 - Nashville SuperSpeedway 09-06-2007 | Final | Pax | Raw | Summary | |
#8 - Nashville SuperSpeedway 11-06-2008 | Final | Pax | Raw | Summary | |
#9 - Nashville SuperSpeedway 06-06-2008 | Final | Pax | Raw | Summary | |
#3 - RasllyCross National Challenge 07-06-2009 | Final | ||||
#10 - Nashville SuperSpeedway 03-06-2009 | Final | Pax | Raw | Summary | |
#11 - Nashville SuperSpeedway 05-06-2010 | Final | Pax | Raw | Summary | |
#4 - Nashville SuperSpeedway 07-06-2010 | Final | Pax | Raw | Summary | |
#12 - Nashville SuperSpeedway 08-06-2010 | Final | Pax | Raw | Summary | |
#13 - Nashville Super Speedway 09-06-2011 | Final | Pax | Raw | Summary | |
#14 - Nashville SuperSpeedway 10-06-2011 | Final | Pax | Raw | Summary | |
#15 - Nashville SuperSpeedway 05-06-2011 | Final | Pax | Raw | Summary | |
#16 - Nashville SuperSpeedway 07-06-2012 | Final | Pax | Raw | Summary | |
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
#1 - Nashville SuperSpeedway 06-05-2003 | Final | Pax | Raw | Summary | |
#2 - Nashville SuperSpeedway 02-05-2004 | Final | Pax | Raw | Summary | |
#3 - Nashville SuperSpeedway 12-05-2005 | Final | Pax | Raw | Summary | |
#4 - Nashville SuperSpeedway 01-05-2005 | Final | Pax | Raw | Summary | |
#5 - Nashville SuperSpeeway 03-05-2006 | Final | Pax | Raw | Summary | |
#6 - Nashville SuperSpeedway 05-05-2006 | Final | Pax | Raw | Summary | |
#7 - Nashville Super Speedway 02-05-2008 | Final | Pax | Raw | Summary | |
#8 - Nashville SuperSpeedway 05-05-2008 | Final | Pax | Raw | Summary | |
#3 - SE Div Nashville SuperSpeedway 06-05-2009 | Final | Pax | Raw | Summary | |
#11 - #11 07-05-2008 | Final | Pax | Raw | Summary | |
#12 - Nashville SuperSpeedway 09-05-2009 | Final | Pax | Raw | Summary | |
#13 - Nashville SuperSpeedway 04-05-2009 | Final | Pax | Raw | Summary | |
#14 - Nashville SuperSpeedway 01-05-2011 | Final | Pax | Raw | Summary | |
#15 - Nashville SuperSpeedway 08-05-2010 | Final | Pax | Raw | Summary | |
#16 - Nashville SuperSpeedway 09-05-2010 | Final | Pax | Raw | Summary | |
#17 - Nashville SuperSpeedway 11-05-2011 | Final | Pax | Raw | Summary | |
#18 - Nashville SuperSpeedway 06-05-2011 | Final | Pax | Raw | Summary | |
#1 - Nashville SuperSpeedway 07-05-2012 | Final | Pax | Raw | Summary | |
#19 - Nashville SuperSpeedway 08-05-2012 | Final | Pax | Raw | Summary | |
#20 - Nashville SuperSpeedway 04-05-2012 | Final | Pax | Raw | Summary | |
Championship Points | |||||
Year End Points |
Misc. Event Results |
---|
Event | Course | Results | |||
---|---|---|---|---|---|
#0 - Nashville Test & Tune 07-04-2003 | Final | Pax | Raw | Summary | |
#1 - Nashville Super Speedway 09-04-2004 | Final | Pax | Raw | Summary | |
#2 - Nashville SuperSpeedway 04-04-2004 | Final | Pax | Raw | Summary | |
#3 - Nashville SuperSpeedway 01-04-2006 | Final | Pax | Raw | Summary | |
#1 - Z3 Fest 2004 08-04-2005 | Final | Pax | Raw | Summary | |
#4 - TRSCCA Points Event 4 09-04-2005 | Final | Pax | Raw | Summary | |
#5 - TRSCCA Points Event 5 11-04-2006 | Final | Pax | Raw | Summary | |
#6 - Nashville Super Speedway 06-04-2006 | Final | Pax | Raw | Summary | |
#7 - Nashville SuperSpeedway 03-04-2008 | Final | Pax | Raw | Summary | |
#8 - Nashville SuperSpeedway 11-04-2007 | Final | Pax | Raw | Summary | |
#9 - Nashville SuperSpeedway 01-04-2009 | Final | Pax | Raw | Summary | |
#10 - Nashville SuperSpeedway 08-04-2008 | Final | Pax | Raw | Summary | |
#11 - Nashville SuperSpeedway 10-04-2009 | Final | Pax | Raw | Summary | |
#12 - Nashvillle Super Speedway 05-04-2009 | Final | Pax | Raw | Summary | |
#13 - Nashville SuperSpeedway 02-04-2011 | Final | Pax | Raw | Summary | |
#14 - Nashville SuperSpeedwar 09-04-2010 | Final | Pax | Raw | Summary | |
#15 - Nashville SuperSpeedway 10-04-2010 | Final | Pax | Raw | Summary | |
#16 - Nashville SuperSpeedway 12-04-2011 | Final | Pax | Raw | Summary | |
#17 - Nashville SuperSpeedway 07-04-2011 | Final | Pax | Raw | Summary | |
#18 - Nashville SuperSpeedway 09-04-2012 | Final | Pax | Raw | Summary | |
#19 - Nashville SuperSpeedway 05-04-2012 | Final | Pax | Raw | Summary | |
Championship Points | |||||
Year End Points |
Misc. Event Results |
---|