TRSCCA
Final Results
TRSCCA AutoX Points Event 1
4-2-2023
Total Registered: 97, with Times: 96
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
AS - A Street - Entries:1 Trophies:1Times Total Diff
1 AS 76 Ronald Barnes 2004 Chevrolet Corvette Z06 49.865 47.580 48.615 48.997 48.333   47.580  
BS - B Street - Entries:3 Trophies:1Times Total Diff
1 BS 4 Jason Houghton 2023 Toyota GR Supra 44.082 42.071 42.198 41.890 41.519   41.519  
2 BS 25 Brady Sutton 2022 Toyota Supra 44.300 45.542(1) 43.232 43.816 43.417   43.232 (1.713)
3 BS 2 Stephen Sutton 2022 Toyota Supra 58.015 53.696 54.949 54.542 55.538(1)   54.542 (11.310)
CS - C Street - Entries:1 Trophies:1Times Total Diff
1 CS 46 Matthew Phillips 2016 Mazda MX-5 47.203 45.489 45.965 47.374(1) 45.644   45.489  
DS - D Street - Entries:7 Trophies:3Times Total Diff
1 DS 670 Doug Francis 2022 Hyundai Elantra 56.952(1) 45.021 45.648 45.370 45.152   45.021  
2 DS 22 Brett Chapman 2017 Audi S3 49.131 47.776 47.098 45.558 55.617   45.558 (0.537)
3 DS 38 Judson Hover 2019 Ford Mustang 47.534 46.860 47.253 46.587 46.228   46.228 (0.670)
4 DS 7 Parrish Mcneill 2023 Toyota Corolla GR 48.477 47.884 47.603 46.836 46.458   46.458 (0.230)
5 DS 111 Douglas Miller 2022 Subaru BRZ 49.758 48.741 54.176(3) 47.775 47.526   47.775 (1.317)
6 DS 177 Richard Bonnette 2023 Hyundai Elantra 64.251(1) 57.023 51.412 48.645 48.045   48.045 (0.270)
7 DS 11 Mason Matlock 2022 Subaru WRX 64.739 53.461 52.103 50.779 49.898   49.898 (1.853)
ES - E Street - Entries:5 Trophies:2Times Total Diff
1 ES 85 Ryan Harris 1999 Mazda Miata 46.650 46.468 45.736 45.223 45.244   45.223  
2 ES 99 Joey Gross 2002 Mazda Miata 49.680 48.027 46.893 46.520 45.628   45.628 (0.405)
3 ES 21 Devron Steele 2001 Mazda Miata 48.608 49.109 48.814 47.313 46.391   46.391 (0.763)
4 ES 71 James Graham 2003 Toyota MR2 51.413 51.401 51.085 50.928 50.659   50.659 (4.268)
5 ES 185 Kacey Yager 1999 Mazda Miata 55.712 52.268 52.245 51.224 51.864   51.864 (1.205)
FS - F Street - Entries:4 Trophies:2Times Total Diff
1 FS 71 Mitchell Coushman 2017 BMW M240i 45.732 44.408 43.212 43.903 44.574   43.212  
2 FS 1 Charles Pitts 2015 Chevrolet Camaro 47.715 45.687 45.416 48.129(2) 43.876   43.876 (0.664)
3 FS 171 Jennifer Brown 2017 BMW M240 50.879 47.729 47.129 46.443 46.287   46.287 (2.411)
4 FS 19 Matt Wienk 2019 Chevrolet Camaro 50.655(1) 51.089(2) 51.794(3) 48.575(1) 47.911(1)   47.911 (1.624)
GS - G Street - Entries:1 Trophies:1Times Total Diff
1 GS 36 Steven Agnew 2021 Volkswagen GTI 48.810 47.338 46.107 46.782 45.959   45.959  
HS - H Street - Entries:4 Trophies:2Times Total Diff
1 HS 27 Daniel Scobey 2006 Acura TL 47.076 47.327 45.901 46.658 47.219   45.901  
2 HS 420 Sam Cafferty 2019 Ford Fiesta ST 49.430 49.049 48.305 50.210(1) 47.186   47.186 (1.285)
3 HS 42 Addison Allen 2019 Ford Fiesta ST 55.997 50.908 48.761 49.530 49.960   48.761 (1.575)
4 HS 53 Jedidiah Uker 2006 Volkswagen Beetle TDI 50.934 49.807 49.485 48.899 48.894   48.894 (0.133)
STU - Street Touring Ultra - Entries:5 Trophies:2Times Total Diff
1 STU 196 Donour Sizemore 2011 Lotus Evora 44.862 43.190 42.764 42.362     42.362  
2 STU 19 Kevin Albino 2002 BMW M3 Coupe 45.947 45.341 44.955 44.604 44.950   44.604 (2.242)
3 STU 53 Eli Drennan 2011 Subaru WRX STI 47.547 50.022(1) 46.327 47.841 47.858(1)   46.327 (1.723)
4 STU 124 David Iwanicki 2019 Fiat 124 Spider Abarth 53.693 48.558 49.716 48.832 47.550   47.550 (1.223)
5 STU 94 Nathan Billy 2020 Nissan 370Z 51.426 49.998 50.103 73.041 50.103   49.998 (2.448)
STR - Street Touring Roadster - Entries:8 Trophies:3Times Total Diff
1 STR 6 Jien An 2006 Mazda Miata 45.449 44.605 44.647 44.236 44.849   44.236  
2 STR 12 Steve VanDriest 1997 BMW M3 45.793 47.364 46.373 45.858 47.628(1)   45.793 (1.557)
3 STR 63 James Wilkinson 1995 Mazda Miata 49.889 48.176 49.296(1) 47.155 46.563   46.563 (0.770)
4 STR 91 Allen Corder 1999 Mazda Miata 48.300 47.924 47.476 47.798 46.784   46.784 (0.221)
5 STR 55 Paul Hunt 1996 Mazda Miata 48.286 50.278(1) 47.101 47.782 47.040   47.040 (0.256)
6 STR 29 Hunter Emeott 2003 Toyota MR2 Spyder 52.175 51.229(1) 47.941 47.221 47.194   47.194 (0.154)
7 STR 65 David Gauvin 2008 Mazda Miata 50.129 48.399 47.626 46.947 47.906   47.626 (0.432)
8 STR 71 Lincoln Underwood 1992 Mazda Miata 61.828 54.440 54.229 54.195 52.187   52.187 (4.561)
STX - Street Touring Xtreme - Entries:4 Trophies:2Times Total Diff
1 STX 19 Austin Greer 2013 Scion FR-S 45.549 44.326 43.723 43.259 42.712   42.712  
2 STX 91 Randall Greer 2013 Scion FRS 48.691 47.624 45.117 45.165 44.555   45.117 (2.405)
3 STX 77 Michael Kocheran 2001 Lexus IS300 47.719 46.865 46.448 45.401 45.571   45.401 (0.284)
4 STX 105 Christian Williams 1994 Acura Integra 48.231 46.298 46.233 46.154 46.252   46.154 (0.753)
STH - Street Touring Hatch - Entries:2 Trophies:1Times Total Diff
1 STH 23 James Williams 2017 Subaru Wrx 47.083(1) 48.816(1) 44.766 44.608 45.364   44.608  
2 STH 4 Michael Gallik 2012 Volkswagen GTI 47.215 46.646 47.039 46.244 45.711   45.711 (1.103)
DSP - D Street Prepared - Entries:1 Trophies:1Times Total Diff
1 DSP 57 M Allen Sanders, II 2002 Porsche Boxster 48.932 47.277 46.619 46.126 46.393   46.126  
FSP - F Street Prepared - Entries:1 Trophies:1Times Total Diff
1 FSP 360 Nate Tiuseco 1995 Nissan pulsar 50.851(1) 48.363 48.390 47.923 47.803   47.803  
SMF - Street Modified FWD - Entries:3 Trophies:1Times Total Diff
1 SMF 62 Matt Gordon 2017 Ford Fiesta ST 50.434 50.211 45.766 44.791 44.553   44.553  
2 SMF 55 Michael Donovan 2008 Honda Civic Si 51.169(1) 47.219 46.737 45.960 45.341   45.341 (0.788)
3 SMF 23 Mathew Deinema 1991 Honda CRX 49.494 48.617 47.893 46.725 47.223   46.725 (1.384)
XP - X Prepared - Entries:1 Trophies:1Times Total Diff
1 XP 52 Rob Heacox 1965 Factory Five MKIV 49.252 46.830 44.965 59.369(1) 50.420   44.965  
AM - A Modified - Entries:2 Trophies:1Times Total Diff
1 AM 7 James Rust 2022 Mazda kart 46.076 45.941 44.935 47.637 44.117   44.117  
2 AM 85 Andrew Jennings 2021 Mazda MX-5 Miata 45.126 46.529 50.950(3) 44.980 72.710   44.980 (0.863)
CAMS - Classic American Muscle Sport - Entries:6 Trophies:2Times Total Diff
1 CAMS 121 Austin Peterson 2007 Chevrolet Corvette Z06 39.996 47.147 44.766 45.421     44.766  
2 CAMS 13 Jack Roach 2008 Pontiac Solstice GXP 51.074 47.878 99.527 47.793 46.833   46.833 (2.067)
3 CAMS 21 Jeffrey Peterson Chevrolet Corvette 50.006 49.878 49.261 47.356 46.892   46.892 (0.059)
4 CAMS 51 robert babicki 2004 Chevrolet Corvette 53.562 51.721 49.453 47.422 47.415   47.415 (0.523)
5 CAMS 8 Michael Martin 2007 Saturn Sky 54.344 48.809 48.592 62.064(2) 49.677   48.592 (1.177)
6 CAMS 1 Andrew Atwood 2014 Chevrolet Corvette 54.443 56.764 55.540 54.007 57.127   54.007 (5.415)
CAMC - Classic American Muscle Contempory - Entries:3 Trophies:1Times Total Diff
1 CAMC 9 Alex Hunter 2009 Ford Mustang 48.454 47.070 45.867 45.134 45.903   45.134  
2 CAMC 176 Dylan Barnes 2003 Ford Mustang Mach1 49.350 47.414 48.405(1) 45.812 48.073(1)   45.812 (0.678)
3 CAMC 27 Dennis Bartlett 2006 Ford Saleen 50.034 51.250 48.469 48.401 47.733   47.733 (1.921)
XA - Xtreme Street A - Entries:2 Trophies:1Times Total Diff
1 XA 93 Logan Altmyer 1995 Nissan 240SX 46.368(1) 45.759(1) 45.071 43.523 44.987(1)   43.523  
2 XA 72 Court Fiore 1992 Volvo 240 49.207 48.849 48.749 48.349 47.084   47.084 (3.561)
XB - Xtreme Street B - Entries:2 Trophies:1Times Total Diff
1 XB 16 Lucas Moore 1995 Mazda Miata 47.761 48.005 46.791 53.967(1) 47.874   46.791  
2 XB 116 Chad Moore 2004 Mazda Mx5 mazdaspeed 53.567 51.732 51.973 50.123 51.159   50.123 (3.332)
N - Novice - Entries:31 Trophies:9Times Total Diff
1 GS 8 Philip Nagy 2005 Infiniti G35 sedan 50.663 49.110 56.527 47.725 47.634   37.821  
2 STX 5 Luke Hudgin 1994 Acura Integra 54.814 49.706 53.705(2) 48.794 47.359   38.692 (0.871)
3 XA 64 Shawn Nestor 2017 Toyota 86 48.651 47.994 46.711 47.842 46.145   38.854 (0.162)
4 XA 76 Christine Pitman 2019 Audi TTRS 55.896 49.773(1) 46.173 45.271 51.655   38.878 (0.024)
5 STH 94 William McCanless 2018 Subaru WRX 60.859 52.850 51.216 49.867 48.639   39.495 (0.617)
6 HS 79 Seth Cooper 2011 Nissan Versa 54.901 53.807 53.087 51.046 50.610   39.779 (0.284)
7 CS 9 Carson Prevatte 2002 Honda S2000 101.783 54.906 51.981 50.322 49.335   40.011 (0.232)
8 FS 4 Matt Migdal 2021 BMW M340i 62.438 51.204 51.916 49.528 50.092   40.266 (0.255)
9 STH 1 Robin Jones 2001 Audi TT Quattro Roadster 60.989 49.696 50.538 51.683 50.019   40.353 (0.087)
10 STS 83 Frank Brandt 1993 Mazda Miata 52.241 50.621 50.445 50.266 RRN 49.660 40.423 (0.070)
11 STU 711 Kirill Burash 2023 Acura TLX Type S 54.089 50.213 49.815 48.715 49.363   40.433 (0.010)
12 ES 95 Joe Mugnano 2002 Mazda Miata 56.010 52.769 51.401 70.438 52.121   40.710 (0.277)
13 STR 17 Jake Dannemiller 2001 Mazda Miata 53.080 49.688 62.770 49.966 49.115   40.815 (0.105)
14 SST 133 Cody Keen 2021 Toyota Supra 54.963 51.981 52.158 53.206 49.386   41.336 (0.521)
15 SMF 45 William Anderson 2011 Volkswagen GTI 52.048 50.729 56.641(2) 49.773 50.003   42.158 (0.822)
16 ES 59 John Mugnano 2002 Mazda Miata 60.556 56.977 53.653 58.299(2) 54.126   42.493 (0.335)
17 CAMT 7 Shaun Denton 1992 Ford Mustang 55.079 52.653 54.379 62.452 55.397   43.123 (0.630)
18 CAMT 12 Dominic Kuiper 1989 Ford Mustang 62.327 54.351 54.293 52.732 52.832   43.188 (0.065)
19 HS 22 Tia May 2012 Volkswagen GTI 58.181 55.221 57.745 55.274 54.125   43.445 (0.257)
20 STU 99 Whitney Massengale 2017 Subaru WRX STI 71.666 64.332 60.016 53.724 52.346   43.447 (0.002)
21 XA 42 Chris Martin 1991 Toyota MR2 59.460 49.989 48.009 61.028 51.631(1)   43.473 (0.026)
22 SST 33 Joshua Earley 2021 Toyota Supra 70.869 57.518 54.938(1) 52.912 52.103   43.610 (0.137)
23 STH 14 Blaire Baker 2014 Volkswagen Jetta Sportwagen TDI 88.783 65.369 63.225 55.860 53.826   43.707 (0.097)
24 STX 9000 Gavin Volbert 2013 Honda Civic Si 68.663 59.975 57.191 55.011 54.373   44.423 (0.716)
25 XP 28 Andrew Lorenz 1993 BMW 325IS 51.164 59.389 53.286 50.682 50.768   44.803 (0.380)
26 CAMT 97 Kevin Howard 1980 Chevrolet Corvette 64.685 59.718 60.642 55.317 55.109   45.134 (0.331)
27 CAMC 127 Ray Matlock 2004 Ford Mustang Cobra 62.440 55.791 54.732 56.657 55.368   45.263 (0.129)
28 STX 10 Carter Hane 2020 Subaru BRZ Performance Pack 67.803 58.897 58.018 55.998 54.839   45.750 (0.487)
29 STR 7000 Gabriele Dannemiller 2001 Mazda Miata 56.595 55.658 56.968 60.445 55.510   46.129 (0.379)
30 CS 6 Jordan Latham 2002 Honda S2000 102.030 81.603 79.184 81.679 69.016   55.972 (9.843)
31 DS 77 Trish Bonnette 2023 Hyundai Elantra N 85.093           No Time -


Top Times Of Day Time Class # Driver
Raw time 41.519 BS 4 Jason Houghton
Index 33.963BS4Jason Houghton
Street 41.519 BS 4 Jason Houghton
Street Touring 42.362 STU 196 Donour Sizemore
Street Prepared 46.126 DSP 57 M Allen Sanders, II
Prepared 44.965 XP 52 Rob Heacox
Modified 44.117 AM 7 James Rust